Weber State University
Address:
3848 Harrison Boulevard Ogden, Utah 84403Telephone:
801-626-6000Website:
www.weber.eduDegree Levels:
Associate Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
PublicInstitution Sites
Weber State University
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Bachelor of Science (BS) | 120 | Semester | 52.1301 |
| Advanced Accounting | Certificate, Undergraduate – 1 year or more | 30 | Semester | 52.0301 |
| Advanced Hybrid and Electric Vehicle Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 16 | Semester | 15.0803 |
| Advanced Radiological Sciences - Adv Rad Sci Emphasis | Bachelor of Science (BS) | 123 | Semester | 51.0911 |
| Advanced Radiological Sciences - CT Emphasis | Bachelor of Science (BS) | 120 | Semester | 51.0999 |
| Advanced Radiological Sciences - IR Emphasis | Bachelor of Science (BS) | 120 | Semester | 51.0901 |
| Advanced Radiological Sciences - Mammography Emphasis | Bachelor of Science (BS) | 120 | Semester | 51.0911 |
| Advanced Radiological Sciences - MRI Emphasis | Bachelor of Science (BS) | 120 | Semester | 51.0920 |
| Advanced Substance Use Disorder | Certificate, Undergraduate – 1 year or more | 32 | Semester | 51.1501 |
| Aerospace Management | Certificate, Graduate | 12 | Semester | 52.0201 |
| American Sign Language | Associate of Arts (AA) | 60 | Semester | 16.1601 |
| American Sign Language | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.1601 |
| Anthropology | Bachelor of Science (BS) | 120 | Semester | 45.0201 |
| Anthropology | Bachelor of Arts (BA) | 120 | Semester | 45.0201 |
| Applied and Pure Mathematics - Actuarial/Financial Applied Emphasis | Bachelor of Science (BS) | 120 | 27.0305 | |
| Applied and Pure Mathematics - Computing Applied Math Emphasis | Bachelor of Science (BS) | 120 | 27.0303 | |
| Applied and Pure Mathematics - Engineering & Physical Science Emphasis | Bachelor of Science (BS) | 120 | 27.0304 | |
| Applied and Pure Mathematics - Regular Applied Emphasis | Bachelor of Science (BS) | 120 | Semester | 27.0301 |
| Applied and Pure Mathematics -Theoretical Math Emphasis | Bachelor of Science (BS) | 120 | 27.0301 | |
| Applied Politics, Philosophy, and Economics | Bachelor of Applied Studies (BAP) | 90 | Semester | 45.1002 |
| Architectural Design | Bachelor of Science (BS) | 120 | Semester | 15.0101 |
| Arizona Limited Practical Technologist in Radiology | Certificate, Undergraduate - less than 1 year | 27-28 | Semester | 59.0911 |
| Art | Associate of Arts (AA) | 60 | Semester | 50.0701 |
| Art | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Athletic Training | Master of Science (MS) | 67-69 | Semester | 51.0913 |
| Automotive and Vehicle Engineering Technology | Bachelor of Science (BS) | 120 | Semester | 15.0803 |
| Automotive and Vehicle Engineering Technology | Associate of Applied Science (AAS) | 64 | Semester | 15.0803 |
| Automotive Maintenance and Light Service Repair | Certificate, Undergraduate - less than 1 year | 15 | Semester | 15.0803 |
| Automotive Service Technology | Associate of Applied Science (AAS) | 67 | Semester | 15.0803 |
| Automotive Technology (BS) | Bachelor of Science (BS) | 120 | Semester | 15.0803 |
| Autonomous Vehicle Software | Certificate, Graduate | 12 | Semester | 15.0407 |
| Bachelor of Integrated Studies | Other | 120 | Semester | 24.0101 |
| Bachelor of Interdisciplinary Studies | Bachelor of Science (BS) | 120 | Semester | 24.0101 |
| Bachelor of Interdisciplinary Studies | Bachelor of Arts (BA) | 120 | Semester | 24.0101 |
| Basic Economic Analysis | Certificate, Undergraduate - less than 1 year | 19 | Semester | 45.0603 |
| Basic Substance Use Disorder | Certificate, Undergraduate – less than 1 year | 22 | Semester | 51.1501 |
| Behavioral Health Technician | Certificate, Undergraduate - less than 1 year | 24 | Semester | 51.1502 |
| Biochemistry - ACS Certified | Bachelor of Science (BS) | 120 | Semester | 26.0202 |
| Biology | Associate of Science (AS) | 60 | Semester | 26.0101 |
| Biomedical Engineering | Bachelor of Science (BS) | 126 | Semester | 14.0501 |
| Botany | Bachelor of Science (BS) | 120 | Semester | 26.0301 |
| Business Administration | Bachelor of Science (BS) | 120 | Semester | 52.0201 |
| Business Administration - Human Resource Mgmt Emphasis | Bachelor of Science (BS) | 120 | Semester | 52.1001 |
| Business Analytics | Certificate, Graduate | 12 | Semester | 30.7102 |
| Business and Economics | Associate of Science (AS) | 60 | Semester | 52.0603 |
| Business Development | Certificate, Graduate | 12 | Semester | 52.0701 |
| Business Economics | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Cardiology Technician | Certificate, Undergraduate - less than 1 year | 19 | Semester | 51.0901 |
| Certificate in Sustainable Land Use Planning | Certificate, Undergraduate - less than 1 year | 19 | Semester | 03.0206 |
| Certificate of Proficiency in Ethics | Certificate, Undergraduate - less than 1 year | 18 | Semester | 38.0103 |
| Certificate of Proficiency in Therapeutic Dance | Certificate, Undergraduate - less than 1 year | 27 | Semester | 51.2302 |
| Chemical Technician | Certificate, Undergraduate - 1 year or more | 41 | Semester | 41.0301 |
| Chemical Technician | Associate of Applied Science (AAS) | 63 | Semester | 41.0301 |
| Chemistry-ACS Certified | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Chinese | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0301 |
| Chinese | Associate of Arts (AA) | 60 | Semester | 16.0301 |
| Cloud Computing Security | Certificate, Undergraduate - less than 1 year | 18 | Semester | 11.1003 |
| Colorado Limited Scope Operator (LSO) Radiography | Certificate, Undergraduate - less than 1 year | 28-29 | Semester | 51.0911 |
| Communication | Associate of Science (AS) | 60 | Semester | 09.0101 |
| Communication - Civic Advocacy Emphasis | Bachelr of Science (BS) | 120 | 09.0904 | |
| Communication - Civic Advocacy Emphasis | Bachelor of Arts (BA) | 120 | 09.0904 | |
| Communication - Digital Media Emphasis | Bachelor of Arts (BA) | 120 | 09.0199 | |
| Communication - Digital Media Emphasis | Bachelor of Science (BS) | 120 | 09.0199 | |
| Communication - Multimedia Journalism Emphasis | Bachelor of Arts (BA) | 120 | 09.9999 | |
| Communication - Multimedia Journalism Emphasis | Bachelor of Science (BS) | 120 | 09.9999 | |
| Communication - Public Relations & Strategic Communication Emphasis | Bachelor of Science (BS) | 120 | Semester | 09.0999 |
| Communication - Public Relations & Strategic Communication Emphasis | Bachelor of Arts (BA) | 120 | Semester | 09.0999 |
| Communication - Relational & Organizational Comm Emphasis | Bachelor of Science (BS) | 120 | Semester | 09.0901 |
| Communication - Relational & Organizational Comm Emphasis | Bachelor of Arts (BA) | 120 | Semester | 09.0901 |
| Communication - Social Media & Data Analytics Emphasis | Bachelor of Arts (BA) | 120 | Semester | 09.0702 |
| Communication - Social Media & Data Analytics Emphasis | Bachelor of Science (BS) | 120 | Semester | 09.0702 |
| Computational Data Science and Machine Learning | Certificate, Graduate | 12 | Semester | 30.7101 |
| Computational Statistics and Data Science | Bachelor of Science (BS) | 120 | Semester | 30.7001 |
| Computed Tomography | Certificate, Undergraduate – less than 1 year | 18 | Semester | 51.0911 |
| Computer Engineering | Bachelor of Science (BS) | 120 | Semester | 14.0901 |
| Computer Science | Master of Science (MS) | 31 | Semester | 11.0701 |
| Computer Science | Bachelor of Science (BS) | 120 | Semester | 11.0701 |
| Computer Science | Associate of Applied Science (AAS) | 66 | Semester | 11.0701 |
| Computer Science Customized | Bachelor of Science (BS) | 120 | Semester | 11.0101 |
| Construction Apprenticeship | Associate of Applied Science (AAS) | 63 | Semester | 46.0412 |
| Construction Management | Certificate, Undergraduate – less than 1 year | 16 | Semester | 52.2001 |
| Construction Management | Bachelor of Science (BS) | 120 | Semester | 46.0412 |
| Construction Management | Associate of Applied Science (AAS) | 60 | Semester | 46.0412 |
| Contract Management in Business | Certificate, Graduate | 12 | Semester | 52.0202 |
| Controls Technology | Associate of Applied Science (AAS) | 63 | Semester | 15.0406 |
| Creative Writing | Bachelor of Arts (BA) | 120 | Semester | 23.1302 |
| Criminal Justice | Master of Science (MS) | 36 | Semester | 51.0913 |
| Criminal Justice | Associate of Science (AS) | 60 | Semester | 43.0104 |
| Criminal Justice | Bachelor of Science (BS) | 120 | Semester | 43.0104 |
| Cybersecurity | Certificate, Graduate | 12 | Semester | 11.1003 |
| Cybersecurity and Network Management | Associate of Applied Science (AAS) | 63 | Semester | 11.1003 |
| Cybersecurity and Network Management | Bachelor of Science (BS) | 120 | Semester | 11.1003 |
| Cybersecurity Essentials | Certificate, Undergraduate - less than 1 year | 17 | Semester | 11.1003 |
| Cybersecurity Policy and Management | Certificate, Undergraduate - less than 1 year | 23 | Semester | 43.0404 |
| Dance | Associate of Arts (AA) | 60 | Semester | 50.0301 |
| Dance | Bachelor of Arts (BA) | 120 | Semester | 50.0301 |
| Dance Teaching | Bachelor of Science (BS) | 120 | Semester | 13.1324 |
| Data Analytics Essentials | Certificate, Undergraduate - less than 1 year | 16 | Semester | 30.7101 |
| Data Science & Applied Statistics | Certificate, Undergraduate - 1 year or more | 19-21 | Semester | 30.7001 |
| Dental Hygiene | Associate of Science (AS) | 62 | Semester | 51.0602 |
| Dental Hygiene | Bachelor of Science (BS) | 120 | Semester | 51.0602 |
| Design-Build Essentials | Certificate, Undergraduate - less than 1 year | 17 | Semester | 15.0101 |
| Diagnostic Medical Sonography - Cardiac Emphasis | Bachelor of Science (BS) | 126 | Semester | 51.0910 |
| Diagnostic Medical Sonography - Medical Emphasis | Bachelor of Science (BS) | 126 | Semester | 51.0910 |
| Digital Media Production | Associate of Arts (AA) | 60 | Semester | 09.0199 |
| Digital Media Production | Associate of Applied Science (AAS) | 64 | Semester | 09.0199 |
| Digital Media Production | Associate of Science (AS) | 60 | Semester | 09.0199 |
| Early Childhood | Bachelor of Applied Studies (BAP) | 90 | Semester | 19.0701 |
| Early Childhood | Bachelor of Science (BS) | 120 | Semester | 19.0706 |
| Early Childhood | Associate of Applied Science (AAS) | 63 | Semester | 19.0706 |
| Early Childhood Education | Bachelor of Science (BS) | 120 | Semester | 13.1021 |
| Early Childhood Educator | Certificate, Undergraduate - less than 1 year | 18 | Semester | 13.1501 |
| Economics | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Education | Associate of Science (AS) | 60 | Semester | 13.0101 |
| Educational Leadership | Certificate, Graduate | 27 | Semester | 13.1202 |
| Electrical Engineering | Bachelor of Science (BS) | 120 | Semester | 14.1001 |
| Elementary and Special Education | Bachelor of Science (BS) | 120 | Semester | 13.1202 |
| Elementary Education | Bachelor of Science (BS) | 120 | Semester | 13.1202 |
| Elementary Teaching | Certificate, Graduate | 33 | Semester | 13.1202 |
| Eligibility Renewal for Radiography Technologists | Certificate, Undergraduate – less than 1 year | 26 | Semester | 51.0911 |
| Emergency Healthcare Sciences | Bachelor of Science (BS) | 123 | Semester | 51.9999 |
| Energy Engineering | Bachelor of Science (BS) | 123 | Semester | 14.9999 |
| English | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| English | Associate of Arts (AA) | 60 | Semester | 23.0101 |
| English | Other | 33 | Semester | 23.0101 |
| English Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1305 |
| Entrepreneurship | Associate of Science (AS) | 60 | Semester | 52.0701 |
| Environmental Science | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Science Filmmaking | Certificate, Undergraduate - less than 1 year | 18 | Semester | 50.0601 |
| Exercise and Sport Science | Bachelor of Science (BS) | 120 | Semester | 31.0505 |
| Exercise and Sport Science, Clinical Exercise Physiology emphasis | Bachelor of Science (BS) | 120 | 31.0505 | |
| Exercise and Sport Science, Exercise Science emphasis | Bachelor of Science (BS) | 120 | 31.0505 | |
| Exercise and Sport Science, Strength & Conditioning emphasis | Bachelor of Science (BS) | 120 | Semester | 31.0505 |
| Exercise Science | Associate of Science (AS) | 61 | Semester | 31.0505 |
| Family Studies | Bachelor of Science (BS) | 120 | Semester | 19.0704 |
| Film Studies | Bachelor of Arts (BA) | 120 | Semester | 50.0602 |
| Finance | Bachelor of Science (BS) | 120 | Semester | 52.0801 |
| French | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| French | Associate of Arts (AA) | 60 | Semester | 16.0901 |
| French | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0901 |
| Fundamentals of Accounting | Certificate, Undergraduate – less than 1 year | 16 | Semester | 52.0301 |
| Game Development | Certificate, Undergraduate - less than 1 year | 15 | Semester | 11.0204 |
| General Education | Certificate, Undergraduate - less than 1 year | 27 | Semester | 24.0102 |
| General Studies | Associate of Science (AS) | 60 | Semester | 24.0102 |
| General Studies | Associate of Arts (AA) | 60 | Semester | 24.0102 |
| Geography | Bachelor of Science (BS) | 120 | Semester | 45.0701 |
| Geography | Bachelor of Arts (BA) | 120 | Semester | 45.0701 |
| Geography Teaching | Bachelor of Science (BS) | 120 | Semester | 13.1332 |
| Geology | Bachelor of Arts (BA) | 120 | Semester | 40.0601 |
| Geology | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Geospatial Analysis | Certificate, Undergraduate - less than 1 year | 16 | Semester | 45.0702 |
| Geospatial Technology | Certificate, Undergraduate - less than 1 year | 18 | Semester | 45.0702 |
| German | Associate of Arts (AA) | 60 | Semester | 16.0501 |
| German | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0501 |
| Gerontology | Bachelor of Science (BS) | 120 | Semester | 30.1101 |
| Graphic Design-BFA | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0409 |
| Health Administration | Bachelor of Science (BS) | 120 | Semester | 51.0701 |
| Health Administration | Other | 41-45 | Semester | 51.2211 |
| Health Information Management | Bachelor of Science (BS) | 120 | Semester | 51.0706 |
| Health Information Management | Certificate, Graduate | 30 | Semester | 51.0706 |
| Health Information Technology | Associate of Applied Science (AAS) | 63 | Semester | 51.0706 |
| Health Promotion | Bachelor of Science (BS) | 120 | Semester | 51.2207 |
| Health Sciences | Associate of Science (AS) | 60 | Semester | 51.0000 |
| Healthcare Coding & Classification | Certificate, Undergraduate - less than 1 year | 27 | Semester | 51.0706 |
| History | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| History Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1328 |
| Human Nutrition | Bachelor of Science (BS) | 120 | Semester | 19.0504 |
| Hybrid and Electric Vehicle Maintenance Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 20 | Semester | 15.0803 |
| Information Assurance | Certificate, Graduate | 13-15 | Semester | 52.1201 |
| Instrumental Performance and Pedagogy emphasis | Other | 120 | Semester | 50.0903 |
| Interior Design | Associate of Applied Science (AAS) | 60 | Semester | 50.0408 |
| Interior Design | Bachelor of Science (BS) | 120 | Semester | 50.0408 |
| International Busines & Econcomics w_Language | Certificate, Undergraduate - less than 1 year | 21 | Semester | 52.0601 |
| International Business & Economics | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0601 |
| International Business Economics | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| International Economics | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Japanese | Associate of Arts (AA) | 60 | Semester | 16.0302 |
| Japanese | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0302 |
| Juvenile Justice | Certificate, Undergraduate - less than 1 year | 20-21 | Semester | 43.0110 |
| Korean | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0303 |
| Limited Radiographer | Certificate, Undergraduate - less than 1 year | 18 | Semester | 04.0901 |
| Localization | Associate of Arts (AA) | 60 | Semester | 16.0103 |
| Mammography | Certificate, Undergraduate – less than 1 year | 18 | Semester | 51.0911 |
| Management Information Systems | Bachelor of Science (BS) | 120 | Semester | 11.0103 |
| Management Information Systems | Associate of Science (AS) | 60 | Semester | 11.0103 |
| Manufacturing Engineering Technology | Bachelor of Science (BS) | 124 | Semester | 15.0613 |
| Manufacturing Engineering Technology - Plastics/Composites Emphasis | Bachelor of Science (BS) | 126 | 15.0607 | |
| Manufacturing Engineering Technology - Welding Emphasis | Bachelor of Science (BS) | 123 | 15.0614 | |
| Manufacturing Engineering Technology; Manufacturing Engineering Technology emphasis | Associate of Applied Science (AAS) | 63 | Semester | 15.0613 |
| Manufacturing Engineering Technology; Plastics & Composites emphasis | Associate of Applied Science (AAS) | 63-65 | 15.0607 | |
| Manufacturing Engineering Technology; Welding Engineering Emphasis | Associate of Applied Science (AAS) | 63-65 | 15.0614 | |
| Marketing | Bachelor of Science (BS) | 120 | Semester | 52.1401 |
| Master in Physician Assistant Studies | Other | 105 | Semester | 51.0912 |
| Master of Accounting | Master of Accounting (MACC) | 30 | Semester | 52.1301 |
| Master of Arts in English - English Education Emphasis | Other | 33 | Semester | 13.1305 |
| Master of Arts in English - English Studies Emphasis | Other | 33 | Semester | 23.0101 |
| Master of Arts in English - Literature Emphasis | Other | 33 | Semester | 23.1401 |
| Master of Arts in English: Creative Writing Emphasis | Other | 33 | Semester | 21.1302 |
| Master of Education - Curriculum and Instruction Emphasis | Master of Education (MEd) | 30 | Semester | 13.0301 |
| Master of Education - Educational Leadership Emphasis | Master of Education (MEd) | 30 | Semester | 13.0401 |
| Master of Education - Educational Technology Emphasis | Master of Education (MEd) | 30 | 13.0501 | |
| Master of Education - Family Life Education Emphasis | Master of Education (MEd) | 30 | 19.0701 | |
| Master of Education - Higher Education Leadership Emphasis | Master of Education (MEd) | 30 | 13.0406 | |
| Master of Education - Sport Coaching Leadership Emphasis | Master of Education (MEd) | 30 | 13.0504 | |
| Master of Education -Inclusive Early Childhood Ed Emphasis | Master of Education (MEd) | 30 | 13.1210 | |
| Master of Science in Computer Engineering | Other | 30 | Semester | 14.0901 |
| Master of Science in Nursing - Educator Emphasis | Master of Science in Nursing (MSN) | 34 | Semester | 51.3203 |
| Master of Science in Nursing - Leadership & Management Emphasis | Other | 32 | 51.3802 | |
| Master of Social Work | Master of Social Work (MSW) | 36-60 | Semester | 44.0701 |
| Master of Taxation | Other | 30 | Semester | 52.1601 |
| Masters of Science in Data Science | Master of Science (MS) | 30 | Semester | 30.7001 |
| Masters of Science in Radiologic Sciences - Radiologist Assistant | Master of Science (MS) | 62 | Semester | 51.0911 |
| Materials Science and Engineering | Certificate, Graduate | 12 | Semester | 14.1801 |
| Math Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1311 |
| Math Teaching | Bachelor of Science (BS) | 120 | Semester | 13.1311 |
| Mathematics | Associate of Science (AS) | 60 | Semester | 27.0101 |
| MBA: w/ Business UG Degree-MBA | Master of Business Administration (MBA) | 36 | Semester | 52.0201 |
| MBA: w/ Non-Bus UG Degree-MBA | Master of Business Administration (MBA) | 48 | Semester | 52.0201 |
| Mechanical Engineering | Bachelor of Science (BS) | 123 | Semester | 14.1901 |
| Mechanical Engineering | Master of Science (MS) | 30 | Semester | 14.1901 |
| Mechanical Engineering Technology | Associate of Applied Science (AAS) | 62 | Semester | 15.0805 |
| Mechanical Engineering Technology | Bachelor of Science (BS) | 120 | Semester | 15.0805 |
| Medical Lab Sciences | Bachelor of Science (BS) | 124 | Semester | 51.1005 |
| Medical Lab Sciences | Associate of Applied Science (AAS) | 67 | Semester | 51.1004 |
| Microbiology - Industrial Micro and Biotechnology Emphasis | Bachelor of Science (BS) | 120 | 26.0502 | |
| Microbiology - Medical Microbiology Emphasis | Bachelor of Science (BS) | 120 | 26.0502 | |
| Microbiology - Microbiology Major Emphasis | Bachelor of Science (BS) | 120 | Semester | 26.0502 |
| Microbiology - Public and Environmental Health Emphasis | Bachelor of Science (BS) | 120 | 26.0502 | |
| Middle School Mathematics Endorsement Pathway | Certificate, Undergraduate - less than 1 year | 19 | Semester | 13.1311 |
| Model-Based Systems Engineering | Certificate, Graduate | 10 | Semester | 14.2701 |
| MSEE - Electrical Engineering | Other | 30 | Semester | 14.1001 |
| Music | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Music Education Teaching, Choral Emphasis | Other | 126 | Semester | 13.1312 |
| Music Education Teaching, Instrumental Emphasis | Other | 126 | Semester | 13.1312 |
| Musical Theatre | Bachelor of Arts (BA) | 120 | Semester | 50.0509 |
| Network Technologies | Certificate, Undergraduate - less than 1 year | 18 | Semester | 11.1002 |
| Neuroscience | Bachelor of Science (BS) | 120 | 26.1501 | |
| Neuroscience | Bachelor of Science (BS) | 120 | Semester | 26.0501 |
| Nuclear Medicine | Bachelor of Science (BS) | 123 | Semester | 51.0905 |
| Nurse Anesthesia Emphasis | Doctor of Nursing Practice (DNP) | 112 | Semester | 51.3804 |
| Nurse Educator | Certificate, Graduate | 12 | Semester | 51.3203 |
| Nurse Leadership and Management | Certificate, Graduate | 12 | Semester | 51.3802 |
| Nursing | Associate of Applied Science (AAS) | 68 | Semester | 51.3801 |
| Nursing | Associate of Science (AS) | 74-77 | Semester | 51.3801 |
| Nursing | Bachelor of Science (BS) | 120 | Semester | 51.3801 |
| Nursing Practice - Family Nurse Practitioner Emphasis | Doctor of Nursing Practice (DNP) | 77 | 51.3818 | |
| Nursing Practice -Executive Leadership Program Emphasis | Doctor of Nursing Practice (DNP) | 31 | Semester | 51.3818 |
| Nursing Practice - Psychiatric Mental Health Nurse Practitioner Emphasis | Doctor of Nursing Practice (DNP) | 76 | Semester | 51.3818 |
| Occupational and Environmental Health and Safety | Bachelor of Science (BS) | 120 | Semester | 15.0701 |
| Occupational and Environmental Health and Safety | Bachelor of Science (BS) | 120 | Semester | 15.0701 |
| Occupational Heath Nursing | Certificate, Graduate | 15 | Semester | 51.3815 |
| Occupational Therapy Assistant | Bachelor of Science (BS) | 120 | Semester | 51.0803 |
| Outdoor and Community Rec Ed - Adventure Recreation & Tourism emphasis | Bachelor of Science (BS) | 120 | Semester | 31.0601 |
| Outdoor and Community Rec Ed - Outdoor Rec Entrepreneurship Emphasis | Bachelor of Science (BS) | 120 | 31.0301 | |
| Outdoor and Community Rec Ed - Youth Sports Admin Emphasis | Bachelor of Science (BS) | 120 | 31.0301 | |
| Outdoor Leadership | Associate of Applied Science (AAS) | 63 | Semester | 31.0601 |
| Paramedic | Certificate, Undergraduate - 1 year or more | 36 | Semester | 51.0904 |
| Paramedic Studies | Associate of Applied Science (AAS) | 67 | Semester | 51.0904 |
| Personal Training | Certificate, Undergraduate – less than 1 year | 25 | Semester | 31.0507 |
| Philosophy | Bachelor of Arts (BA) | 120 | Semester | 38.0101 |
| Photography/Video Emphasis | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0605 |
| Phys Edu Tch K12 (T2)-BS | Bachelor of Science (BS) | 120 | Semester | 13.1314 |
| Physical Education Teaching and Coaching; Athletic Coaching and Leadership emphasis | Bachelor of Science (BS) | 120 | Semester | 13.1314 |
| Physics | Bachelor of Science (BS) | 120 | Semester | 40.0801 |
| Piano Performance and Pedagogy emphasis | Other | 120 | Semester | 50.0907 |
| Political Science | Bachelor of Science (BS) | 120 | Semester | 45.1001 |
| Political Science | Bachelor of Arts (BA) | 120 | Semester | 45.1001 |
| Post-Masters Advanced Pediatric Imaging | Certificate, Graduate | 24 | Semester | 51.0911 |
| Pre-Architecture | Associate of Applied Science (AAS) | 62 | Semester | 04.0901 |
| Pre-Engineering | Other | 60 | Semester | 14.0101 |
| Product Design and Development | Associate of Applied Science (AAS) | 64 | Semester | 15.1399 |
| Product Design and Development | Bachelor of Science (BS) | 120 | Semester | 15.1399 |
| Product Design and Development Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 18 | Semester | 15.1399 |
| Professional and Technical Writing | Certificate, Undergraduate - less than 1 year | 18 | Semester | 23.1303 |
| Professional Communication | Other | 33 | Semester | 09.0101 |
| Professional Sales | Bachelor of Science (BS) | 120 | Semester | 52.1804 |
| Programming Essentials | Certificate, Undergraduate - less than 1 year | 16 | Semester | 11.0201 |
| Psychological Science | Associate of Science (AS) | 60 | Semester | 42.0101 |
| Psychological Science | Bachelor of Science (BS) | 120 | Semester | 42.0101 |
| Public Health | Bachelor of Science (BS) | 120 | Semester | 51.2201 |
| Quality and Lean Manufacturing | Certificate, Graduate | 12 | Semester | 15.0702 |
| Radiation Therapy | Bachelor of Science (BS) | 126 | Semester | 51.0907 |
| Radiography | Associate of Applied Science (AAS) | 84 | Semester | 51.0911 |
| Radiologic Sciences - Medical Imaging Leadership emphasis | Other | 36 | Semester | 51.0911 |
| Radiologic Sciences -Radiologist Assistant Emphasis | Other | 36 | 51.0911 | |
| Regulatory Affairs | Certificate, Graduate | 27 | Semester | 51.072 |
| Rehabilitation Sciences | Bachelor of Science (BS) | 120 | Semester | 51.1199 |
| Respiratory Therapy | Associate of Applied Science (AAS) | 85 | Semester | 51.0908 |
| Respiratory Therapy | Bachelor of Science (BS) | 120 | Semester | 51.0908 |
| Rhetoric and Writing Studies | Certificate, Graduate | 12 | Semester | 23.1304 |
| Sales and Merchandising | Associate of Applied Science (AAS) | 63 | Semester | 52.1803 |
| Science Teaching; Biology Teaching emphasis | Bachelor of Science (BS) | 125 | Semester | 13.1322 |
| Science Teaching; Chemistry Teaching emphasis | Bachelor of Science (BS) | 120 | Semester | 13.1323 |
| Science Teaching; Earth Science Teaching emphasis | Bachelor of Science (BS) | 121 | Semester | 13.1316 |
| Science Teaching; Physics Teaching emphasis | Bachelor of Science (BS) | 120 | Semester | 13.1329 |
| Secondary Mathematics Endorsement Pathway | Certificate, Undergraduate - less than 1 year | 21 | Semester | 13.1311 |
| Secondary Teaching | Certificate, Graduate | 32 | Semester | 13.1205 |
| Social and Behavioral Sciences | Associate of Science (AS) | 60 | Semester | 45.0101 |
| Social Media and Data Analytics | Certificate, Undergraduate - less than 1 year | 18 | Semester | 09.0702 |
| Social Science Composite Geography Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1332 |
| Social Science Composite History Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1328 |
| Social Science Composite Political Science Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1318 |
| Social Science Composite Teaching | Bachelor of Arts (BA) | 120 | Semester | 13.1318 |
| Social Work | Bachelor of Arts (BA) | 120 | Semester | 44.0701 |
| Social Work | Bachelor of Science (BS) | 120 | Semester | 44.0701 |
| Sociology | Bachelor of Science (BS) | 120 | Semester | 45.1101 |
| Sociology Teaching | Bachelor of Science (BS) | 120 | Semester | 13.1317 |
| Solar Photovoltaic Systems | Certificate, Undergraduate - less than 1 year | 18 | Semester | 15.1705 |
| Sound Production and Recording | Associate of Science (AS) | 60 | Semester | 10.0203 |
| Sound Production and Recording | Bachelor of Applied Studies (BAP) | 93 | Semester | 10.0203 |
| Spanish | Bachelor of Arts (BA) | 120 | Semester | 16.0905 |
| Spanish | Certificate, Undergraduate - less than 1 year | 18 | Semester | 16.0905 |
| Spanish | Associate of Arts (AA) | 60 | Semester | 16.0905 |
| Spanish for Healthcare | Certificate, Undergraduate - less than 1 year | 21 | Semester | 16.0905 |
| Spanish for the Professions | Bachelor of Arts (BA) | 120 | Semester | 16.0905 |
| Spanish Translation | Bachelor of Arts (BA) | 120 | Semester | 16.0103 |
| Spanish Translation and Interpretation | Certificate, Graduate | 12 | Semester | 16.0103 |
| Special Education Mathematics Endorsement Pathway | Certificate, Undergraduate - less than 1 year | 19 | Semester | 13.1311 |
| Special Education Teaching | Certificate, Graduate | 33 | Semester | 13.1001 |
| Supply Chain Management | Bachelor of Science (BS) | 120 | Semester | 52.0203 |
| Supply Chain Management | Certificate, Graduate | 12 | Semester | 52.0203 |
| Sustainability for Business | Certificate, Graduate | 12 | Semester | 52.0101 |
| Systems Engineering | Master of Science (MS) | 30 | Semester | 14.2701 |
| Systems Engineering and Sustainable | Certificate, Graduate | 12 | Semester | 142701 |
| Taxation | Certificate, Graduate | 15 | Semester | 52.1601 |
| Teaching - Elementary Education | Master of Arts (MA) | 39 | Semester | 13.1202 |
| Teaching - Secondary Education | Master of Arts (MA) | 30 | Semester | 13.1205 |
