Western Oregon University
Address:
345 Monmouth Avenue North Monmouth, Oregon 97361Telephone:
503-838-8000Website:
www.wou.eduDegree Levels:
Associate Baccalaureate Masters2 Year / 4 Year:
Four YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Western Oregon University
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Bachelor of Science (BS) | 180 | 52.0101 | |
| Adaptive Leadership | Certificate, Graduate | 15 | 52.0213 | |
| Aging & Older Adulthood | Certificate, Undergraduate - less than 1 year | 16 | 30.1101 | |
| American Sign Language Studies | Bachelor of Arts (BA) | 180 | Quarter | 16.1603 |
| Aquarium Science | Bachelor of Science (BS) | 180 | Quarter | 03.0601 |
| Art & Design | Bachelor of Arts (BA) | 180 | Quarter | 50.0701 |
| Art & Design | Bachelor of Fine Arts (BFA) | 180 | Quarter | 50.0701 |
| ASL Studies: Beginner | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 16.1603 |
| ASL Studies: Intermediate | Certificate, Undergraduate - 1 year or more | 34 | Quarter | 16.1603 |
| Bilingual & Biliteracy in Spanish Achievement | Certificate, Undergraduate - less than 1 year | 16 | 16.0904 | |
| Bilingual/English for Speakers of Other Languages | Certificate, Undergraduate - 1 year or more | 29 | Quarter | 13.1401 |
| Biology | Bachelor of Science (BS) | 180 | Quarter | 26.0101 |
| Business | Bachelor of Science (BS) | 180 | Quarter | 52.0101 |
| Chemistry | Bachelor of Science (BS) | 180 | Quarter | 40.0501 |
| Communication Studies | Bachelor of Arts (BA) | 180 | Quarter | 09.0101 |
| Computational Linguistics | Certificate, Undergraduate - less than 1 year | 24 | 11.0101 | |
| Computer Science | Bachelor of Arts (BA) | 180 | Quarter | 30.0801 |
| Computer Science | Bachelor of Science (BS) | 180 | Quarter | 30.0801 |
| Computer Science & Mathematics | Bachelor of Science (BS) | 180 | Quarter | 30.0801 |
| Creative Production | Bachelor of Arts (BA) | 180 | Quarter | 50.9999 |
| Criminal Justice | Bachelor of Applied Science (BAS) | 180 | Quarter | 43.0113 |
| Criminal Justice | Master of Arts (MA) | 45 | Quarter | 43.0113 |
| Criminal Justice | Bachelor of Science (BS) | 180 | Quarter | 43.0113 |
| Cybercrime Investigation & Enforcement | Bachelor of Science (BS) | 180 | 43.0113 | |
| Dance | Bachelor of Arts (BA) | 180 | Quarter | 50.0301 |
| Data Analytics | Bachelor of Applied Science (BAS) | 180 | Quarter | 30.7101 |
| Data Analytics | Bachelor of Science (BS) | 180 | Quarter | 30.7101 |
| Dual Language/Bilingual Education | Certificate, Graduate | 15 | 13.1401 | |
| Early Childhood Education | Certificate, Undergraduate - 1 year or more | 27 | Quarter | 13.1210 |
| Earth Science | Bachelor of Arts (BA) | 180 | Quarter | 40.0601 |
| Earth Science | Bachelor of Science (BS) | 180 | Quarter | 40.0601 |
| Economics | Bachelor of Applied Science (BAS) | 180 | Quarter | 45.0601 |
| Economics | Bachelor of Science (BS) | 180 | Quarter | 45.0601 |
| Economics & Mathematics | Bachelor of Science (BS) | 180 | 30.4901 | |
| Education | Bachelor of Science (BS) | 180 | Quarter | 13.1206 |
| Education Studies (Non-Licensure) | Bachelor of Science (BS) | 180 | Quarter | 13.0101 |
| Education, Early Childhood Studies (Non-Licensure) | Bachelor of Applied Science (BAS) | 180 | Quarter | 13.0101 |
| Education, Early Childhood Studies (Non-Licensure) | Bachelor of Science (BS) | 180 | Quarter | 13.0101 |
| Educational Leadership | Certificate, Graduate | 27 | Quarter | 13.0401 |
| Elementary Spanish | Certificate, Undergraduate - less than 1 year | 12 | 16.0905 | |
| Enabling Leadership | Certificate, Graduate | 15 | 52.0213 | |
| English | Bachelor of Arts (BA) | 180 | Quarter | 23.0101 |
| Ethnic Studies | Bachelor of Arts (BA) | 180 | Quarter | 05.0200 |
| Executive Leadership | Certificate, Graduate | 15 | 52.0213 | |
| Exercise Science | Bachelor of Science (BS) | 180 | Quarter | 23.0101 |
| Geographic Information Science | Certificate, Undergraduate - less than 1 year | 18 | 45.0702 | |
| Gerontology: Aging and Older Adulthood | Bachelor of Applied Science (BAS) | 180 | Quarter | 30.1101 |
| Gerontology: Aging and Older Adulthood | Bachelor of Science (BS) | 180 | Quarter | 30.1101 |
| Graphic Design | Bachelor of Arts (BA) | 180 | Quarter | 50.0401 |
| Healthcare Administration Graduate Certificate | Certificate, Graduate | 15 | Quarter | 51.0701 |
| History | Bachelor of Arts (BA) | 180 | Quarter | 54.0101 |
| Human Wellness and Performance | Master of Science (MS) | 45 | Quarter | 31.0505 |
| Humanities | Bachelor of Arts (BA) | 180 | Quarter | 24.0103 |
| Infant Toddler | Certificate, Undergraduate - less than 1 year | 21 | 19.0706 | |
| Information Systems | Bachelor of Science (BS) | 180 | Quarter | 11.0401 |
| Information Systems | Bachelor of Applied Science (BAS) | 180 | Quarter | 11.0401 |
| Information Technology | Certificate, Undergraduate - less than 1 year | 16 | 11.0103 | |
| Instructional Design | Certificate, Graduate | 15 | 13.1213 | |
| Interdisciplinary Social Justice/Service Learning with the Latino Community - Bilingual | Certificate, Undergraduate - less than 1 year | 12 | 30.9999 | |
| Interdisciplinary Studies | Bachelor of Arts (BA) | 180 | Quarter | 30.9999 |
| Intermediate Spanish | Certificate, Undergraduate - less than 1 year | 12 | 16.0905 | |
| International Studies | Bachelor of Arts (BA) | 180 | Quarter | 30.2001 |
| Interpeting Studies: Reflective Practice | Certificate, Graduate | 15 | Quarter | 13.1003 |
| Interpreting Studies | Master of Arts (MA) | 54 | Quarter | 16.1603 |
| Interpreting Studies: Educational Interpreting | Certificate, Graduate | 19 | Quarter | 13.1003 |
| Interpreting Studies: Professional Practice | Certificate, Graduate | 19 | Quarter | 13.1003 |
| Interpreting Studies: Research | Certificate, Graduate | 15 | Quarter | 45.0601 |
| Interpreting Studies: Teaching Interpreting | Certificate, Graduate | 18 | 13.1003 | |
| Interpreting Studies: Theory | Bachelor of Science (BS) | 180 | Quarter | 16.1603 |
| Justice Studies | Master of Science (MS) | 45 | Quarter | 45.0401 |
| M.A. Teaching, Initial Elementary Licensure Track | Master of Arts (MA) | 78 | Quarter | 13.1206 |
| M.A. Teaching, Initial Secondary Licensure Track | Master of Arts (MA) | 62 | Quarter | 13.1206 |
| M.S. Education, Curriculum and Instruction | Master of Science (MS) | 45 | Quarter | 13.0301 |
| M.S. Education, Deaf and Hard of Hearing Education | Master of Science (MS) | 68 | Quarter | 13.1206 |
| M.S. Education, Early Childhood Education | Master of Science (MS) | 45 | Quarter | 13.1206 |
| M.S. Education, Elementary Mathematics Specialist (K-8) | Master of Science (MS) | 45 | Quarter | 13.1206 |
| M.S. Education, English for Speakers of Other Languages | Master of Science (MS) | 45 | Quarter | 13.1401 |
| M.S. Education, Interdisciplinary Professional Studies | Master of Science (MS) | 45 | Quarter | 13.1206 |
| M.S. Education, Learning Design and Technology | Master of Science (MS) | 45 | Quarter | 13.0501 |
| M.S. Education, Literacy Education | Master of Science (MS) | 45 | Quarter | 13.1206 |
| M.S. Education, Reading | Master of Science (MS) | 45 | Quarter | 13.1206 |
| M.S. Education, Special Education | Master of Science (MS) | 57 | Quarter | 13.1206 |
| Mathematics | Bachelor of Science (BS) | 180 | Quarter | 27.0101 |
| Music | Bachelor of Arts (BA) | 180 | Quarter | 50.0901 |
| Music | Bachelor of Music (BM) | 180 | Quarter | 50.0901 |
| Occupational Therapy | Doctor of Occupational Therapy (OTD) | 147 | Quarter | 51.2306 |
| Organizational Leadership | Master of Arts (MA) | 45 | Quarter | 52.0213 |
| Political Science | Bachelor of Science (BS) | 180 | Quarter | 30.9999 |
| Principal License Certificate | Certificate, Graduate | 40 | Quarter | 13.0401 |
| Professional Studies in the Deaf Community | Bachelor of Applied Science (BAS) | 180 | Quarter | 05.0211 |
| Professional Writing | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 23.0101 |
| Psychology | Bachelor of Applied Science (BAS) | 180 | Quarter | 42.0101 |
| Psychology | Bachelor of Science (BS) | 180 | Quarter | 42.0101 |
| Public and Nonprofit Management | Certificate, Undergraduate - less than 1 year | 21 | 44.0401 | |
| Public Health | Bachelor of Science (BS) | 180 | Quarter | 51.2207 |
| Public Policy and Administration | Bachelor of Science (BS) | 180 | Quarter | 30.9999 |
| Reading Specialist | Certificate, Graduate | 15 | 13.1315 | |
| Rehabilitation Counseling | Master of Science (MS) | 94 | Quarter | 51.0310 |
| Social Science | Bachelor of Arts (BA) | 180 | Quarter | 45.0101 |
| Sociology | Bachelor of Arts (BA) | 180 | Quarter | 45.1101 |
| Spanish | Bachelor of Arts (BA) | 180 | Quarter | 16.0905 |
| Spanish-English Interpreting and Translation | Certificate, Undergraduate - less than 1 year | 12 | 16.0905 | |
| Sustainability | Bachelor of Arts (BA) | 180 | Quarter | 30.3301 |
| Teaching English as a Foreign Language | Certificate, Undergraduate - less than 1 year | 26 | 13.1401 | |
| The Arts | Bachelor of Arts (BA) | 180 | Quarter | 50.0101 |
| Theatre Arts | Bachelor of Arts (BA) | 180 | Quarter | 50.0501 |
| Theatre Education | Bachelor of Fine Arts (BFA) | 180 | Quarter | 50.0501 |
| Undergraduate Certificate in Healthcare Administration | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 51.0701 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Mid-Cycle Review Next Evaluation Spring 2027 Financial Resources Review Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1924
Dr. Chris Bragg