Bates Technical College
Address:
1101 S Yakima Avenue Tacoma, Washington 98405-4895Telephone:
253-680-7000Website:
www.batestech.eduDegree Levels:
Associate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Bates Technical College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 52.0302 |
| Accounting | Associate of Applied Science - Transfer (AAS-T) | 90 | 52.0302 | |
| Administrative Business Assistant | Associate of Applied Science (AAS) | 92 | Quarter | 52.0401 |
| Administrative Medical Assistant | Certificate, Undergraduate - 1 year or more | 76 | Quarter | 51.0708 |
| Administrative Medical Assistant | Associate of Applied Science (AAS) | 99-100 | Quarter | 51.0716 |
| Advanced Machining | Associate of Applied Science (AAS) | 99 | Quarter | 48.0501 |
| Air Brakes | Certificate, Undergraduate - less than 1 year | 2 | Quarter | 47.0605 |
| Applied Business Management | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 52.0201 |
| Apprenticeship Studies | Associate of Applied Science (AAS) | 90 | Quarter | 30.9999 |
| Architectural Engineering | Associate of Applied Science (AAS) | 93 | Quarter | 15.0101 |
| Architectural Woodworking | Associate of Applied Science (AAS) | 112 | Quarter | 48.0703 |
| Associate in Business DTA/MRP | Associate of Arts (AA) | 90 | Quarter | 52.0101 |
| Auto Body Rebuilding/Refinishing | Associate of Applied Science (AAS) | 113 | Quarter | 47.0603 |
| Auto Body Repair | Certificate, Undergraduate - 1 year or more | 113 | Quarter | 47.0603 |
| Auto Refinishing | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 47.0603 |
| Automation & Mechatronics | Associate of Applied Science (AAS) | 95 | Quarter | 47.0105 |
| Automotive Technology | Associate of Applied Science (AAS) | 142 | Quarter | 47.0604 |
| Barber | Associate of Applied Science (AAS) | 90 | Quarter | 12.0402 |
| Barber | Certificate, Undergraduate - 1 year or more | 80 | Quarter | 12.0402 |
| Basic Carpentry I | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 46.0201 |
| Basic Carpentry II | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 46.0201 |
| Biomedical Equipment Service Technician Clinical Engineering | Associate of Applied Science (AAS) | 115 | Quarter | 15.0401 |
| Boiler Operations | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 47.0701 |
| Bookkeeping | Certificate, Undergraduate - less than 1 year | 45 | Quarter | 52.0302 |
| Broadcast/Video Production | Certificate, Undergraduate - 1 year or more | 66 | Quarter | 10.0202 |
| Broadcast/Video Production | Associate of Applied Science (AAS) | 90 | Quarter | 10.0202 |
| Broadcast/Video Production | Associate of Applied Science-Transfer | 100 | Quarter | 10.0202 |
| Broadcast/Video Production: Audio Core | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 10.0202 |
| Broadcast/Video Production: Engineering | Certificate, Undergraduate - less than 1 year | 13 | 10.0202 | |
| Broadcast/Video Production: TV Operations | Certificate, Undergraduate - less than 1 year | 13 | 10.0202 | |
| Broadcast/Video Production: Video Production | Certificate, Undergraduate - less than 1 year | 13 | 10.0202 | |
| Building Care/ Maintenance I | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 46.0401 |
| Building Care/ Maintenance II | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 46.0401 |
| Building Care/Maintenance | Certificate, Undergraduate - 1 year or more | 68 | Quarter | 46.0401 |
| Business and Data Analyics | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 11.0801 |
| Carpenter Technician | Certificate, Undergraduate - 1 year or more | 77 | Quarter | 46.0201 |
| Carpentry | Associate of Applied Science (AAS) | 116 | Quarter | 46.0201 |
| CDL Entry Level Driver Training | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 49.0205 |
| Certified Medical Assistant | Associate of Applied Science (AAS) | 102 | Quarter | 51.0801 |
| Chassis and Electrical | Certificate, Undergraduate - 1 year or more | 76 | Quarter | 47.0606 |
| Civil and Environmental Engineering Technology | Associate of Applied Science-Transfer | 106 | Quarter | 15.0201 |
| Civil and Environmental Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0201 |
| Civil Design | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 15.0201 |
| Cloud Computing and Network Technology | Associate of Applied Science (AAS) | 91 | Quarter | 15.1202 |
| Cloud Computing and Networking Technology | Associate of Applied Science - Transfer (AAS-T) | 96 | Quarter | 15.1202 |
| Cloud Computing Technician | Certificate, Undergraduate - less than 1 year | 53 | Quarter | 15.1202 |
| CNC Operator | Certificate, Undergraduate - less than 1 year | 14 | 48.0501 | |
| Commercial Driver's Licence (CDL) B License | Certificate, Undergraduate - less than 1 year | 8 | 49.0205 | |
| Community Services and Public Safety | Associate of Applied Science (AAS) | 90 | Quarter | 44.0000 |
| Computer Information Security & IT Project Management | Bachelor of Applied Science (BAS) | 180 | Quarter | 11.1003 |
| Computer Repair Technician | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 11.0901 |
| Computer Support | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 11.1006 |
| Concrete Foundations | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 46.0201 |
| Culinary Arts | Associate of Applied Science (AAS) | 118 | Quarter | 12.0503 |
| Cybersecurity | Associate of Applied Science (AAS) | 95 | Quarter | 11.1003 |
| Cybersecurity | Associate of Applied Science-Transfer | 105 | Quarter | 11.1003 |
| Dental Assistant | Associate of Applied Science (AAS) | 90 | Quarter | 51.0699 |
| Dental Assistant | Certificate, Undergraduate - 1 year or more | 75 | Quarter | 51.0601 |
| Dental Lab Technician | Associate of Applied Science (AAS) | 115 | Quarter | 51.0603 |
| Dental Lab Technician | Certificate, Undergraduate - 1 year or more | 65 | Quarter | 51.0603 |
| Denturist | Associate of Applied Science (AAS) | 120 | Quarter | 51.0696 |
| Diesel and Heavy Equipment Technology | Associate of Applied Science (AAS) | 103 | Quarter | 47.0605 |
| Diesel Engines | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 47.0605 |
| Diesel Service Technician | Certificate, Undergraduate - 1 year or more | 90 | Quarter | 47.0605 |
| Digital Media | Associate of Applied Science (AAS) | 90 | Quarter | 50.0401 |
| Digital Media | Associate of Applied Science - Transfer (AAS-T) | 95 | Quarter | 50.0401 |
| Digital Media | Certificate, Undergraduate - 1 year or more | 75 | Quarter | 50.0401 |
| Digital Media - Editing | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0401 |
| Digital Media - Imaging | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0401 |
| Digital Media - Video Production | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0401 |
| Early Childhood Education | Associate of Applied Science (AAS) | 90 | Quarter | 13.1210 |
| Early Childhood Education | Associate of Applied Science-Transfer | 90 | Quarter | 13.1210 |
| Early Childhood Education- State Certificate | Certificate, Undergraduate - less than 1 year | 47 | Quarter | 13.1210 |
| Electrical Construction | Associate of Applied Science (AAS) | 144 | Quarter | 46.0302 |
| Electrical Construction- Residential Electrical | Certificate, Undergraduate - 1 year or more | 67 | Quarter | 46.0302 |
| Electrical Engineering Technician | Associate of Applied Science-Transfer | 105 | Quarter | 15.0303 |
| Electrical Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0303 |
| Electronic Equipment Service Technician | Associate of Applied Science (AAS) | 114-115 | Quarter | 47.0101 |
| Electronics and Communications Systems Technology | Associate of Applied Science (AAS) | 114 | Quarter | 47.0103 |
| Electronics Technician | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 47.0103 |
| Emergency Medical Technician | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 51.0810 |
| Engine and Electrical | Certificate, Undergraduate - 1 year or more | 76 | Quarter | 47.0606 |
| Engineering Technology | Certificate, Undergraduate - less than 1 year | 15 | 15.0303 | |
| Exterior Finishing | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 46.0201 |
| Facilities Maintenance Engineer | Associate of Applied Science (AAS) | 120-124 | Quarter | 46.0401 |
| Fire Recruit Academy | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 43.0203 |
| Fire Service | Associate of Applied Science (AAS) | 100 | Quarter | 43.0203 |
| Fire Service Supervision | Associate of Applied Science (AAS) | 111 | Quarter | 43.0203 |
| Heating, Ventilation, Air Conditioning and Refrigeration Technician- Support | Certificate, Undergraduate - 1 year or more | 94 | Quarter | 47.0201 |
| Heavy Duty Truck Drive Trains | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 47.0605 |
| Hospitality Line Cook | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 12.0503 |
| HVAC/R Technician | Associate of Applied Science (AAS) | 109 | Quarter | 47.0201 |
| Hydraulics/Pneumatics | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 47.0605 |
| Info Technology Specialist | Associate of Applied Science - Transfer (AAS-T) | 102 | Quarter | 11.0901 |
| Information Technology Specialist | Associate of Applied Science (AAS) | 92 | Quarter | 11.0901 |
| Information Technology Support | Certificate, Undergraduate - 1 year or more | 67 | Quarter | 11.0901 |
| Interior Finishing | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 46.0201 |
| Invasive Cardiovascular Technology | Associate of Applied Science (AAS) | 90 | Quarter | 51.0901 |
| IT Technician | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 15.1202 |
| Magnetic Resonance Imaging (MRI) Technology | Associate of Applied Science (AAS) | 95 | Quarter | 51.0920 |
| Maintenance Technician I | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 46.0401 |
| Maintenance Technician II | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 46.0401 |
| Manufacturing Academy | Certificate, Undergraduate - less than 1 year | 13 | 48.0501 | |
| Map Analysis | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 15.0201 |
| Marketing /Business Management | Associate of Applied Science (AAS) | 106-110 | Quarter | 52.1401 |
| Mechanical Engineering Technology | Associate of Applied Science-Transfer | 106 | Quarter | 15.0805 |
| Mechanical Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0805 |
| Motorcycle and Marine Technology | Associate of Applied Science (AAS) | 106 | Quarter | 47.0606 |
| Network System Support | Certificate, Undergraduate - 1 year or more | 68 | Quarter | 11.1002 |
| Occupational Therapy Assistant | Associate of Applied Science (AAS) | 118 | Quarter | 51.0716 |
| Office Fundamentals | Certificate, Undergraduate - less than 1 year | 27 | Quarter | 52.0408 |
| Practical Nurse | Certificate, Undergraduate - 1 year or more | 80 | Quarter | 51.3901 |
| Practical Nurse | Associate of Applied Science (AAS) | 90 | Quarter | 51.3901 |
| Pre-Nursing DTA/MRP | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Production Cabinet Making | Certificate, Undergraduate - 1 year or more | 79 | Quarter | 48.0703 |
| Public Safety Administration | Bachelor of Applied Science (BAS) | 180 | Quarter | 43.0202 |
| Sheet Metal - Production Support | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 48.0506 |
| Sheet Metal - Residential Installer | Certificate, Undergraduate - less than 1 year | 46 | Quarter | 48.0506 |
| Sheet Metal Technician | Certificate, Undergraduate - 1 year or more | 98 | Quarter | 48.0506 |
| Sheet Metal Technology | Associate of Applied Science (AAS) | 115 | Quarter | 48.0506 |
| Software Development | Associate of Applied Science - Transfer (AAS-T) | 100 | Quarter | 11.0201 |
| Software Development | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 11.0201 |
| Software Development | Associate of Applied Science (AAS) | 90 | Quarter | 11.0201 |
| Software Development Elements | Certificate, Undergraduate - 1 year or more | 65 | Quarter | 11.0201 |
| State Early Childhood Education - Administration | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Early Childhood Education - Family Child Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Early Childhood Education - General | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Early Childhood Education - Infant Toddler Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Early Childhood Education - School Age Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Initial Early Childhood Education | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 13.1210 |
| Structural BIM | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 15.0201 |
| Toolmaking Technology | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 48.0501 |
| Truck and Heavy Duty Equipment Electrical Systems | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 47.0605 |
| Welder I | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 48.0508 |
| Welder II | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 48.0508 |
| Welding | Associate of Applied Science (AAS) | 98 | Quarter | 48.0508 |
| Welding | Certificate, Undergraduate - 1 year or more | 98 | Quarter | 48.0508 |
| Wildland Firefighter | Certificate, Undergraduate - less than 1 year | 2 | 43.0203 | |
| Wood Framing | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 46.0201 |
| Zhejiang College of Construction collaboration | Associate of Applied Science (AAS) | 90 | Quarter | 15.0396 |
| Zhejiang Tongji Vocational College of Science and Technology collaboration | Associate of Applied Science (AAS) | 91 | Quarter | 15.0805 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Mid-Cycle Review Next Evaluation Spring 2029 Policies, Regulations, and Financial Review Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1984
1988
Dr. Chris Bragg