Centralia College
Address:
600 Centralia College Boulevard Centralia, Washington 98531Telephone:
360-736-9391Website:
www.centralia.ctc.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
PublicInstitution Sites
Centralia College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting (AAS) | Associate of Applied Science (AAS) | 90 | Competency Units | 52.0302 |
| Accounting Clerk (COP) | Certificate, Undergraduate - 1 year or more | 53 | Competency Units | 52.0302 |
| Application Development (AAS) | Associate of Applied Science (AAS) | 96 | Competency Units | 11.0201 |
| Applied Management (BAS-AM) | Bachelor of Applied Science (BAS) | 180 | Competency Units | 52.0201 |
| Associate in Arts (DTA) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Arts (DTA) Prison Education Program (CCCC) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Arts (DTA) Prison Education Program (WCC GHEC) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Science Track 1 (AS) | Associate of Science (AS) | 90 | Competency Units | 24.0101 |
| Associate in Science Track 2 (AS) | Associate of Science (AS) | 90 | Competency Units | 40.0101 |
| Behavioral Healthcare (BAS-BH) | Bachelor of Applied Science (BAS) | 181 | Quarter | 51.1501 |
| Bioengineering and Chemical Engineering (AS-MRP) | Associate of Science (AS) | 105 | Competency Units | 14.1901 |
| Biology (DTA/MRP) | Associate of Arts (AA) | 94 | Competency Units | 26.0101 |
| Business (AA DTA/MRP) | Associate of Arts (AA) | 90 | Competency Units | 52.0101 |
| Business Administration/Management (AAS) | Associate of Applied Science (AAS) | 91 | Competency Units | 52.0201 |
| Certified Clinical Medical Assistant (COP) | Certificate, Undergraduate – 1 year or more | 70 | Quarter | 51.0801 |
| Commercial Truck Driving (COC) | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 49.0205 |
| Computer and Electrical Engineering, (AS-MRP) | Associate of Science (AS) | 107 | Competency Units | 14.1001 |
| Construction Management (AA DTA/MRP) | Associate of Arts (AA) | 90 | Competency Units | 52.2001 |
| Construction Trades Apprenticeship Preparation (COC) | Certificate, Undergraduate - less than 1 year | 26 | 46.0415 | |
| Criminal Justic (AAS) | Associate of Applied Science (AAS) | 90 | Competency Units | 43.0103 |
| Diesel Equipment Technology (AAS) | Associate of Applied Science (AAS) | 99 | Quarter | 47.0605 |
| Diesel Technology (BAS-DT) | Bachelor of Applied Science (BAS) | 186 | Competency Units | 47.0605 |
| Early Childhood Education (AA) | Associate of Arts (AA) | 95 | Quarter | 13.1210 |
| Early Childhood Education (AAS) | Associate of Applied Science (AAS) | 96 | Competency Units | 13.1210 |
| Early Childhood Teacher (COP) | Certificate, Undergraduate - 1 year or more | 52 | Competency Units | 13.1210 |
| Education Paraprofessional (AAS-T) | Associate of Applied Science (AAS) | 90 | Competency Units | 13.1501 |
| Electronics, Robotics, & Automation (AAS) | Associate of Applied Science (AAS) | 95 | Competency Units | 15.0303 |
| Emergency Medical Responder (COC) | Certificate, Undergraduate - less than 1 year | 5 | Quarter | 51.0904 |
| Emergency Medical Technican (COC) | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 51.0810 |
| General Studies (AGS) | Associate of General Studies (AGS) | 90 | Competency Units | 24.0101 |
| Massage Therapy (COP) | Certificate, Undergraduate – 1 year or more | 58 | Quarter | 51.3501 |
| Math Education (DTA/MRP) | Associate of Arts (AA) | 96 | Competency Units | 13.1311 |
| Mechanical & Civil Engineering (AS-MRP) | Associate of Science (AS) | 115 | Quarter | 14.1901 |
| Medical Assistant (AAS) | Associate of Applied Science (AAS) | 109 | Quarter | 51.0801 |
| Medical Billing and Coding (COP) | Certificate, Undergraduate – 1 year or more | 49 | Quarter | 51.0713 |
| Modern Drywall Technician (COP) | Certificate, Undergraduate - less than 1 year | 10 | Quarter | 46.0404 |
| Modern Roofing Technician (COP) | Certificate, Undergraduate - less than 1 year | 10 | Quarter | 46.0410 |
| Modern Siding Technician (COP) | Certificate, Undergraduate - less than 1 year | 10 | Quarter | 46.0403 |
| Nursing Assistant Certified (COC) | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 51.3902 |
| Office Assistant (COP) | Certificate, Undergraduate - 1 year or more | 48 | Competency Units | 52.0401 |
| Office Manager (AAS) | Associate of Applied Science (AAS) | 90 | Quarter | 52.0204 |
| Pre-Nursing (DTA/MRP) | Associate of Science (AS) | 93 | Competency Units | 24.0101 |
| Registered Nursing (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 120 | Competency Units | 51.3801 |
| Short State ECE Certificate-Outdoor Learning (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| Special Education (COC) | Certificate, Undergraduate - less than 1 year | 23 | 13.1210 | |
| State Certificate-Early Childhood Education (COP) | Certificate, Undergraduate - 1 year or more | 53 | Competency Units | 13.1210 |
| State Initial Certificate-Early Childhood Education (COC) | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 13.1210 |
| State Short ECE Certificate-Administration (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Short ECE Certificate-Family Child Care (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Short ECE Certificate-General (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Short ECE Certificate-Home Visitor/Family Engagement (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Short ECE Certificate-Infant and Toddler Care (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Short ECE Certificate-School Age Care (COC) | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| Subtance Use Disorder Professional (AAS) | Associate of Applied Science (AAS) | 90 | Competency Units | 51.1501 |
| Teacher Education-Elementary Education (BAS-TE) | Bachelor of Applied Science (BAS) | 103 | Quarter | 13.1210 |
| Welding (AAS) | Associate of Applied Science (AAS) | 94 | Competency Units | 48.0508 |
| Welding (COC) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 48.0508 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Ad Hoc Report Next Evaluation Spring 2027 Ad Hoc Report with Visit Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1948
Dr. Chris Bragg