Chemeketa Community College
Address:
4000 Lancaster Drive NE Salem, Oregon 97305Telephone:
503-399-5000Website:
www.chemeketa.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Chemeketa Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| AAOT-Elementary Education | Associate of Arts (AA) | 90 | Quarter | 13.1202 |
| Accounting | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0302 |
| Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 52.0301 |
| Accounting Administrative Assistant | Associate of Applied Science (AAS) | 91 | Quarter | 52.0302 |
| Addiction Counselor Certification Preparation | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 44.0000 |
| Administrative Office Professional | Associate of Applied Science (AAS) | 90 | Quarter | 52.0401 |
| Applied Leadership and Management | Bachelor of Applied Science (BAS) | 90 | Quarter | 52.0213 |
| Arc Welding | Certificate, Undergraduate - less than 1 year | 18 | 48.0508 | |
| Architectural Drafting | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 15.1301 |
| Associate of Arts Oregon Transfer | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Transfer Prison Education Program (OSCI) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Transfer Prison Education Program (OSP) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Transfer Prison Education Program (SCI) | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of General Studies | Associate of General Studies | 90 | Quarter | 24.0102 |
| Associate of Science | Associate of Science (AS) | 90 | Quarter | 24.0101 |
| AST-Computer Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 11.0101 |
| Auto Body Repair | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 47.0603 |
| Automotive Entry Level Technician | Certificate, Undergraduate - less than 1 year | 28 | 47.0604 | |
| Automotive Machining | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 47.0615 |
| Automotive Technology | Associate of Applied Science (AAS) | 98 | Quarter | 47.0604 |
| Basic Fire Prevention-Community Risk Reduction | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 43.0201 |
| Behavioral Health | Associate of Applied Science (AAS) | 100 | Quarter | 44.0000 |
| Biology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 26.0101 |
| Building Inspection Certificate of Completion | Certificate, Undergraduate - less than 1 year | 38 | Quarter | 46.0403 |
| Building Inspection Technology | Associate of Applied Science (AAS) | 90 | Quarter | 46.0403 |
| Business | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0101 |
| Childcare Development Specialist Registered Apprenticeship | Certificate, Undergraduate – less than 1 year | 15 | Quarter | 19.0706 |
| Computer Assisted Drafting (CAD) | Associate of Applied Science (AAS) | 98 | Quarter | 15.1301 |
| Computer Assisted Drafting (CAD) | Certificate, Undergraduate - less than 1 year | 40 | Quarter | 15.1301 |
| Computer Information Systems | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 11.0101 |
| Computer Systems and Information Technology | Associate of Applied Science (AAS) | 97 | Quarter | 11.0101 |
| Construction Trades and Apprenticeship Readiness | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 46.0000 |
| Construction Trades and Apprenticeship Readiness | Certificate, Undergraduate - less than 1 year | 16 | 46.0000 | |
| Construction Trades, General Apprenticeship | Associate of Applied Science (AAS) | 99 | Quarter | 46.0000 |
| Construction Trades, General Apprenticeship | Certificate, Undergraduate - 1 year or more | 64 | Quarter | 46.0000 |
| Corrections | Associate of Applied Science (AAS) | 92 | Quarter | 43.0102 |
| Criminal Justice | Associate of Applied Science (AAS) | 97 | Quarter | 43.0104 |
| Crop Health Management | Certificate, Undergraduate - less than 1 year | 31 | 01.1102 | |
| Cybersecurity | Associate of Applied Science (AAS) | 93 | Quarter | 43.0403 |
| Dental Assisting | Certificate, Undergraduate - 1 year or more | 65 | Quarter | 51.0601 |
| Diesel Technology | Associate of Applied Science (AAS) | 93 | Quarter | 47.0605 |
| Early Childhood Education | Associate of Applied Science (AAS) | 90 | Quarter | 19.0708 |
| Early Childhood Education | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 19.0708 |
| Education | Bachelor of Applied Science (BAS) | 180 | Quarter | 13.1202 |
| Educational Support Professionals | Certificate, Undergraduate - less than 1 year | 13 | 13.1501 | |
| Electrician Apprenticeship Technologies | Associate of Applied Science (AAS) | 99 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies | Certificate, Undergraduate - 1 year or more | 64 | Quarter | 46.0301 |
| Electronic Engineering Technician | Associate of Applied Science (AAS) | 96 | Quarter | 14.1001 |
| Electronics | Certificate, Undergraduate - less than 1 year | 43 | Quarter | 14.9999 |
| Emergency Medical Services | Certificate, Undergraduate - less than 1 year | 43 | Quarter | 51.0904 |
| Emergency Medical Services | Associate of Applied Science (AAS) | 94 | Quarter | 51.0904 |
| Emergency Medical Technician | Certificate, Undergraduate - less than 1 year | 12 | 51.0904 | |
| English | Associate of Science - Transfer (AS-T) | 90 | Quarter | 23.0101 |
| Entrepreneurship and Small Business Management | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0201 |
| Event Management | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0904 |
| Fire Prevention-Community Risk Reduction | Associate of Applied Science (AAS) | 95 | Quarter | 43.0201 |
| Fire Service Supervision and Management | Certificate, Undergraduate - 1 year or more | 56 | Quarter | 43.0203 |
| Fire Suppression | Associate of Applied Science (AAS) | 106 | Quarter | 43.0203 |
| Firefighter-EMT | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 51.0904 |
| Food and Beverage Management | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0901 |
| General Studies Prison Education Program (OSCI) | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| General Studies Prison Education Program (OSP) | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| General Studies Prison Education Program (SCI) | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| Governmental Accounting | Certificate, Undergraduate - less than 1 year | 40 | Quarter | 52.0399 |
| Graphic Design | Associate of Applied Science (AAS) | 94 | Quarter | 50.0409 |
| Healthcare Coding | Certificate, Undergraduate - less than 1 year | 43 | Quarter | 51.0703 |
| High School CTE Teaching License | Certificate, Undergraduate - less than 1 year | 18 | 13.0101 | |
| Horticulture | Associate of Science (AS) | 91 | Quarter | 01.0601 |
| Horticulture | Associate of Applied Science (AAS) | 94 | Quarter | 01.0601 |
| Hosptiality and Tourism Management | Associate of Applied Science (AAS) | 92 | Quarter | 52.0901 |
| Hosptiality and Tourism Management | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 52.0901 |
| Human Development and Family Services | Associate of Science - Transfer (AS-T) | 90 | Quarter | 19.0701 |
| Human Development and Family Services | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 19.0701 |
| Industrial Electronics | Associate of Applied Science (AAS) | 96 | Quarter | 15.0499 |
| Infants/Toddlers | Certificate, Undergraduate - less than 1 year | 19 | 19.0708 | |
| Intermediate Fire Prevention-Community Risk Reduction | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 43.0201 |
| Irrigation Technician | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 01.0205 |
| Law Enforcement | Associate of Applied Science (AAS) | 91 | Quarter | 43.0107 |
| Limited Electrician Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 46.0302 |
| Lodging Management | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0901 |
| Management | Associate of Applied Science (AAS) | 91 | Quarter | 52.0201 |
| Medical Administrative Assistant | Associate of Applied Science (AAS) | 92 | Quarter | 51.0716 |
| Medical Assisting | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 51.0801 |
| Medical Assisting | Associate of Applied Science (AAS) | 92 | Quarter | 51.0801 |
| Multimedia Arts | Associate of Applied Science (AAS) | 98 | Quarter | 50.0102 |
| Nursing | Associate of Applied Science (AAS) | 93 | Quarter | 51.3801 |
| Nursing | Bachelor of Science in Nursing (BSN) | 90 | Quarter | 51.3801 |
| Office Fundamentals | Certificate, Undergraduate - less than 1 year | 37 | Quarter | 52.0408 |
| Paramedic Bridge Certificate | Certificate, Undergraduate - 1 year or more | 73 | Quarter | 51.0904 |
| Paramedicine | Associate of Applied Science (AAS) | 101 | Quarter | 51.0904 |
| Payroll | Certificate, Undergraduate - less than 1 year | 32 | 52.0302 | |
| Pharmacy Technician | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 51.0805 |
| Pharmacy Technician | Certificate, Undergraduate – 1 year or more | 53 | Quarter | 51.0805 |
| Practical Nursing | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 51.3901 |
| Preschool | Certificate, Undergraduate - less than 1 year | 15 | 19.0708 | |
| Procurement and Supply Chain Management | Associate of Applied Science (AAS) | 93 | Quarter | 52.0202 |
| Procurement Management | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 52.0202 |
| Psychology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 42.0101 |
| Renewable Energy Management | Associate of Applied Science (AAS) | 93 | Quarter | 14.9999 |
| Robotics | Associate of Applied Science (AAS) | 93 | Quarter | 15.0405 |
| Social Services | Certificate, Undergraduate - less than 1 year | 38 | Quarter | 44.0000 |
| Sociology | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 45.1101 |
| Sociology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 45.1101 |
| Speech Language Pathology Assistant | Certificate, Undergraduate - 1 year or more | 57 | Quarter | 13.1012 |
| Speech Language Pathology Assistant | Associate of Applied Science (AAS) | 91 | Quarter | 13.1012 |
| Sustainability in Management | Certificate, Undergraduate - less than 1 year | 19 | 52.0101 | |
| Tasting Room Management | Certificate, Undergraduate - less than 1 year | 16 | 52.0999 | |
| Tax Prepraration | Certificate, Undergraduate - less than 1 year | 24 | 52.1601 | |
| Tourism and Travel Management | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 52.0903 |
| Vineyard Management | Associate of Applied Science (AAS) | 90 | Quarter | 01.0304 |
| Vineyard Operations | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 01.0304 |
| Welding | Certificate, Undergraduate - 1 year or more | 49 | Quarter | 48.0508 |
| Welding Fabrication | Associate of Applied Science (AAS) | 90 | Quarter | 48.0508 |
| Wine Hospitality Operations | Certificate, Undergraduate - less than 1 year | 36 | Semester | 52.0907 |
| Winemaking | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 01.1004 |
| Winemaking | Associate of Applied Science (AAS) | 95 | Quarter | 01.1004 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2025 Mid-Cycle Review Next Evaluation Spring 2027 Ad Hoc Report with Visit Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1969
1972
Dr. Teresa Rivenes