Clackamas Community College
Address:
19600 Molalla Avenue Oregon City, Oregon 97045Telephone:
503-594-6000Website:
www.clackamas.eduDegree Levels:
Associate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Clackamas Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 52.0301 |
| Accounting Clerk | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 52.0302 |
| Administrative Assistant | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 52.0401 |
| Administrative Assistant Training | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 52.0401 |
| Administrative Professional | Associate of Applied Science (AAS) | 90 | Quarter | 52.0401 |
| Alcohol & Drug Counselor | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 44.0701 |
| Architectural Engineering, OSU | Associate of Science (AS) | 92 | Quarter | 14.0101 |
| Associate of Arts Oregon Transfer | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of General Studies | Associate of General Studies | 90 | Quarter | 24.0101 |
| Auto Body/Collision Repair and Refinishing Technology | Associate of Applied Science (AAS) | 92 | Quarter | 47.0603 |
| Auto Body/Collision Repair and Refinishing Technology | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 47.0603 |
| Auto Collision Refinish | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 47.0603 |
| Auto Collision Repair | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 47.0603 |
| Automotive Service Technology | Associate of Applied Science (AAS) | 91 | Quarter | 47.0604 |
| Biological Engineering, OSU | Associate of Science (AS) | 102 | Quarter | 14.0101 |
| Biology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 26.0101 |
| Biology, OSU | Associate of Science (AS) | 90 | Quarter | 26.0101 |
| Biology, PSU | Associate of Science (AS) | 90 | Quarter | 26.0101 |
| Biology, UofO | Associate of Science (AS) | 90 | Quarter | 26.0101 |
| Business | Associate of Applied Science (AAS) | 90 | Quarter | 52.0201 |
| Business | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0101 |
| Business Management | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 52.0201 |
| Career & Technical Education (CTE) Licensure Prep | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 13.0101 |
| Chemical Engineering, OSU | Associate of Science (AS) | 102 | Quarter | 14.0101 |
| Child Care Specialist Apprenticeship | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 19.0709 |
| Civil Engineering, OSU | Associate of Science (AS) | 93 | Quarter | 14.0101 |
| Civil Engineering, PSU | Associate of Science (AS) | 90 | Quarter | 14.0101 |
| Clinical Laboratory Assistant/Phlebotomy | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 51.0802 |
| Computer & Network Administration | Associate of Applied Science (AAS) | 93 | Quarter | 11.0901 |
| Computer & Network Administration | Certificate, Undergraduate - 1 year or more | 54 | Quarter | 11.0901 |
| Computer Application Specialist | Certificate, Undergraduate - 1 year or more | 54 | Quarter | 11.0202 |
| Computer Engineering, PSU | Associate of Science (AS) | 97 | Quarter | 14.0101 |
| Computer Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 11.0701 |
| Computer Science, PSU | Associate of Science (AS) | 91 | Quarter | 11.0701 |
| Computer-Aided Drafting (CAD) | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 15.1307 |
| Computer-Aided Manufacturing | Associate of Applied Science (AAS) | 98 | Quarter | 15.1302 |
| Construction Engineering Management, OSU | Associate of Science (AS) | 93 | Quarter | 14.0101 |
| Construction Trades, General Apprenticeship (PB) | Associate of Applied Science (AAS) | 92 | Quarter | 46 |
| Construction Trades, General Apprenticeship (PB) | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 46 |
| Construction Trades, General Apprenticeship (PT) | Associate of Applied Science (AAS) | 90 | Quarter | 46 |
| Core Transfer Map | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 24.0101 |
| Criminal Justice | Associate of Applied Science (AAS) | 90 | Quarter | 43.0107 |
| Criminal Justice, Corrections Option | Associate of Applied Science (AAS) | 94 | Quarter | 43.0102 |
| Cybersecurity Operations Foundations | Certificate, Undergraduate – 1 year or more | 55 | Quarter | 11.1003 |
| Cybersecurity Operations Support | Associate of Applied Science (AAS) | 94 | Quarter | 11.1003 |
| Dental Assistant | Certificate, Undergraduate - 1 year or more | 54 | Quarter | 51.0601 |
| Digital Media Communications | Associate of Applied Science (AAS) | 90 | Quarter | 9.0702 |
| Early Childhood Education & Family Studies | Associate of Applied Science (AAS) | 91 | Quarter | 19.0708 |
| Early Childhood Education & Family Studies | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 19.0708 |
| Early Learning | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 19.0701 |
| Ecological Engineering, OSU | Associate of Science (AS) | 90 | Quarter | 14.0101 |
| Educación infantil y estudios familiares | Associate of Applied Science (AAS) | 90 | Quarter | 19.0708 |
| Educación infantil y estudios familiares | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 19.0708 |
| Electrical Engineering, OIT | Associate of Science (AS) | 95 | Quarter | 14.0101 |
| Electrical Engineering, OSU | Associate of Science (AS) | 93 | Quarter | 14.0101 |
| Electrical Engineering, PSU | Associate of Science (AS) | 102 | Quarter | 14.0101 |
| Electrician Apprenticeship Technologies (IE) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (IE) | Certificate, Undergraduate - 1 year or more | 57 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (LE) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (LE) | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (LME) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (UE) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (UL) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (UM) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies (UW) | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electronics Engineering Technology | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 15.0303 |
| Electronics Engineering Technology | Associate of Applied Science (AAS) | 97 | Quarter | 15.0303 |
| Emergency Management Professional | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 43.0302 |
| Emergency Management Professional | Associate of Applied Science (AAS) | 91 | Quarter | 43.0302 |
| Emergency Medical Technician | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 51.0904 |
| Emergency Medical Technology | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 51.0904 |
| Employment Skills Training | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 32.0107 |
| Energy Systems Maintenance | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 15.0303 |
| English | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 23.0101 |
| English, PSU | Associate of Science (AS) | 95 | Quarter | 16.0104 |
| Entry Level Journalist | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 09.0702 |
| Entry Level Welder | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 48.0508 |
| Environmental Engineering, OSU | Associate of Science (AS) | 102 | Quarter | 14.0101 |
| Environmental Engineering, PSU | Associate of Science (AS) | 94 | Quarter | 14.0101 |
| First-Line Supervisor Fundamentals | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 52.1803 |
| Fitness Specialist | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 31.0501 |
| Front-End Web Development | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 11.0801 |
| Full-Stack Web Development | Associate of Applied Science (AAS) | 96 | Quarter | 11.1004 |
| Geographic Information Systems (GIS) Technology | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 15.1102 |
| Geology, PSU | Associate of Science (AS) | 90 | Quarter | 40.0601 |
| Gerontology | Certificate, Undergraduate - 1 year or more | 45.5 | Quarter | 30.1101 |
| Gerontology for Health Care Professionals | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 30.1101 |
| Healthcare Careers | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 51.0802 |
| High Purity Water | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 15.0506 |
| Horticulture | Certificate, Undergraduate - 1 year or more | 51 | Quarter | 1.0601 |
| Horticulture | Associate of Applied Science (AAS) | 95 | Quarter | 1.0601 |
| Horticulture, OSU | Associate of Science (AS) | 91 | Quarter | 1.0601 |
| Human Development and Family Services | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 19.0701 |
| Human Development and Family Services | Associate of Science - Transfer (AS-T) | 90 | Quarter | 19.0701 |
| Human Resource Management | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 52.1005 |
| Human Resource Management Essentials | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 52.1005 |
| Human Services Generalist | Associate of Applied Science (AAS) | 91 | Quarter | 44.0701 |
| Human Services Generalist | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 44.0701 |
| Industrial Engineering, OSU | Associate of Science (AS) | 93 | Quarter | 14.0101 |
| Industrial Maintenance Technology | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 47.0303 |
| Industrial Maintenance Technology | Associate of Applied Science (AAS) | 94 | Quarter | 47.0303 |
| Industrial Maintenance Technology Mechanical Maintenance | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 47.0303 |
| Industrial Mechanics & Maintenance Tech Apprenticeship | Associate of Applied Science (AAS) | 90 | Quarter | 47.0303 |
| Initial Welding | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 48.0508 |
| Integrated Marketing & Promotion | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 52.1401 |
| Irrigation Technician | Certificate, Undergraduate - less than 1 year | 16 | 1.0601 | |
| Irrigation Technician | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 01.0601 |
| Juvenile Corrections | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 43.011 |
| Landscape Management | Associate of Applied Science (AAS) | 94 | Quarter | 01.0605 |
| Landscape Management, Arboriculture Option | Associate of Applied Science (AAS) | 96 | Quarter | 01.0605 |
| Landscape Practices | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 01.0605 |
| Limited License Electrician Apprenticeship (A) | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 46.0301 |
| Limited License Electrician Apprenticeship (B) | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 46.0301 |
| Machine Tool Technology | Associate of Applied Science (AAS) | 92 | Quarter | 48.0501 |
| Machine Tool Technology | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 48.0501 |
| Management Fundamentals | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 52.0204 |
| Manual Apprenticeship Trades (PT) | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 46 |
| Marketing | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 52.1401 |
| Mastercam | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 48.0501 |
| Mechanical Engineering, OIT | Associate of Science (AS) | 97 | Quarter | 14.0101 |
| Mechanical Engineering, OSU | Associate of Science (AS) | 98 | Quarter | 14.0101 |
| Mechanical Engineering, PSU | Associate of Science (AS) | 98 | Quarter | 14.0101 |
| Mechanics and Maintenance Apprenticeship Technologies: Trade Worker Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 47.0303 |
| Mechatronics | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 15.0407 |
| Medical Assistant | Certificate, Undergraduate - less than 1 year | 40 | Quarter | 51.0801 |
| Medical Billing and Coding | Certificate, Undergraduate - less than 1 year | 37 | Quarter | 51.0713 |
| Microelectronics Systems Technology | Associate of Applied Science (AAS) | 91 | Quarter | 15.0612 |
| Microelectronics Systems Technology | Certificate, Undergraduate - 1 year or more | 49 | Quarter | 15.0612 |
| Music Performance & Technology | Associate of Applied Science (AAS) | 97 | Quarter | 50.0913 |
| Music Technology | Associate of Applied Science (AAS) | 95 | Quarter | 50.0913 |
| Music Technology | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 10.0203 |
| Music, PSU | Associate of Science (AS) | 100 | Quarter | 50.0904 |
| Nursing (RN) | Associate of Applied Science (AAS) | 107 | Quarter | 51.3801 |
| Nursing Assistant - Gerontology Specialist | Certificate, Undergraduate - less than 1 year | 18.5 | Quarter | 30.1101 |
| Occupational Skills Training | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 32.0107 |
| Oregon Transfer Module | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 24.0101 |
| Organic Farming | Certificate, Undergraduate - 1 year or more | 54 | Quarter | 1.0304 |
| Orgon Transfer Elementary Education | Associate of Arts (AA) | 90 | Quarter | 13.1202 |
| Phlebotomy | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 51.1009 |
| Plant Health Management | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 01.0601 |
| Project Management | Associate of Applied Science (AAS) | 92 | Quarter | 52.0211 |
| Project Management | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 52.0211 |
| Project Management Leadership & Communication | Certificate, Undergraduate - less than 1 year | 21 | Quarter | 52.0205 |
| Project Management Tools & Techniques | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 52.0211 |
| Psychology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 45.1101 |
| Renewable Energy Engineering, OIT | Associate of Science (AS) | 94 | Quarter | 14.0101 |
| Renewable Energy Technology | Associate of Applied Science (AAS) | 99 | Quarter | 15.0303 |
| Renewable Energy Technology | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 15.0303 |
| Sociology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 45.1101 |
| Sociology | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 45.1101 |
| Under Car Technician - Automatic Transmission | Certificate, Undergraduate - less than 1 year | 33 | Quarter | 47.0604 |
| Under Car Technician - Manual Transmission | Certificate, Undergraduate - less than 1 year | 28 | Quarter | 47.0604 |
| Video Production Technician | Certificate, Undergraduate - less than 1 year | 38 | Quarter | 09.0702 |
| Water & Environmental Technology | Certificate, Undergraduate - 1 year or more | 58 | Quarter | 15.0506 |
| Water & Environmental Technology | Associate of Applied Science (AAS) | 92 | Quarter | 15.0506 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 48.0508 |
| Welding Technology | Associate of Applied Science (AAS) | 90 | Quarter | 48.0508 |
| Wilderness Survival & Leadership | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 43.0203 |
| Wildland Fire Forestry | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 43.0203 |
| Wildland Fire Management | Associate of Applied Science (AAS) | 92 | Quarter | 43.0203 |
| Wildland Fire Science | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 43.0203 |
| Wildland Firefighter 1 | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 43.0203 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Mid-Cycle Review Next Evaluation Fall 2027 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1968
1971
Dr. Teresa Rivenes