Columbia Basin College
Address:
2600 North 20th Avenue Pasco, Washington 99301Telephone:
509-547-0511Website:
http://www.columbiabasin.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Columbia Basin College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 52.0302 |
| Accounting | Certificate | 55 | Quarter | 52.0302 |
| Administrative Assistant | Certificate, Undergraduate - less than 1 year | 12-19 | Quarter | 52.0204 |
| Agribusiness | Associate of Applied Science (AAS) | 93-95 | Quarter | 01.0301 |
| Agriculture Production | Associate of Applied Science (AAS) | 99 | Quarter | 01.0301 |
| Applied Management | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0201 |
| Applied Management: Agriculture | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0201 |
| Applied Management: Healthcare Administration | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0201 |
| Associate in Arts & Sciences | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Science Transfer in Biological Sciences, Environmental Sciences, Chemistry, Geology, Earth Sciences | Associate of Science - Transfer (AS-T) | 93 | Quarter | 24.0101 |
| Associate in Science Transfer in Engineering, Physics, Atmospheric Sciences | Associate of Science - Transfer (AS-T) | 90-91 | Quarter | 40.0101 |
| Automotive Maintenance and Light Repair | Certificate, Undergraduate - 1 year or more | 54-59 | Quarter | 47.0604 |
| Automotive Technology | Associate of Applied Science (AAS) | 108-127 | Quarter | 47.0604 |
| Bioengineering and Chemical Engineering | Associate of Science - Transfer (AS-T) | 95-101 | Quarter | 14.0701 |
| Biology | Associate of Arts (AA) | 90-93 | Quarter | 26.0101 |
| Business | Associate of Arts (AA) | 90 | Quarter | 52.0101 |
| Business Administration | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 52.0201 |
| Business Administration | Associate of Applied Science (AAS) | 90 | Quarter | 52.0201 |
| Civil and Mechnical Engineering | Associate of Science - Transfer (AS-T) | 105-108 | Quarter | 14.0801 |
| Community Health | Bachelor of Applied Science (BAS) | 180 | Quarter | 51.2201 |
| Computed Tomography (CT) Technology | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 51.0911 |
| Computer Aided Drafting | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 15.1301 |
| Computer and Information Technology | Certificate, Undergraduate - 1 year or more | 50-51 | Quarter | 11.1001 |
| Computer and Information Technology | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 11.0103 |
| Computer Applications | Certificate, Undergraduate - less than 1 year | 12-15 | Quarter | 11.0301 |
| Computer Science | Associate of Arts (AA) | 95-113 | Quarter | 11.0701 |
| Computer Science | Bachelor of Science (BS) | 180-183 | Quarter | 10.0701 |
| Criminal Justice | Associate of Applied Science (AAS) | 112-115 | Quarter | 43.0103 |
| Crop and Soil | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 01.0301 |
| Cyber Security | Associate of Applied Science (AAS) | 90-94 | Quarter | 11.1003 |
| Cyber Security | Bachelor of Applied Science (BAS) | 180-183 | Quarter | 11.1003 |
| Dental Assisting | Associate of Applied Science (AAS) | 100-103 | Quarter | 51.0601 |
| Dental Assisting | Certificate, Undergraduate - 1 year or more | 80 | Quarter | 51.0601 |
| Dental Hygiene | Bachelor of Applied Science (BAS) | 183-187 | Quarter | 51.0602 |
| Digital Marketing | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 52.1404 |
| Early Childhood Education | Associate of Applied Science (AAS) | 96-98 | Quarter | 13.1210 |
| EMT-Basic | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 51.081 |
| Engineering Technology | Associate of Applied Science (AAS) | 108-110 | Quarter | 15.0000 |
| Entrepreneurship and Business Development | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 52.0201 |
| Expanded Functions Dental Auxiliary | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 51.0699 |
| Fire Science | Associate of Applied Science (AAS) | 92-94 | Quarter | 43.0202 |
| Health Physics | Bachelor of Applied Science (BAS) | 185 | Quarter | 51.0916 |
| Health Science Associate of Science | Associate of Science (AS) | 90-96 | Quarter | 51.0000 |
| Hospitality | Certificate, Undergraduate - less than 1 year | 16-19 | Quarter | 52.0909 |
| Hydroponics and Greenhouse Management | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 01.0301 |
| Introduction to Automotive Preventative Maintenance | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 47.0604 |
| Introduction to CNC | Certificate, Undergraduate - less than 1 year | 11 | Quarter | 48.0501 |
| Leadership | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 52.0213 |
| Logistics and Supply Chain Resilience | Associate of Applied Science (AAS) | 90-91 | Quarter | 52.0203 |
| Logistics Technician | Certificate, Undergraduate - less than 1 year | 12-19 | Quarter | 52.0409 |
| Magnetic Resonance Imaging (MRI) Technology | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 51.0911 |
| Mammography | Certificate, Undergraduate - less than 1 year | 8 | Quarter | 51.0910 |
| Manual Machining | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 48.0501 |
| Manual Machining | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 48.0501 |
| Math Education | Associate of Arts (AA) | 92 | Quarter | 13.1311 |
| Medical Assistant | Associate of Applied Science (AAS) | 95 | Quarter | 51.0801 |
| Medical Assistant | Certificate | 75 | Quarter | 51.0801 |
| Medical Office Specialist | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 51.0707 |
| Multi-Occupational Trades | Associate of Applied Science (AAS) | 94-95 | Quarter | 30.9999 |
| Nuclear Technology Instrumentation & Control Technician | Associate of Applied Science (AAS) | 103-108 | Quarter | 15.1401 |
| Nuclear Technology Instrumentation and Control Technician | Certificate, Undergraduate - 1 year or more | 50-55 | Quarter | 15.1401 |
| Nuclear Technology Non-Licensed Nuclear Operator | Certificate, Undergraduate - 1 year or more | 53-54 | Quarter | 15.1401 |
| Nuclear Technology Non-Licensed Nuclear Operator | Associate of Applied Science (AAS) | 93-98 | Quarter | 15.1401 |
| Nuclear Technology Radiation Protection Technician | Certificate, Undergraduate - 1 year or more | 53-54 | Quarter | 51.0916 |
| Nuclear Technology Radiation Protection Technician | Associate of Applied Science (AAS) | 93-103 | Quarter | 51.0916 |
| Nursing | Bachelor of Science in Nursing (BSN) | 180 | Quarter | 51.3801 |
| Nursing (ADN) | Associate of Applied Science - Transfer (AAS-T) | 117-120 | Quarter | 51.3801 |
| Nursing Assistant | Certificate, Undergraduate - less than 1 year | 8 | Quarter | 51.3902 |
| Occupational Safety and Health Technology | Associate of Applied Science (AAS) | 95 | Quarter | 15.0701 |
| Paramedic | Certificate, Undergraduate - 1 year or more | 63-65 | Quarter | 51.0904 |
| Paramedicine | Associate of Applied Science (AAS) | 106-108 | Quarter | 51.0904 |
| Phlebotomy | Certificate, Undergraduate - less than 1 year | 8 | Quarter | 51.1009 |
| Pre-Nursing Associate in Arts & Sciences | Associate of Arts (AA) | 90-93 | Quarter | 24.0101 |
| Precision Agriculture | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 01.0301 |
| Precision Machining Technology | Associate of Applied Science (AAS) | 93-103 | Quarter | 48.0501 |
| Programming and Software Development | Associate of Applied Science (AAS) | 90-91 | Quarter | 11.0201 |
| Project Management | Bachelor of Applied Science (BAS) | 180-182 | Quarter | 52.0211 |
| Project Management | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 52.0211 |
| Project Management | Associate of Applied Science (AAS) | 90 | Quarter | 52.0211 |
| Project Management: Construction | Bachelor of Applied Science (BAS) | 180-182 | Quarter | 52.0211 |
| Radiologic Technology | Associate of Applied Science (AAS) | 134-136 | Quarter | 51.0911 |
| Respiratory Therapy | Bachelor of Applied Science (BAS) | 180-183 | Quarter | 51.0908 |
| Software Development | Bachelor of Applied Science (BAS) | 180-183 | Quarter | 11.0201 |
| Software Development | Associate of Applied Science (AAS) | 90-94 | Quarter | 11.0201 |
| Solid Modeling for Manufacturing | Certificate, Undergraduate - less than 1 year | 11 | Quarter | 48.0506 |
| Spanish Medical Interpreting | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 16.9999 |
| State Early Childhood Education | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 13.1210 |
| State Initial Early Childhood Education | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 13.1210 |
| State Short Early Childhood Education Administration | Certificate | 20 | Quarter | 13.1210 |
| State Short Early Childhood Education Family Child Care | Certificate | 20 | Quarter | 13.1210 |
| State Short Early Childhood Education General | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.1210 |
| State Short Early Childhood Education Home Visitor Family Engagement | Certificate | 20 | Quarter | 13.1210 |
| State Short Early Childhood Education Infant Toddler Care | Certificate | 20 | Quarter | 13.1210 |
| State Short Early Childhood Education School Age Care | Certificate | 20 | Quarter | 13.121 |
| Sterile Processing Technician | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 51.1012 |
| Substance Abuse Disorder Professional | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 51.1501 |
| Surgical Technology | Associate of Applied Science (AAS) | 104-107 | Quarter | 51.0909 |
| Teacher Education | Bachelor of Applied Science (BAS) | 191-193 | Quarter | 13.1210 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 62-65 | Quarter | 48.0508 |
| Welding Technology | Associate of Applied Science (AAS) | 112-123 | Quarter | 48.0508 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Ad Hoc Report Next Evaluation Spring 2027 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1960
Dr. Ed Harri