Montana State University – Bozeman
Address:
211 Montana Hall Bozeman, Montana 59717Telephone:
406-994-0211Website:
www.montana.eduDegree Levels:
Associate Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Public
Institution Sites
Montana State University – Bozeman
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accelerated Bachelor of Science in Nursing | Bachelor of Science (BS) | 93 | Semester | 51.3801 |
| Accelerated Bachelor of Science in Nursing | Bachelor of Science (BS) | 94 | Semester | 51.3801 |
| Associate of Applied Science in Aviation | Associate of Applied Science (AAS) | 61 | Semester | 49.0101 |
| Associate of Applied Science in Aviation Electronics Technology | Associate of Applied Science (AAS) | 64 | Semester | 47.0609 |
| Associate of Applied Science in Culinary Arts | Associate of Applied Science (AAS) | 62 | Semester | 12.0599 |
| Associate of Applied Science in Drafting & CAD Technology | Associate of Applied Science (AAS) | 65 | Semester | 15.1302 |
| Associate of Applied Science in Heating, Ventilation, Air Conditioning, and Refrigeration | Associate of Applied Science (AAS) | 63 | Semester | 47.0201 |
| Associate of Applied Science in Information Technology Cybersecurity | Associate of Applied Science (AAS) | 67 | Semester | 43.0404 |
| Associate of Applied Science in Information Technology Network Technology | Associate of Applied Science (AAS) | 62 | Semester | 11.0901 |
| Associate of Applied Science in Interior Design | Associate of Applied Science (AAS) | 69 | Semester | 50.0408 |
| Associate of Applied Science in Photonics and Laser Technology | Associate of Applied Science (AAS) | 61 | Semester | 15.0304 |
| Associate of Arts | Associate of Arts (AA) | 60 | Semester | 24.0102 |
| Associate of Science | Associate of Science (AS) | 60 | Semester | 24.0102 |
| Associate of Science (Pre-Healthcare Option) | Associate of Science (AS) | 60 | Semester | 24.0102 |
| Baccalaureate Certificate in Africana Studies | Certificate, Undergraduate - less than 1 year | 15 | Semester | 05.0201 |
| Baccalaureate Certificate in Business | Certificate, Undergraduate - less than 1 year | 18 | Semester | 52.0101 |
| Baccalaureate Certificate in Entrepreneurship | Certificate, Undergraduate - less than 1 year | 18 | Semester | 52.0701 |
| Baccalaureate Certificate in Leadership Fellows | Certificate, Undergraduate - less than 1 year | 16 | Semester | 52.0213 |
| Baccalaureate Certificate in Preveterinary | Certificate, Undergraduate - 1 year or more | 59 | Semester | 01.1302 |
| Baccalaureate Certificate in Special Education | Certificate, Undergraduate - 1 year or more | 24 | Semester | 13.1001 |
| Baccalaureate Certificate of Gerontology | Certificate, Undergraduate - less than 1 year | 15 | Semester | 30.1101 |
| Baccalaureate Professional Certificate in Business Management | Certificate, Undergraduate - 1 year or more | 25 | Semester | 52.0201 |
| Bachelor of Arts in Art (Art Education K-12 Broadfield Option) | Bachelor of Arts (BA) | 122 | Semester | 50.0701 |
| Bachelor of Arts in Art (Art History Option) | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Bachelor of Arts in Art (Liberal Arts Studio Option) | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Bachelor of Arts in Asian Studies | Bachelor of Arts (BA) | 120 | Semester | 16.0300 |
| Bachelor of Arts in Computer Science | Bachelor of Arts (BA) | 120 | Semester | 11.0701 |
| Bachelor of Arts in Directed Interdisciplinary Studies | Bachelor of Arts (BA) | 120 | Semester | 30.0000 |
| Bachelor of Arts in English (Literature Option) | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| Bachelor of Arts in English (Teaching Option) | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| Bachelor of Arts in English (Writing Option) | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| Bachelor of Arts in Environmental Design | Bachelor of Arts (BA) | 126 | Semester | 04.0902 |
| Bachelor of Arts in Film and Photography (Film Option) | Bachelor of Arts (BA) | 120 | Semester | 50.0602 |
| Bachelor of Arts in Film and Photography (Photography Option) | Bachelor of Arts (BA) | 120 | Semester | 50.0602 |
| Bachelor of Arts in History (History Option) | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| Bachelor of Arts in History (History Teaching Option) | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| Bachelor of Arts in History (Science, the Environment, Technology, and Society Option) | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| Bachelor of Arts in Liberal Studies (Environmental Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 24.0101 |
| Bachelor of Arts in Liberal Studies (Global and Multicultural Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 24.0101 |
| Bachelor of Arts in Liberal Studies (Quaternity Option) | Bachelor of Arts (BA) | 120 | Semester | 24.0101 |
| Bachelor of Arts in Modern Languages (French and Francophone Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| Bachelor of Arts in Modern Languages (French K-12 Teaching Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| Bachelor of Arts in Modern Languages (German K-12 Teaching Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0500 |
| Bachelor of Arts in Modern Languages (German Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0500 |
| Bachelor of Arts in Modern Languages (Hispanic Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0908 |
| Bachelor of Arts in Modern Languages (Latin American and Latino Studies Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0908 |
| Bachelor of Arts in Modern Languages (Spanish K-12 Teaching Option) | Bachelor of Arts (BA) | 120 | Semester | 16.0908 |
| Bachelor of Arts in Music | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Bachelor of Arts in Music Technology | Bachelor of Arts (BA) | 120 | Semester | 50.0913 |
| Bachelor of Arts in Philosophy (Philosophy Option) | Bachelor of Arts (BA) | 120 | Semester | 38.0101 |
| Bachelor of Arts in Political Science | Bachelor of Arts (BA) | 120 | Semester | 45.1001 |
| Bachelor of Fine Arts in Graphic Design | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0701 |
| Bachelor of Fine Arts in Integrated Lens-Based Media | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0602 |
| Bachelor of Fine Arts in Studio Arts | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0701 |
| Bachelor of Music Education | Bachelor of Music (BM) | 128 | Semester | 13.1312 |
| Bachelor of Science Hospitality Management (Hospitality Business Option) | Bachelor of Science (BS) | 120 | Semester | 52.0901 |
| Bachelor of Science Human Development & Family Science (Family & Consumer Sciences Education Option) | Bachelor of Science (BS) | 120 | Semester | 19.0101 |
| Bachelor of Science in Agricultural Business (Agribusiness Management Option) | Bachelor of Science (BS) | 120 | Semester | 01.0101 |
| Bachelor of Science in Agricultural Business (Farm and Ranch Management Option) | Bachelor of Science (BS) | 120 | Semester | 01.0101 |
| Bachelor of Science in Agricultural Education (Communications, Leadership, and Extension Option) | Bachelor of Science (BS) | 120 | Semester | 13.1301 |
| Bachelor of Science in Agricultural Education (Teaching Option) | Bachelor of Science (BS) | 121 | Semester | 13.1301 |
| Bachelor of Science in Animal Science (Equine Science Option) | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Bachelor of Science in Animal Science (Livestock Management and Industry Option) | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Bachelor of Science in Animal Science (Science Option) | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Bachelor of Science in Anthropology | Bachelor of Science (BS) | 120 | Semester | 45.0201 |
| Bachelor of Science in Applied Technology Management | Bachelor of Science (BS) | 120 | Semester | 15.0612 |
| Bachelor of Science in Applied Technology Management (Broadfield Teaching Option) | Bachelor of Science (BS) | 120 | Semester | 13.1309 |
| Bachelor of Science in Biological Engineering | Bachelor of Science (BS) | 122 | Semester | 14.0501 |
| Bachelor of Science in Biological Sciences (Biology Teaching Option) | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Bachelor of Science in Biological Sciences (Conservation Biology and Ecology Option) | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Bachelor of Science in Biological Sciences (Fish and Wildlife Ecology and Management Option) | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Bachelor of Science in Biological Sciences (Organismal Biology Option) | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Bachelor of Science in Biomedical Engineering | Bachelor of Science (BS) | 123 | Semester | 14.0501 |
| Bachelor of Science in Biotechnology (Animal Systems Option) | Bachelor of Science (BS) | 120 | Semester | 26.1201 |
| Bachelor of Science in Biotechnology (Microbial Systems Option) | Bachelor of Science (BS) | 120 | Semester | 26.1201 |
| Bachelor of Science in Biotechnology (Plant Systems Option) | Bachelor of Science (BS) | 120 | Semester | 26.1201 |
| Bachelor of Science in Business (Accounting Option) | Bachelor of Science (BS) | 120 | Semester | 52.0101 |
| Bachelor of Science in Business (Finance Option) | Bachelor of Science (BS) | 120 | Semester | 52.0101 |
| Bachelor of Science in Business (Management Option) | Bachelor of Science (BS) | 120 | Semester | 52.0101 |
| Bachelor of Science in Business (Marketing Option) | Bachelor of Science (BS) | 120 | Semester | 52.0101 |
| Bachelor of Science in Cell Biology and Neuroscience (Biomedical Sciences Option) | Bachelor of Science (BS) | 120 | Semester | 26.0401 |
| Bachelor of Science in Chemical Engineering | Bachelor of Science (BS) | 128 | Semester | 14.0701 |
| Bachelor of Science in Chemistry (Biochemistry Option) | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Bachelor of Science in Chemistry (Professional Option) | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Bachelor of Science in Chemistry (Teaching Option) | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Bachelor of Science in Civil Engineering | Bachelor of Science (BS) | 123 | Semester | 14.0801 |
| Bachelor of Science in Community Health | Bachelor of Science (BS) | 120 | Semester | 19.0101 |
| Bachelor of Science in Computer Engineering | Bachelor of Science (BS) | 125 | Semester | 14.0901 |
| Bachelor of Science in Computer Science (Interdisciplinary Option) | Bachelor of Science (BS) | 120 | Semester | 11.0701 |
| Bachelor of Science in Computer Science (Professional Option) | Bachelor of Science (BS) | 120 | Semester | 11.0701 |
| Bachelor of Science in Construction Engineering Technology | Bachelor of Science (BS) | 125 | Semester | 15.1001 |
| Bachelor of Science in Data Science | Bachelor of Science (BS) | 120 | Semester | 30.7001 |
| Bachelor of Science in Directed Interdisciplinary Studies | Bachelor of Science (BS) | 120 | Semester | 30.0000 |
| Bachelor of Science in Early Childhood Education: P3 | Bachelor of Science (BS) | 120 | Semester | 13.1210 |
| Bachelor of Science in Earth Science (Geography Option) | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Bachelor of Science in Earth Science (Geology Option) | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Bachelor of Science in Earth Science (GIS/Planning Option) | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Bachelor of Science in Earth Science (Paleontology Option) | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Bachelor of Science in Earth Science (Snow Science Option) | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Bachelor of Science in Economics | Bachelor of Science (BS) | 120 | Semester | 45.0601 |
| Bachelor of Science in Economics (Environmental Economics and Policy Option) | Bachelor of Science (BS) | 120 | Semester | 45.0601 |
| Bachelor of Science in Electrical Engineering | Bachelor of Science (BS) | 125 | Semester | 14.1001 |
| Bachelor of Science in Elementary Education K-8 (Early Childhood Education Option) | Bachelor of Science (BS) | 128 | Semester | 13.1202 |
| Bachelor of Science in Elementary Education K-8 (Mathematics Education Option ) | Bachelor of Science (BS) | 128 | Semester | 13.1202 |
| Bachelor of Science in Elementary Education K-8 (Science Education Option) | Bachelor of Science (BS) | 128 | Semester | 13.1202 |
| Bachelor of Science in Elementary Education K-8 (Special Education Option) | Bachelor of Science (BS) | 128 | Semester | 13.1202 |
| Bachelor of Science in Elementary Education K-8 Curriculum | Bachelor of Science (BS) | 120 | Semester | 13.1202 |
| Bachelor of Science in Environmental Engineering | Bachelor of Science (BS) | 126 | Semester | 14.1401 |
| Bachelor of Science in Environmental Horticulture (Environmental Horticulture Science Option) | Bachelor of Science (BS) | 120 | Semester | 01.1101 |
| Bachelor of Science in Environmental Horticulture (Landscape Design Option) | Bachelor of Science (BS) | 120 | Semester | 01.1101 |
| Bachelor of Science in Environmental Sciences | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Environmental Sciences (Environmental Health Option) | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Environmental Sciences (Environmental Biology Option) | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Environmental Sciences (Geospatial and Environmental Analysis Option) | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Environmental Sciences (Land Rehabilitation Option) | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Environmental Sciences (Soil and Water Science Option) | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Bachelor of Science in Financial Engineering | Bachelor of Science (BS) | 125 | Semester | 52.0899 |
| Bachelor of Science in Food and Nutrition (Dietetics Option) | Bachelor of Science (BS) | 121 | Semester | 19.0501 |
| Bachelor of Science in Food and Nutrition (Nutrition Science Option) | Bachelor of Science (BS) | 120 | Semester | 19.0501 |
| Bachelor of Science in Health Enhancement K-12 | Bachelor of Science (BS) | 120 | Semester | 19.0101 |
| Bachelor of Science in Hospitality Management (Sustainable Hospitality Option) | Bachelor of Science (BS) | 120 | Semester | 52.0901 |
| Bachelor of Science in Human Development & Family Science (Child Development Option) | Bachelor of Science (BS) | 120 | Semester | 13.1210 |
| Bachelor of Science in Human Development and Family Science | Bachelor of Science (BS) | 120 | Semester | 19.0101 |
| Bachelor of Science in Industrial and Management Systems Engineering | Bachelor of Science (BS) | 128 | Semester | 14.3501 |
| Bachelor of Science in Kinesiology (Health and Fitness Option) | Bachelor of Science (BS) | 120 | Semester | 31.0501 |
| Bachelor of Science in Mathematical Sciences (Applied Mathematics Option) | Bachelor of Science (BS) | 120 | Semester | 27.0101 |
| Bachelor of Science in Mathematical Sciences (Mathematics Option) | Bachelor of Science (BS) | 120 | Semester | 27.0101 |
| Bachelor of Science in Mathematical Sciences (Mathematics Teaching Option) | Bachelor of Science (BS) | 120 | Semester | 27.0101 |
| Bachelor of Science in Mathematical Sciences (Statistics Option) | Bachelor of Science (BS) | 120 | Semester | 27.0501 |
| Bachelor of Science in Mechanical Engineering | Bachelor of Science (BS) | 128 | Semester | 14.1901 |
| Bachelor of Science in Mechanical Engineering Technology | Bachelor of Science (BS) | 126 | Semester | 15.0805 |
| Bachelor of Science in Microbiology | Bachelor of Science (BS) | 120 | Semester | 26.0502 |
| Bachelor of Science in Microbiology (Medical Laboratory Science Option) | Bachelor of Science (BS) | 128 | Semester | 26.0503 |
| Bachelor of Science in Natural Resources Rangeland Ecology (Rangeland Ecology and Management Option) | Bachelor of Science (BS) | 120 | Semester | 03.0601 |
| Bachelor of Science in Natural Resources Rangeland Ecology (Wildlife Habitat Ecology and Management Option) | Bachelor of Science (BS) | 120 | Semester | 03.0601 |
| Bachelor of Science in Nursing | Bachelor of Science (BS) | 120 | Semester | 51.3801 |
| Bachelor of Science in Nursing | Bachelor of Science (BS) | 120 | Semester | 51.3801 |
| Bachelor of Science in Physics (Interdisciplinary Option) | Bachelor of Science (BS) | 120 | Semester | 40.0801 |
| Bachelor of Science in Physics (Physics Teaching Option) | Bachelor of Science (BS) | 128 | Semester | 40.0801 |
| Bachelor of Science in Physics (Professional Option) | Bachelor of Science (BS) | 120 | Semester | 40.0801 |
| Bachelor of Science in Plant Science (Crop Science Option) | Bachelor of Science (BS) | 120 | Semester | 01.1101 |
| Bachelor of Science in Plant Science (Plant Biology Option) | Bachelor of Science (BS) | 120 | Semester | 01.1101 |
| Bachelor of Science in Psychology | Bachelor of Science (BS) | 120 | Semester | 42.0101 |
| Bachelor of Science in Ranching Systems | Bachelor of Science (BS) | 120 | Semester | 01.0104 |
| Bachelor of Science in Secondary Education (General Science Broadfield Option) | Bachelor of Science (BS) | 128 | Semester | 13.1316 |
| Bachelor of Science in Secondary Education (Social Studies Broadfield Option) | Bachelor of Science (BS) | 128 | Semester | 13.1317 |
| Bachelor of Science in Sociology (Criminology Option) | Bachelor of Science (BS) | 120 | Semester | 45.1101 |
| Bachelor of Science in Sociology (Sociology Option) | Bachelor of Science (BS) | 120 | Semester | 45.1101 |
| Bachelor of Science in Sustainable Food & Bioenergy Systems (Sustainable Food Systems Option) | Bachelor of Science (BS) | 120 | Semester | 01.0308 |
| Bachelor of Science in Sustainable Food and Bioenergy Systems (Agroecology Option) | Bachelor of Science (BS) | 120 | Semester | 01.0308 |
| Bachelor of Science in Sustainable Food and Bioenergy Systems (Sustainable Crop Production Option) | Bachelor of Science (BS) | 120 | Semester | 01.0308 |
| BS Health and Human Performance (Exercise Science Option) | Bachelor of Science (BS) | 120 | Semester | 19.0101 |
| Certificate of Applied Science in Bookkeeping | Certificate, Undergraduate - 1 year or more | 33 | Semester | 52.0302 |
| Certificate of Applied Science in Carpentry | Certificate, Undergraduate - 1 year or more | 35 | Semester | 46.0201 |
| Certificate of Applied Science in CNC Machine Technology | Certificate, Undergraduate - 1 year or more | 36 | Semester | 48.0510 |
| Certificate of Applied Science in Computer Network Technology | Certificate, Undergraduate - 1 year or more | 35 | Semester | 47.0104 |
| Certificate of Applied Science in Healthcare Administrative Professional | Certificate, Undergraduate - 1 year or more | 36 | Semester | 51.0713 |
| Certificate of Applied Science in Heating, Ventilation, Air Conditioning, and Refrigeration | Certificate, Undergraduate - 1 year or more | 31 | Semester | 47.0201 |
| Certificate of Applied Science in Hospitality | Certificate, Undergraduate - 1 year or more | 30 | Semester | 52.0901 |
| Certificate of Applied Science in Law Enforcement | Certificate, Undergraduate - 1 year or more | 30 | Semester | 43.0107 |
| Certificate of Applied Science in Medical Assistant | Certificate, Undergraduate - 1 year or more | 39 | Semester | 51.0801 |
| Certificate of Applied Science in Medical Laboratory Assistant | Certificate, Undergraduate - 1 year or more | 36 | Semester | 51.0802 |
| Certificate of Applied Science in Welding Technology | Certificate, Undergraduate - 1 year or more | 30 | Semester | 48.0508 |
| Certificate of Completion in Culinary Skills | Certificate, Undergraduate - less than 1 year | 10 | Semester | 12.0599 |
| Certificate of Completion in MSU LIFE Scholars | Certificate, Undergraduate - 1 year or more | 20 | Semester | 30.0001 |
| Certificate of Technical Studies in Behavioral Health | Certificate, Undergraduate - 1 year or more | 29 | Semester | 51.2212 |
| Certificate of Technical Studies in CNC Robotic Tending and Integration | Certificate, Undergraduate - less than 1 year | 12 | Semester | 15.0405 |
| Certificate of Technical Studies in Cyber Security & Information Assurance | Certificate, Undergraduate - less than 1 year | 16 | Semester | 43.0303 |
| Certificate of Technical Studies in Phlebotomy | Certificate, Undergraduate - less than 1 year | 7 | Semester | 51.1009 |
| DNP (Family and Individual Option) | Doctor of Nursing Practice (DNP) | 83 | Semester | 51.3805 |
| Doctor of Education in Adult and Higher Education | Doctor of Education (EdD) | 60 | Semester | 13.0406 |
| Doctor of Education in Curriculum and Instruction | Doctor of Education (EdD) | 60 | Semester | 13.0301 |
| Doctor of Education in Educational Leadership | Doctor of Education (EdD) | 60 | Semester | 13.0401 |
| Doctor of Nursing Practice (Family Nurse Practitioner Option) | Doctor of Nursing Practice (DNP) | 82 | Semester | 51.3805 |
| Doctor of Nursing Practice in Nurse Midwifery | Doctor of Nursing Practice (DNP) | 82 | Semester | 51.3807 |
| Doctor of Philosophy in History | Doctor of Philosophy (PhD) | 60 | Semester | 54.0101 |
| Doctor of Philosophy in American Studies | Doctor of Philosophy (PhD) | 60 | Semester | 24.0101 |
| Doctor of Philosophy in Animal and Range Sciences | Doctor of Philosophy (PhD) | 60 | Semester | 01.1106 |
| Doctor of Philosophy in Biochemistry | Doctor of Philosophy (PhD) | 60 | Semester | 26.0202 |
| Doctor of Philosophy in Biological Sciences | Doctor of Philosophy (PhD) | 60 | Semester | 26.0101 |
| Doctor of Philosophy in Chemical Engineering | Doctor of Philosophy (PhD) | 60 | Semester | 14.0701 |
| Doctor of Philosophy in Chemistry | Doctor of Philosophy (PhD) | 60 | Semester | 40.0501 |
| Doctor of Philosophy in Computer Science | Doctor of Philosophy (PhD) | 60 | Semester | 11.0701 |
| Doctor of Philosophy in Earth Sciences | Doctor of Philosophy (PhD) | 60 | Semester | 40.0601 |
| Doctor of Philosophy in Ecology and Environmental Sciences | Doctor of Philosophy (PhD) | 60 | Semester | 03.0104 |
| Doctor of Philosophy in Education (Adult and Higher Education Option) | Doctor of Philosophy (PhD) | 66 | Semester | 13.0101 |
| Doctor of Philosophy in Education (Curriculum and Instruction Option) | Doctor of Philosophy (PhD) | 66 | Semester | 13.0101 |
| Doctor of Philosophy in Education (Educational Leadership Option) | Doctor of Philosophy (PhD) | 66 | Semester | 13.0101 |
| Doctor of Philosophy in Electrical Engineering | Doctor of Philosophy (PhD) | 60 | Semester | 14.1001 |
| Doctor of Philosophy in Engineering (Environmental Engineering Option) | Doctor of Philosophy (PhD) | 60 | Semester | 14.0101 |
| Doctor of Philosophy in Engineering (Industrial and Management Systems Engineering Option) | Doctor of Philosophy (PhD) | 60 | Semester | 14.0101 |
| Doctor of Philosophy in Exercise and Nutrition Sciences | Doctor of Philosophy (PhD) | 60 | Semester | 31.0505 |
| Doctor of Philosophy in Fish and Wildlife Biology | Doctor of Philosophy (PhD) | 60 | Semester | 03.0601 |
| Doctor of Philosophy in Indigenous and Rural Health | Doctor of Philosophy (PhD) | 60 | Semester | 51.2208 |
| Doctor of Philosophy in Individual Interdisciplinary | Doctor of Philosophy (PhD) | 60 | Semester | 30.0000 |
| Doctor of Philosophy in Materials Science and Engineering | Doctor of Philosophy (PhD) | 60 | Semester | 40.1001 |
| Doctor of Philosophy in Mathematics | Doctor of Philosophy (PhD) | 60 | Semester | 27.0101 |
| Doctor of Philosophy in Mathematics (Mathematics Education Option) | Doctor of Philosophy (PhD) | 60 | Semester | 27.0101 |
| Doctor of Philosophy in Mechanical Engineering | Doctor of Philosophy (PhD) | 60 | Semester | 14.1901 |
| Doctor of Philosophy in Microbiology and Immunology | Doctor of Philosophy (PhD) | 60 | Semester | 26.0503 |
| Doctor of Philosophy in Physics | Doctor of Philosophy (PhD) | 60 | Semester | 40.0801 |
| Doctor of Philosophy in Plant Sciences (Plant Genetics Option) | Doctor of Philosophy (PhD) | 60 | Semester | 01.1101 |
| Doctor of Philosophy in Plant Sciences (Plant Pathology Option) | Doctor of Philosophy (PhD) | 60 | Semester | 01.1101 |
| Doctor of Philosophy in Statistics | Doctor of Philosophy (PhD) | 60 | Semester | 27.0101 |
| Education Specialist in Educational Leadership | Education Specialist (EdS) | 30 | Semester | 13.0401 |
| Education Specialist in Adult and Higher Education | Education Specialist (EdS) | 45 | Semester | 13.0406 |
| Educational Specialist in Curriculum and Instruction | Education Specialist (EdS) | 30 | Semester | 13.0301 |
| Graduate Certificate in Chemistry Teaching | Certificate, Graduate | 12 | Semester | 13.1323 |
| Graduate Certificate in Addictions Counseling | Certificate, Graduate | 12 | Semester | 34.0104 |
| Graduate Certificate in Applied Economic Analysis | Certificate, Graduate | 12 | Semester | 45.0603 |
| Graduate Certificate in Applied Statistics | Certificate, Graduate | 12 | Semester | 27.0501 |
| Graduate Certificate in Artificial Intelligence | Certificate, Graduate | 12 | Semester | 11.0102 |
| Graduate Certificate in Climate Science Teaching | Certificate, Graduate | 12 | Semester | 13.1338 |
| Graduate Certificate in College Teaching | Certificate, Graduate | 12 | Semester | 13.0101 |
| Graduate Certificate in Crop Breeding and Biotechnology | Certificate, Graduate | 15 | Semester | 01.1104 |
| Graduate Certificate in Culturally and Linguistically Diverse Education | Certificate, Graduate | 12 | Semester | 13.1401 |
| Graduate Certificate in Earth Science Teaching | Certificate, Graduate | 12 | Semester | 13.1337 |
| Graduate Certificate in Family and Consumer Sciences Education | Certificate, Graduate | 18 | Semester | 19.0101 |
| Graduate Certificate in Indigenous Food Systems | Certificate, Graduate | 12 | Semester | 03.0103 |
| Graduate Certificate in Library Media | Certificate, Graduate | 21 | Semester | 13.1334 |
| Graduate Certificate in Life Science Teaching | Certificate, Graduate | 12 | Semester | 13.1322 |
| Graduate Certificate in Mental Health Support | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.1508 |
| Graduate Certificate in Montana Dietetic Internship | Certificate, Graduate | 12 | Semester | 51.3101 |
| Graduate Certificate in Native American Studies | Certificate, Graduate | 12 | Semester | 05.0202 |
| Graduate Certificate in Nursing Education | Certificate, Graduate | 10 | Semester | 51.3801 |
| Graduate Certificate in Physics Teaching | Certificate, Graduate | 12 | Semester | 13.1329 |
| Graduate Certificate in Psychiatric Mental Health Nurse Practitioner | Certificate, Graduate | 36 | Semester | 51.3810 |
| Graduate Certificate in School Superintendent | Certificate, Graduate | 15 | Semester | 13.0401 |
| Graduate Certificate in STEM Teaching, Online | Certificate, Graduate | 12 | Semester | 13.1213 |
| Graduate Certificate in Teacher Leadership | Certificate, Graduate | 15 | Semester | 13.0401 |
| Master if Science in Chemical Engineering | Master of Science (MS) | 30 | Semester | 14.0701 |
| Master of Architecture | Master of Arts (MA) | 42 | Semester | 04.0902 |
| Master of Arts in American Studies | Master of Arts (MA) | 30 | Semester | 24.0101 |
| Master of Arts in Art History | Master of Arts (MA) | 32 | Semester | 50.0701 |
| Master of Arts in English | Master of Arts (MA) | 30 | Semester | 23.0101 |
| Master of Arts in English (English Education Option) | Master of Arts (MA) | 30 | Semester | 23.0101 |
| Master of Arts in History | Master of Arts (MA) | 30 | Semester | 54.0101 |
| Master of Arts in Native American Studies | Master of Arts (MA) | 30 | Semester | 05.0202 |
| Master of Arts in Teaching (Elementary Option) | Master of Arts (MA) | 36 | Semester | 13.1202 |
| Master of Arts in Teaching (Secondary Option) | Master of Arts (MA) | 36 | Semester | 13.1203 |
| Master of Education in Adult and Higher Education | Master of Education (MEd) | 30 | Semester | 13.0406 |
| Master of Education in Curriculum and Instruction | Master of Education (MEd) | 30 | Semester | 13.0301 |
| Master of Education in School Counseling | Master of Education (MEd) | 60 | Semester | 13.1101 |
| Master of Engineering in Bioengineering | Master of Engineering (MEng) | 30 | Semester | 14.0101 |
| Master of Engineering in Chemical Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0101 |
| Master of Engineering in Civil Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0801 |
| Master of Engineering in Electrical Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0101 |
| Master of Engineering in Environmental Engineering | Master of Engineering (MEng) | 30 | Semester | 14.1401 |
| Master of Engineering in Mechanical Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0101 |
| Master of Fine Arts in Art | Master of Fine Art (MFA) | 60 | Semester | 50.0701 |
| Master of Fine Arts in Science & Natural History Filmmaking | Master of Fine Art (MFA) | 60 | Semester | 50.0602 |
| Master of Music in Music Education | Master of Arts (MA) | 30 | Semester | 13.1312 |
| Master of Nursing | Other | 34 | Semester | 51.3801 |
| Master of Nursing in Clinical Nurse Leader | Master of Nursing (MN) | 41 | Semester | 51.3820 |
| Master of Professional Accountancy | Master of Accountancy (MAcc) | 30 | Semester | 52.0301 |
| Master of Public Administration | Master of Public Administration (MPA) | 36 | Semester | 44.0401 |
| Master of Science in Agricultural Education | Master of Science (MS) | 30 | Semester | 13.1301 |
| Master of Science in Applied Economics | Master of Science (MS) | 31 | Semester | 45.0603 |
