Mt. Hood Community College
Address:
26000 S.E. Stark Street Gresham, Oregon 97030Telephone:
503-491-6422Website:
www.mhcc.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Mt. Hood Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting Assistant | Certificate, Undergraduate – less than 1 year | 18 | Quarter | 52.0302 |
| Accounting Clerk | Certificate, Undergraduate – 1 year or more | 46 | Quarter | 52.0302 |
| Administrative Office Professional | Associate of Applied Science (AAS) | 92 | Quarter | 52.0402 |
| Administrative Office professional - Filing Clerk | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 52.0408 |
| Administrative Office Professional - Human Resources | Associate of Applied Science (AAS) | 96 | Quarter | 52.0402 |
| Administrative Office Professional - Office Clerk | Certificate, Undergraduate – less than 1 year | 27 | Quarter | 52.0408 |
| Administrative Office Professional - Web | Associate of Applied Science (AAS) | 99 | Quarter | 52.0402 |
| Architectural Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0101 |
| Associate of Art Transfer- English Literature | Associate of Science (AS) | 90 | Quarter | 23.0101 |
| Associate of Art Transfer- Sociology | Associate of Arts - Transfer (AA-T) | 90 | 45.1101 | |
| Associate of Arts Oregon Transfer (AAOT) Degree | Associate of Arts (AA) | 90 | Quarter | 24.0402 |
| Associate of Arts Oregon Transfer (AAOT) Degree | Associate of Arts - Transfer (AA-T) | 90 | 13.1202 | |
| Associate of Arts Transfer- English | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 23.0101 |
| Associate of General Studies - Health Professions Exploration (AGSH) | Associate of General Studies (AGS) | 90 | Quarter | 26.0102 |
| Associate of General Studies - Music (AGSM) | Associate of General Studies (AGS) | 90 | Quarter | 50.0901 |
| Associate of General Studies (AGS) Degree | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| Associate of Science - Biology: PharmD Track | Associate of Science (AS) | 102 | Quarter | 26.0101 |
| Associate of Science - Engineering (ASEN) | Associate of Science (AS) | 102 | Quarter | 14.0102 |
| Associate of Science (AS) Degree | Associate of Science (AS) | 90 | Quarter | 24.0102 |
| Associate of Science Transfer - Biology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 26.0101 |
| Associate of Science Transfer - Business | Associate of Science - Transfer (AS-T) | 90 | Quarter | 24.0102 |
| Associate of Science Transfer - Computer Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 11.0101 |
| Associate of Science Transfer - Sociology | Associate of Science - Transfer (AS-T) | 90 | 45.1101 | |
| Automotive Maintenance Technician - Chrysler | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 47.0604 |
| Automotive Maintenance Technician - Ford | Certificate, Undergraduate – less than 1 year | 17 | Quarter | 47.0604 |
| Automotive Technology - Chrysler MCAP | Associate of Applied Science (AAS) | 104 | Quarter | 47.0604 |
| Automotive Technology - Ford ASSET | Associate of Applied Science (AAS) | 106 | Quarter | 47.0604 |
| Automotive Technology - IMPORT | Associate of Applied Science (AAS) | 104 | Quarter | 47.0604 |
| Automotive Technology - Maintenance and Light Repair | Certificate, Undergraduate – less than 1 year | 42 | Quarter | 47.0604 |
| Automotive Technology - Subaru U | Associate of Applied Science (AAS) | 104 | Quarter | 47.0604 |
| Bachelor of Applied Science in Cybersecurity | Bachelor of Applied Science (BAS) | 90 | Quarter | 11.1003 |
| Basic Health Care | Certificate, Undergraduate – less than 1 year | 43 | Quarter | 51.0000 |
| Business Assistant | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 52.0305 |
| Business Computer Fundamentals | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 11.1003 |
| Business Cyber Vulnerability Analyst | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 11.1003 |
| Business Cybersecurity Fundamentals | Certificate, Undergraduate – less than 1 year | 14 | Quarter | 11.1003 |
| Business Cybersecurity Practical Implementation | Certificate, Undergraduate – less than 1 year | 13 | Quarter | 11.1003 |
| Business Management | Associate of Applied Science (AAS) | 90 | Quarter | 52.0201 |
| Business Management - Accounting | Associate of Applied Science (AAS) | 91 | Quarter | 52.0302 |
| Business Management - Entrenpreneurship & Small Business Management | Associate of Applied Science (AAS) | 94 | Quarter | 52.0701 |
| Business Management - Marketing and Sales Management | Associate of Applied Science (AAS) | 99 | Quarter | 52.1401 |
| Business Management - Mobile Application Development and Marketing | Associate of Applied Science (AAS) | 100 | Quarter | 52.0201 |
| Business Management Hospitality | Certificate, Undergraduate – 1 year or more | 52 | Quarter | 52.0901 |
| Business Management Hospitality | Associate of Applied Science (AAS) | 99 | Quarter | 52.0901 |
| Business Management Hospitality: Culinary/Catering | Associate of Applied Science (AAS) | 90 | Quarter | 12.0504 |
| Business Management Hospitality: Culinary/Catering (Option): Culinary/Catering | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 12.0504 |
| Business Management Hospitality: Hotel, Restaurant and Meetings Management | Associate of Applied Science (AAS) | 99 | Quarter | 52.0901 |
| Business Management Hospitality: Recreation and Leisure | Associate of Applied Science (AAS) | 96 | Quarter | 52.0906 |
| Business Management Hospitality: Travel | Associate of Applied Science (AAS) | 96 | Quarter | 52.0903 |
| Child Development and Early Education - Childcare Center Teacher | Certificate, Undergraduate – less than 1 year | 30 | Quarter | 13.1210 |
| Civil Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0201 |
| Civil Engineering Technology: Environmental Engineering | Associate of Applied Science (AAS) | 90 | Quarter | 15.0201 |
| Computer Game and Mobile Applications Programmer | Certificate, Undergraduate – less than 1 year | 42 | Quarter | 11.0299 |
| Computer Game Development | Associate of Applied Science (AAS) | 96 | Quarter | 50.0411 |
| Computer Information Systems | Associate of Applied Science (AAS) | 98 | Quarter | 11.0101 |
| Computer Information Systems - Health Informatics | Associate of Applied Science (AAS) | 90 | Quarter | 51.2706 |
| Computer Information Systems: Help Desk Support Specialist | Certificate, Undergraduate – 1 year or more | 49 | Quarter | 11.0103 |
| Computer Information Systems: Networks & Operating Systems | Associate of Applied Science (AAS) | 94 | Quarter | 11.0901 |
| Computer Information Systems: Networks and Operation Systems | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 11.0901 |
| Computer Information Systems: Technical Support Specialist | Associate of Applied Science (AAS) | 96 | Quarter | 11.0103 |
| Computer Information Systems: Web Management and Mobile Apps Developer | Associate of Applied Science (AAS) | 93 | Quarter | 11.0801 |
| Construction Trades, General Apprenticeship | Associate of Applied Science (AAS) | 90 | Quarter | 46.0000 |
| Construction Trades, General Apprenticeship | Certificate, Undergraduate – 1 year or more | 46 | Quarter | 46.0000 |
| Construction Trades, Manual Trades Apprenticeship | Certificate, Undergraduate – 1 year or more | 46 | Quarter | 46.0000 |
| Cosmetology | Associate of Applied Science (AAS) | 102 | Quarter | 12.0401 |
| Cybersecurity: Networking and Security Operations | Associate of Applied Science (AAS) | 96 | Quarter | 11.1003 |
| Cybersecurity: Penetration Testing | Associate of Applied Science (AAS) | 93 | Quarter | 11.0802 |
| Dental Hygiene | Associate of Applied Science (AAS) | 102 | Quarter | 51.0602 |
| Early Childhood Education and Family Studies | Associate of Applied Science (AAS) | 90 | Quarter | 13.1210 |
| Early Childhood Education and Family Studies | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 13.1210 |
| Early Childhood Education and Family Studies - Child Development | Certificate, Undergraduate – less than 1 year | 15 | Quarter | 13.1210 |
| Electrician Apprenticeship Technologies | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies | Certificate, Undergraduate – 1 year or more | 48 | Quarter | 46.0301 |
| Employment Skills Training | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 32.0107 |
| Engineering | Associate of Science (AS) | 102 | Quarter | 15.0000 |
| Engineering Technology | Associate of Applied Science (AAS) | 91 | Quarter | 15.0000 |
| Entrepreneurship & Small Business Management | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 52.0701 |
| Environmental, Health and Safety | Associate of Applied Science (AAS) | 101 | Quarter | 15.0507 |
| Environmental, Health and Safety | Certificate, Undergraduate – 1 year or more | 58 | Quarter | 15.0507 |
| Fisheries Technology | Associate of Applied Science (AAS) | 91 | Quarter | 03.0301 |
| Fitness Professional | Certificate, Undergraduate – less than 1 year | 41 | Quarter | 31.0507 |
| Funeral Service Education | Associate of Applied Science (AAS) | 95 | Quarter | 12.0301 |
| Hotel, Restaurant, Meetings Management (Option): Meetings and Special Events Management | Certificate, Undergraduate – 1 year or more | 52 | Quarter | 52.0907 |
| Industrial Mechanics and Maintenance Technology Apprenticeship | Associate of Applied Science (AAS) | 90 | Quarter | 47.0303 |
| Industrial Mechanics and Maintenance Technology Apprenticeship | Certificate, Undergraduate – 1 year or more | 58 | Quarter | 47.0303 |
| Integrated Media: Broadcasting | Associate of Applied Science (AAS) | 92 | Quarter | 09.0701 |
| Integrated Media: Broadcasting Digital Assistant | Certificate, Undergraduate – less than 1 year | 39 | Quarter | 09.0701 |
| Integrated Media: Commercial Photography | Associate of Applied Science (AAS) | 94 | Quarter | 50.0406 |
| Integrated Media: Graphic Design | Associate of Applied Science (AAS) | 94 | Quarter | 50.0409 |
| Integrated Media: Graphic Design Digital Assistant | Certificate, Undergraduate – less than 1 year | 39 | Quarter | 50.0409 |
| Integrated Media: Photography Digital Assistant | Certificate, Undergraduate – less than 1 year | 40 | Quarter | 50.0406 |
| Integrated Media: Video | Associate of Applied Science (AAS) | 96 | Quarter | 10.0202 |
| Integrated Media: Video Digital Assistant | Certificate, Undergraduate – less than 1 year | 41 | Quarter | 10.0202 |
| Integrated Metals | Associate of Applied Science (AAS) | 93 | Quarter | 48.0503 |
| Integrated Metals - Machine Tool Operator | Certificate, Undergraduate – 1 year or more | 51 | Quarter | 48.503 |
| Integrated Metals - Machine Tool Technology | Associate of Applied Science (AAS) | 94 | Quarter | 48.0501 |
| Integrated Metals - Machinist Assistant | Certificate, Undergraduate – less than 1 year | 27 | Quarter | 48.0501 |
| Integrated Metals - VESL/Accelerated Welding Technology | Certificate, Undergraduate – less than 1 year | 24 | Quarter | 48.0508 |
| Integrated Metals: Advanced Welding Technology | Certificate, Undergraduate – less than 1 year | 40 | Quarter | 48.0511 |
| Leadership Success Series | Certificate, Undergraduate – less than 1 year | 36 | Quarter | 52.0213 |
| Limited Electrician Apprenticeship Technologies | Certificate, Undergraduate – less than 1 year | 31 | Quarter | 46.0301 |
| Machine Tool - Computer Numerical Control (CNC) Helper | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 48.051 |
| Machine Tool - Machinist | Certificate, Undergraduate – less than 1 year | 40 | Quarter | 48.0501 |
| Machine Tool Technology (Option): CNC/CAD/CAM | Certificate, Undergraduate – less than 1 year | 36 | Quarter | 48.0503 |
| Mechanical Engineering Technology | Associate of Applied Science (AAS) | 90 | Quarter | 15.0805 |
| Mechanical Engineering Technology | Certificate, Undergraduate – less than 1 year | 39 | Quarter | 15.0805 |
| Mechatronics | Associate of Applied Science (AAS) | 96 | Quarter | 14.4201 |
| Mechatronics - Certified Maintenance Technician | Certificate, Undergraduate – less than 1 year | 37 | Quarter | 14.4201 |
| Mechatronics - Industrial Automation | Certificate, Undergraduate – less than 1 year | 15 | Quarter | 14.4201 |
| Medical Assistant | Certificate, Undergraduate – less than 1 year | 38 | Quarter | 51.0801 |
| Medical Billing/Claims Analyst | Certificate, Undergraduate – 1 year or more | 63 | Quarter | 51.0714 |
| Medical Office - Billing and Coding | Certificate, Undergraduate – 1 year or more | 62 | Quarter | 51.0713 |
| Medical Office Specialist: Administrative Secreatary - Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 51.0716 |
| Medical Office Specialist: Administrative Secretary | Associate of Applied Science (AAS) | 90 | Quarter | 51.0716 |
| Medical Office Specialist: Administrative Secretary - Billing and Coding | Associate of Applied Science (AAS) | 90 | Quarter | 51.0714 |
| Medical Office Specialist: Administrative Secretary - Management | Associate of Applied Science (AAS) | 90 | Quarter | 51.0716 |
| Medical Office Specialist: Administrative Secretary - Medical Benefits Specialist | Certificate, Undergraduate – 1 year or more | 61 | Quarter | 51.0714 |
| Medical Office Specialist: Administrative Secretary - Medical Office Customer Service Representative | Certificate, Undergraduate – less than 1 year | 17 | Quarter | 51.0712 |
| Medical Office Specialist: Administrative Secretary - Medical Office Receptionist | Certificate, Undergraduate – 1 year or more | 63 | Quarter | 51.0712 |
| Medical Office Specialist: Administrative Secretary - Unit Secretary | Associate of Applied Science (AAS) | 94 | Quarter | 51.0716 |
| Mental Health, Social Service and Addiction Counseling | Associate of Applied Science (AAS) | 95 | Quarter | 51.1508 |
| Mental Health, Social Service and Addiction Counseling - Behavioral Health Care Specialist | Certificate, Undergraduate – less than 1 year | 34 | Quarter | 51.1504 |
| Mental Health, Social Service and Addiction Counseling - Youth Worker | Certificate, Undergraduate – 1 year or more | 48 | Quarter | 44.0702 |
| Natural Resources Technology | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 03.0101 |
| Natural Resources Technology - Forest Resources | Associate of Applied Science (AAS) | 91 | Quarter | 03.0501 |
| Natural Resources Technology - Wildlife Resources | Associate of Applied Science (AAS) | 91 | Quarter | 03.0101 |
| Network and Firewall Security Technician | Certificate, Undergraduate – less than 1 year | 22 | Quarter | 11.1003 |
| Nursing | Associate of Applied Science (AAS) | 91 | Quarter | 51.3203 |
| Office Assistant | Certificate, Undergraduate – 1 year or more | 55 | Quarter | 52.0408 |
| Office Software Specialist | Certificate, Undergraduate – 1 year or more | 51 | Quarter | 52.0407 |
| Physical Therapist Aide | Certificate, Undergraduate – less than 1 year | 38 | Quarter | 51.2604 |
| Physical Therapist Assistant | Associate of Applied Science (AAS) | 96 | Quarter | 51.0806 |
| Practical Nursing | Certificate, Undergraduate – 1 year or more | 52 | Quarter | 51.3901 |
| Professional Theatre Technician | Associate of Applied Science (AAS) | 91 | Quarter | 50.0502 |
| Professional Theatre Technician - Technical Theatre | Certificate, Undergraduate – less than 1 year | 31 | Quarter | 50.0502 |
| Recreation and Leisure (Option): RECREATION AND LEISURE | Certificate, Undergraduate – 1 year or more | 51 | Quarter | 52.0906 |
| Respiratory Care | Associate of Applied Science (AAS) | 102 | Quarter | 51.0908 |
| Retail Management | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 52.1803 |
| Secure Network Technician | Certificate, Undergraduate – less than 1 year | 28 | Quarter | 11.1003 |
| Surgical Technology | Associate of Applied Science (AAS) | 96 | Quarter | 51.0909 |
| Travel (Option): TRAVEL | Certificate, Undergraduate – 1 year or more | 53 | Quarter | 52.0903 |
| Web Management and Mobile Apps Developer: Web Developer / Back-End Developer | Certificate, Undergraduate – less than 1 year | 20 | Quarter | 11.0801 |
| Web Management and Mobile Apps Developer: Web Developer / Digital Designer | Certificate, Undergraduate – less than 1 year | 19 | Quarter | 11.0801 |
| Web Management and Mobile Apps Developer: Web Developer / Front-End Developer | Certificate, Undergraduate – less than 1 year | 24 | Quarter | 11.0801 |
| Web Management/Web Master (Option): Web Management/Web Master | Certificate, Undergraduate – 1 year or more | 46 | Quarter | 11.0801 |
| Welding Technology | Certificate, Undergraduate – 1 year or more | 48 | Quarter | 48.0508 |
| Welding Technology - Certified Welder | Certificate, Undergraduate – less than 1 year | 19 | Quarter | 48.0508 |
| Welding Technology - Gas Metal and Flux Cored Arc Welder | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 48.0508 |
| Welding Technology - Gas Tungsten Arc Welder | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 48.0508 |
| Welding Technology - Shielded Metal Arc Welder | Certificate, Undergraduate – less than 1 year | 16 | Quarter | 48.0508 |
| Wilderness Leadership and Experiential Education | Associate of Applied Science (AAS) | 95 | Quarter | 31.0601 |
| Wilderness Leadership and Experiential Education - Wilderness Expedition Guide | Certificate, Undergraduate – less than 1 year | 38 | Quarter | 31.0601 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Ad Hoc Report with Visit Next Evaluation Fall 2026 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1967
1972
Dr. Chris Bragg