Olympic College
Address:
1600 Chester Avenue Bremerton, Washington 98337-1699Telephone:
360-792-6050Website:
www.olympic.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
PublicInstitution Sites
Olympic College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting Clerk | Certificate, Undergraduate - 1 year or more | 43 | Quarter | 52.0302 |
| Accounting Software Specialist | Certificate, Undergraduate - less than 1 year | 31 | Quarter | 52.0302 |
| Accounting Technology | Other | 90 | Quarter | 52.0302 |
| Administrative Office Support | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 52.0401 |
| Aluminum Welding | Certificate, Undergraduate - less than 1 year | 19 | 48.0508 | |
| Associate in Arts--Transfer | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate in General Studies | Associate of General Studies (AGS) | 90 | 24.0101 | |
| Associate of Science -Transfer | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Behavioral Healthcare | Bachelor of Applied Science (BAS) | 180 | Quarter | 51.1501 |
| Bookkeeping Clerk | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 52.0302 |
| Cisco Certified Network Associate (CCNA) | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 11.0901 |
| Computer Science | Bachelor of Science (BS) | 180 | Quarter | 11.0701 |
| Corpsman/Medic Bridge to Practical Nursing | Certificate, Undergraduate - 1 year or more | 77 | Quarter | 51.3901 |
| Cosmetology | Other | 103 | Quarter | 12.0401 |
| Cosmetology Instructor Training | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 12.0401 |
| Cosmetology Instructor Training (Fast Track) | Certificate, Undergraduate - less than 1 year | 16 | 12.0413 | |
| Cosmetology--Esthetics | Certificate, Undergraduate - 1 year or more | 44 | Quarter | 12.0409 |
| Culinary Arts Institute - Culinary Techniques | Certificate, Undergraduate - less than 1 year | 21 | 12.0503 | |
| Culinary Arts Institute-Culinarian | Other | 91 | Quarter | 12.0503 |
| Culinary Arts Institute-Culinary Management | Certificate, Undergraduate - 1 year or more | 73 | Quarter | 12.0503 |
| Culinary Arts Institute-Culinary Production | Certificate, Undergraduate - 1 year or more | 42 | Quarter | 12.0503 |
| Customer Service Specialist | Certificate, Undergraduate - less than 1 year | 16 | 52.0411 | |
| Cyber-Security | Certificate, Undergraduate - 1 year or more | 63 | Quarter | 11.1003 |
| Data Entry Clerk | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 52.0401 |
| Diagnostic Medical Sonography | Associate of Applied Science (AAS) | 105 | Quarter | 51.091 |
| Digital Media Arts | Certificate, Undergraduate - 1 year or more | 43 | Quarter | 10.0304 |
| Digital Photography | Certificate, Undergraduate - less than 1 year | 18 | 10.0201 | |
| Documentary Filmmaking | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 10.0201 |
| Early Childhood Education | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 13.121 |
| Early Childhood Education | Other | 90 | Quarter | 13.121 |
| ECE Administration | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE Family Child Care | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE General | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE Home Visitor/Family Engagement | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE Infant Toddler | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE Initial | Certificate, Undergraduate - less than 1 year | 12 | 13.121 | |
| ECE Outdoor Learning Environments | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| ECE School-Age Care | Certificate, Undergraduate - less than 1 year | 20 | 13.121 | |
| ECE State Credential | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 13.121 |
| Emergency Medical Technician | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 51.0904 |
| Engineering Technology: Manufacturing Machining | Associate of Applied Science (AAS) | 93 | Quarter | 15 |
| Engineering Technology: Technical Design | Associate of Applied Science (AAS) | 93 | Quarter | 15 |
| Filmmaking | Bachelor of Applied Science (BAS) | 180 | Quarter | 10.0201 |
| Filmmaking | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 10.0201 |
| GIS/Architectural/Civil Technician | Certificate, Undergraduate - 1 year or more | 42 | Quarter | 15.1303 |
| Human Services-Case Aide | Certificate, Undergraduate - less than 1 year | 21 | 51.1508 | |
| Industrial Trades Technician | Certificate, Undergraduate - 1 year or more | 77 | Quarter | 15.0612 |
| Industrial Trades Technician | Certificate, Undergraduate - less than 1 year | 38 | Quarter | 15.0612 |
| Industrial Trades Technician Apprenticeship | Other | 101 | Quarter | 15.0612 |
| Information Technology: Interactive Web Design | Associate of Applied Science - Transfer (AAS-T) | 92 | Quarter | 11.0801 |
| Information Technology: Networking | Associate of Applied Science - Transfer (AAS-T) | 107 | Quarter | 11.1001 |
| Information Technology: Security | Associate of Applied Science - Transfer (AAS-T) | 112 | Quarter | 11.1003 |
| Information Technology: Software Development | Associate of Applied Science - Transfer (AAS-T) | 105 | Quarter | 11.0201 |
| Information Technology: Support Specialist | Associate of Applied Science - Transfer (AAS-T) | 95 | Quarter | 11.1006 |
| Interactive Web Design Essentials | Certificate, Undergraduate - less than 1 year | 28 | Quarter | 11.0801 |
| Leadership and Business Management | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 52.0213 |
| Leadership and Business Management | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 52.0213 |
| Manufacturing Technology | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 15.0613 |
| Manufacturing Technology-Computer Numerical Control | Certificate, Undergraduate - less than 1 year | 18 | 15.0613 | |
| Mechanical Technology | Certificate, Undergraduate - 1 year or more | 42 | Quarter | 15.1306 |
| Medical Assisting | Associate of Applied Science - Transfer (AAS-T) | 95 | Quarter | 51.0801 |
| Medical Assisting | Certificate, Undergraduate - 1 year or more | 65 | Quarter | 51.0801 |
| MS Office Suite Technology Specialist | Certificate, Undergraduate - less than 1 year | 37 | Quarter | 52.0401 |
| Network Support Technician | Certificate, Undergraduate - 1 year or more | 58 | Quarter | 11.0901 |
| Nursing | Bachelor of Science in Nursing (BSN) | 180 | Quarter | 51.3801 |
| Nursing | Other | 115 | Quarter | 51.3801 |
| Nursing (LPN to RN) | Other | 90 | Quarter | 51.3801 |
| Nursing Assistant | Certificate, Undergraduate - less than 1 year | 13 | 51.3902 | |
| Organizational Leadership and Technical Management | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0213 |
| Payroll Clerk | Certificate, Undergraduate - less than 1 year | 19 | 52.0302 | |
| Phlebotomy | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 51.1009 |
| Phlebotomy for Healthcare Professionals | Certificate, Undergraduate - less than 1 year | 14 | 51.1009 | |
| Physical Therapist Assistant | Associate of Applied Science (AAS) | 111.5 | Quarter | 51.0806 |
| Practical Nursing | Certificate, Undergraduate - 1 year or more | 89.5 | Quarter | 51.3901 |
| Pre-Nursing | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Precision Metal Cutting | Certificate, Undergraduate - less than 1 year | 15 | 48.0508 | |
| Principles of Precision Machining | Certificate, Undergraduate - less than 1 year | 39 | Quarter | 15.0613 |
| Radiologic Technology | Associate of Applied Science (AAS) | 104 | Quarter | 51.0911 |
| Substance Use Disorder Professional | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 15.1501 |
| Substance Use Disorder Professional Certification with Alternative Training | Certificate, Undergraduate - less than 1 year | 22 | 51.1501 | |
| Substance Use Disorder Professional Counseling | Other | 90 | Quarter | 51.1501 |
| Substance Use Disorder Professional Counseling | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 51.1501 |
| Substance Use Disorder Professional Counseling - Apprenticeship Track | Associate of Applied Science - Transfer (AAS-T) | 91 | Quarter | 51.1501 |
| Surgical Technologist | Associate of Applied Science (AAS) | 100 | Quarter | 51.0909 |
| Tax Preparer | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 52.1601 |
| Technical Design | Other | 92 | Quarter | 15.1301 |
| Technical Design | Certificate, Undergraduate - less than 1 year | 12 | 15 | |
| Technical Support | Certificate, Undergraduate - 1 year or more | 61 | Quarter | 11.1006 |
| Technical Support | Certificate, Undergraduate - less than 1 year | 20 | 11.1006 | |
| Uncrewed Aerial Vehicle Photography | Certificate, Undergraduate - less than 1 year | 15 | 50.0401 | |
| Uncrewed Aerial Vehicle Surveying | Certificate, Undergraduate - less than 1 year | 13 | 50.0401 | |
| Veteran & Licensed Practical Nurse to Bachelor of Science in Nursing | Bachelor of Science in Nursing (BSN) | 180 | Quarter | 51.308 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 59 | Quarter | 48.0508 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 81 | Quarter | 48.0508 |
| Welding Technology | Other | 107 | Quarter | 48.0508 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Evaluation of Institutional Effectiveness Next Evaluation Fall 2026 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1948
Dr. Chris Bragg