Oregon State University
Address:
624 Kerr Administration Building Corvallis, Oregon 97331-2128Telephone:
541-737-1000Website:
oregonstate.eduDegree Levels:
Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Oregon State University
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accountancy | Bachelor of Science (BS) | 180 | Quarter | 52.0301 |
| Adapted Physical Education | Other | 65 | Quarter | 13.1314 |
| Adult and Higher Education | Master of Education (MEd) | 45 | Quarter | 13.1201 |
| Adult and Higher Education | Doctor of Education (EdD) | 108 | Quarter | 13.1201 |
| Adult and Higher Education | Doctor of Philosophy (PhD) | 108 | Quarter | 13.1201 |
| Aging Studies Certificate | Other | 27 | Quarter | 30.1101 |
| Agricultural and Food Business Management | Bachelor of Science (BS) | 180 | Quarter | 01.0101 |
| Agricultural and Natural Resources Communication | Bachelor of Science (BS) | 180 | Quarter | 01.0802 |
| Agricultural and Natural Resources Communication | Bachelor of Arts (BA) | 180 | Quarter | 01.0802 |
| Agricultural Education | Master of Science (MS) | 45 | Quarter | 13.1301 |
| Agricultural Sciences | Bachelor of Science (BS) | 180 | Quarter | 01.0000 |
| American Studies | Bachelor of Arts (BA) | 180 | Quarter | 05.0102 |
| American Studies | Bachelor of Science (BS) | 180 | Quarter | 05.0102 |
| Animal Science | Doctor of Philosophy (PhD) | 108 | Quarter | 01.0901 |
| Animal Science | Master of Science (MS) | 45 | Quarter | 01.0901 |
| Animal Sciences | Bachelor of Science (BS) | 180 | Quarter | 01.0901 |
| Anthropology | Bachelor of Science (BS) | 180 | Quarter | 45.0201 |
| Anthropology | Bachelor of Arts (BA) | 180 | Quarter | 45.0201 |
| Apparel Design | Bachelor of Science (BS) | 180 | Quarter | 50.0407 |
| Applied Anthropology | Master of Arts (MA) | 49 | Quarter | 45.0201 |
| Applied Anthropology | Master of Science (MS) | 49 | Quarter | 45.0201 |
| Applied Anthropology | Doctor of Philosophy (PhD) | 110 | Quarter | 45.0201 |
| Applied Economics | Doctor of Philosophy (PhD) | 108 | Quarter | 45.0603 |
| Applied Economics | Master of Science (MS) | 45 | Quarter | 45.0603 |
| Applied Economics | Master of Arts (MA) | 45 | Quarter | 45.0603 |
| Applied Ethics | Master of Science (MS) | 45 | Quarter | 38.0103 |
| Applied Ethics | Master of Arts (MA) | 45 | Quarter | 38.0103 |
| Applied Humanities | Bachelor of Arts (BA) | 180 | Quarter | 24.0103 |
| Applied Humanities | Bachelor of Science (BS) | 180 | Quarter | 24.0103 |
| Architectural Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.0401 |
| Art | Bachelor of Science (BS) | 180 | Quarter | 50.0701 |
| Art | Bachelor of Fine Arts (BFA) | 180 | Quarter | 50.0701 |
| Art | Bachelor of Arts (BA) | 180 | Quarter | 50.0701 |
| Artificial Intelligence | Master of Science (MS) | 45 | Quarter | 11.0102 |
| Artificial Intelligence | Master of Engineering (MEng) | 45 | 05.0203 | |
| Artificial Intelligence | Doctor of Philosophy (PhD) | 108 | 05.0203 | |
| Arts, Media, and Technology | Bachelor of Fine Arts (BFA) | 180 | 50.0499 | |
| Arts, Media, and Technology | Bachelor of Arts (BA) | 180 | Quarter | 50.0499 |
| Arts, Media, and Technology | Bachelor of Science (BS) | 180 | Quarter | 50.0499 |
| Athletic Training | Other | 98 | Quarter | 51.0913 |
| Biochemistry and Biophysics | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0210 |
| Biochemistry and Biophysics | Master of Arts (MA) | 45 | Quarter | 26.0210 |
| Biochemistry and Biophysics | Master of Science (MS) | 45 | Quarter | 26.0210 |
| Biochemistry and Biophysics | Bachelor of Science (BS) | 180 | Quarter | 26.0210 |
| Biochemistry and Molecular Biology | Bachelor of Science (BS) | 180 | Quarter | 26.0210 |
| Bioengineering | Bachelor of Science (BS) | 180 | Quarter | 14.0501 |
| Bioengineering | Master of Engineering (MEng) | 45 | 14.0501 | |
| Bioengineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0501 |
| Bioengineering | Master of Science (MS) | 45 | Quarter | 14.0501 |
| Bioengineering | Other | 45 | Quarter | 14.0501 |
| Bioengineering (Joint program) | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0501 |
| Bioengineering (Joint program) | Master of Science (MS) | 45 | Quarter | 14.0501 |
| BioHealth Sciences | Bachelor of Science (BS) | 180 | Quarter | 51.1199 |
| Biological and Ecological Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0301 |
| Biological and Ecological Engineering | Master of Science (MS) | 45 | Quarter | 14.0301 |
| Biological and Ecological Engineering (MEng) | Other | 45 | Quarter | 14.0301 |
| Biological Data Sciences | Bachelor of Science (BS) | 180 | Quarter | 26.1199 |
| Biology Undergraduate Major | Bachelor of Science (BS) | 180 | Quarter | 26.0101 |
| Bioresource Research | Bachelor of Science (BS) | 180 | Quarter | 26.1201 |
| Botany | Bachelor of Science (BS) | 180 | Quarter | 26.0301 |
| Botany and Plant Pathology | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0399 |
| Botany and Plant Pathology | Master of Science (MS) | 45 | Quarter | 26.0399 |
| Business | Other | 45 | Quarter | 52.1301 |
| Business Administration | Bachelor of Science (BS) | 180 | Quarter | 52.0201 |
| Business Administration | Bachelor of Arts (BA) | 180 | Quarter | 52.0201 |
| Business Administration | Doctor of Philosophy (PhD) | 108 | Quarter | 52.0201 |
| Business Administration | Master of Business Administration (MBA) | 45 | Quarter | 52.0201 |
| Business Analytics | Certificate | 18 | Quarter | 52.1302 |
| Business Analytics | Bachelor of Science (BS) | 180 | Quarter | 52.1301 |
| Business Analytics and Applied AI | Master of Science (MS) | 45 | Quarter | 30.7102 |
| Business Fundamentals | Other | 18 | Quarter | 52.0201 |
| Business Information Systems | Bachelor of Arts (BA) | 180 | Quarter | 52.1201 |
| Business Information Systems | Bachelor of Science (BS) | 180 | Quarter | 52.1201 |
| Chemical Engineering | Other | 45 | Quarter | 45.0501 |
| Chemical Engineering | Master of Science (MS) | 45 | Quarter | 14.0701 |
| Chemical Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0701 |
| Chemical Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.0701 |
| Chemistry | Master of Arts (MA) | 45 | Quarter | 40.0501 |
| Chemistry | Master of Science (MS) | 45 | Quarter | 40.0501 |
| Chemistry | Doctor of Philosophy (PhD) | 108 | Quarter | 40.0501 |
| Chemistry | Bachelor of Arts (BA) | 180 | Quarter | 40.0501 |
| Chemistry | Bachelor of Science (BS) | 180 | Quarter | 40.0501 |
| Civil Engineering | Other | 45 | Quarter | 14.0801 |
| Civil Engineering | Master of Science (MS) | 45 | Quarter | 14.0801 |
| Civil Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0801 |
| Civil Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.0801 |
| Climate Change Solutions Undergraduate Certificate | Certificate | 27 | Quarter | 30.3501 |
| Climate Science | Bachelor of Science (BS) | 180 | Quarter | 40.0499 |
| College and University Teaching | Other | 18 | Quarter | 13.1299 |
| College Student Services Administration | Master of Science (MS) | 45 | Quarter | 13.0499 |
| College Student Services Administration | Master of Education (MEd) | 45 | Quarter | 13.0499 |
| College Student Services Administration Graduate Certificate | Certificate | 18 | Quarter | 13.0499 |
| Communication | Master of Arts (MA) | 45 | Quarter | 09.0101 |
| Communication | Master of Science (MS) | 45 | Quarter | 09.0101 |
| Communication Studies | Bachelor of Science (BS) | 180 | Quarter | 09.0101 |
| Communication Studies | Bachelor of Arts (BA) | 180 | Quarter | 09.0101 |
| Comparative Health Sciences | Master of Science (MS) | 45 | Quarter | 01.8102 |
| Comparative Health Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 01.8102 |
| Computer Science | Bachelor of Science (BS) | 180 | Quarter | 11.0701 |
| Computer Science | Bachelor of Arts (BA) | 180 | Quarter | 11.0701 |
| Computer Science | Master of Science (MS) | 45 | Quarter | 11.0701 |
| Computer Science | Doctor of Philosophy (PhD) | 108 | Quarter | 11.0701 |
| Computer Science - Applied | Bachelor of Science (BS) | 180 | Quarter | 11.0701 |
| Computer Science Graduate Major (MEng) | Other | 45 | Quarter | 11.0701 |
| Construction Engineering Management | Bachelor of Science (BS) | 180 | Quarter | 14.3301 |
| Construction Engineering Management | Bachelor of Arts (BA) | 180 | Quarter | 14.3301 |
| Contemporary Music Industry | Bachelor of Arts (BA) | 180 | Quarter | 50.9999 |
| Contemporary Music Industry | Bachelor of Science (BS) | 180 | Quarter | 50.9999 |
| Counseling | Doctor of Philosophy (PhD) | 150 | Quarter | 13.1101 |
| Counseling Graduate Major (MCoun) | Other | 90 | Quarter | 13.1101 |
| Creative Writing | Master of Fine Arts (MFA) | 60 | Quarter | 23.1302 |
| Creative Writing | Bachelor of Arts (BA) | 180 | Quarter | 23.1302 |
| Crop and Soil Science | Bachelor of Science (BS) | 180 | Quarter | 01.1102 |
| Crop Science | Doctor of Philosophy (PhD) | 108 | Quarter | 01.1101 |
| Crop Science | Master of Science (MS) | 45 | Quarter | 01.1101 |
| CyberSecurity | Other | 28 | Quarter | 11.1003 |
| Cybersecurity Management | Master of Business Administration (MBA) | 18 | Quarter | 52.0201 |
| Data Analytics | Master of Science (MS) | 45 | Quarter | 27.0599 |
| Data Analytics | Other | 18 | Quarter | 27.0599 |
| Data Science | Bachelor of Science (BS) | 180 | Quarter | 30.7001 |
| Design and Innovation Management | Bachelor of Science (BS) | 180 | Quarter | 50.0499 |
| Design for Social Impact Certificate | Certificate | 27 | Quarter | 15.1599 |
| Digital Communication Arts | Bachelor of Arts (BA) | 180 | Quarter | 09.0702 |
| Digital Communication Arts | Bachelor of Fine Arts (BFA) | 180 | Quarter | 09.0702 |
| Digital Communication Arts | Bachelor of Science (BS) | 180 | Quarter | 09.0702 |
| Dual Language Specialization Graduate Certificate | Other | 21 | Quarter | 13.0201 |
| Early Childhood Leadership, Policy, and Practice | Bachelor of Arts (BA) | 180 | Quarter | 13.0414 |
| Early Childhood Leadership, Policy, and Practice | Bachelor of Science (BS) | 180 | Quarter | 13.0414 |
| Ecological Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.0301 |
| Economics | Bachelor of Science (BS) | 180 | Quarter | 45.0601 |
| Economics | Bachelor of Arts (BA) | 180 | Quarter | 45.0601 |
| Education | Master of Science (MS) | 50 | Quarter | 13.0101 |
| Education | Master of Science (MS) | 50 | Quarter | 13.0101 |
| Education | Doctor of Education (EdD) | 108 | Quarter | 13.0101 |
| Education | Doctor of Philosophy (PhD) | 108 | Quarter | 13.0101 |
| Education | Master of Science (MS) | 53 | Quarter | 13.0101 |
| Education | Doctor of Philosophy (PhD) | 108 | Quarter | 13.0101 |
| Electrical and Computer Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.1001 |
| Electrical and Computer Engineering | Master of Science (MS) | 45 | Quarter | 14.1001 |
| Electrical and Computer Engineering | Other | 45 | Quarter | 14.1001 |
| Electrical and Computer Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.1001 |
| Elementary Education | Bachelor of Science (BS) | 180 | Quarter | 13.1202 |
| Energy Policy | Other | 20 | Quarter | 44.0501 |
| Energy Systems Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.9999 |
| Engineering Management | Master of Engineering (MEng) | 45 | Quarter | 15.1501 |
| Engineering Management | Other | 18 | Quarter | 15.1501 |
| Engineering Science | Bachelor of Science (BS) | 180 | Quarter | 14.1301 |
| English | Bachelor of Arts (BA) | 180 | Quarter | 23.0101 |
| English | Master of Arts (MA) | 45 | Quarter | 23.0101 |
| English for Speakers of Other Languages | Other | 18 | Quarter | 13.0201 |
| Entomology | Master of Arts (MA) | 45 | Quarter | 26.0702 |
| Entomology | Master of Science (MS) | 45 | Quarter | 26.0702 |
| Entomology | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0702 |
| Environmental Economics and Policy | Bachelor of Science (BS) | 180 | Quarter | 03.0103 |
| Environmental Engineering | Other | 45 | Quarter | 14.1401 |
| Environmental Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.1401 |
| Environmental Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.1401 |
| Environmental Engineering | Master of Science (MS) | 45 | Quarter | 14.1401 |
| Environmental Justice | Certificate, Undergraduate – less than 1 year | 27 | Quarter | 03.0299 |
| Environmental Management Graduate Certificate | Certificate | 19 | Quarter | 03.0104 |
| Environmental Sciences | Bachelor of Science (BS) | 180 | Quarter | 03.0104 |
| Environmental Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 03.0104 |
| Environmental Sciences | Other | 45 | Quarter | 03.0104 |
| Environmental Sciences | Master of Science (MS) | 45 | Quarter | 03.0104 |
| Environmental Sciences | Master of Arts (MA) | 45 | Quarter | 03.0104 |
| Epidemiology | Certificate, Graduate | 18 | Quarter | 26.1309 |
| Ethnic Studies | Bachelor of Science (BS) | 180 | Quarter | 05.0299 |
| Ethnic Studies | Bachelor of Arts (BA) | 180 | Quarter | 05.0299 |
| Finance | Bachelor of Science (BS) | 180 | Quarter | 52.0801 |
| Finance | Bachelor of Arts (BA) | 180 | Quarter | 52.0801 |
| Fisheries and Wildlife Administration | Other | 45 | Quarter | 03.9999 |
| Fisheries Management | Other | 18 | Quarter | 03.0301 |
| Fisheries, Wildlife & Conservation Sciences | Bachelor of Science (BS) | 180 | Quarter | 03.0601 |
| Fisheries, Wildlife, and Conservation Sciences | Master of Science (MS) | 45 | Quarter | 03.0601 |
| Fisheries, Wildlife, and Conservation Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 03.0601 |
| Fisheries, Wildlife, and Conservation Sciences | Certificate, Undergraduate – 1 year or more | 47 | Quarter | 03.0601 |
| Food in Culture and Social Justice | Other | 28 | Quarter | 45.0201 |
| Food Science and Sustainable Technologies | Bachelor of Science (BS) | 180 | Quarter | 01.1001 |
| Food Science and Technology | Doctor of Philosophy (PhD) | 108 | Quarter | 01.1099 |
| Food Science and Technology | Master of Science (MS) | 45 | Quarter | 01.1099 |
| Forest Ecosystems and Society | Doctor of Philosophy (PhD) | 108 | Quarter | 03.0103 |
| Forest Ecosystems and Society | Other | 45 | Quarter | 03.0103 |
| Forest Ecosystems and Society | Master of Science (MS) | 45 | Quarter | 03.0103 |
| Forest Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.3401 |
| Forest Engineering - Civil Engineering | Bachelor of Science (BS) | 227 | Quarter | 14.0899 |
| Forestry | Bachelor of Science (BS) | 180 | Quarter | 03.0501 |
| Forests and Climate Change Graduate Certificate | Other | 21 | Quarter | 03.0599 |
| French | Bachelor of Arts (BA) | 180 | Quarter | 16.0901 |
| Geographic Information Science | Other | 19 | Quarter | 45.0799 |
| Geographic Information Science Certificate | Other | 27 | Quarter | 45.0799 |
| Geography and Geospatial Science | Bachelor of Science (BS) | 180 | Quarter | 45.0799 |
| Geography and Geospatial Science Graduate Major | Master of Science (MS) | 45 | Quarter | 45.0701 |
| Geography and Geospatial Science Graduate Major | Doctor of Philosophy (PhD) | 108 | Quarter | 45.0701 |
| Geology | Bachelor of Science (BS) | 180 | Quarter | 40.0601 |
| Geology | Doctor of Philosophy (PhD) | 108 | Quarter | 40.0601 |
| Geology | Master of Science (MS) | 45 | Quarter | 40.0601 |
| Geology | Master of Arts (MA) | 45 | Quarter | 40.0601 |
| German | Bachelor of Science (BS) | 180 | Quarter | 16.0501 |
| German | Bachelor of Arts (BA) | 180 | Quarter | 16.0501 |
| Global Learning Certificate | Certificate (30 semester or 45 quarter credits) | 27 | Quarter | 30.2001 |
| Global Studies | Bachelor of Arts (BA) | 180 | Quarter | 30.2001 |
| Graphic Design | Bachelor of Fine Arts (BFA) | 180 | Quarter | 50.0401 |
| Health Management and Policy Graduate Certificate | Other | 18 | Quarter | 51.0701 |
| Healthcare Administration | Bachelor of Science (BS) | 180 | Quarter | 51.0701 |
| History | Master of Science (MS) | 45 | Quarter | 54.0101 |
| History | Master of Arts (MA) | 45 | Quarter | 54.0101 |
| History | Bachelor of Science (BS) | 180 | Quarter | 54.0101 |
| History | Bachelor of Arts (BA) | 180 | Quarter | 54.0101 |
| Honors Scholar Track A | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track A | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track A | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track A | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track B | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track B | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track B | Other | 180 | Quarter | 30.9999 |
| Honors Scholar Track B | Other | 180 | Quarter | 30.9999 |
| Horticultural Therapy Undergraduate Certificate | Certificate | 30 | Quarter | 51.2316 |
| Horticulture | Bachelor of Science (BS) | 180 | Quarter | 01.1103 |
| Horticulture | Doctor of Philosophy (PhD) | 108 | Quarter | 01.1103 |
| Horticulture | Master of Science (MS) | 45 | Quarter | 01.1103 |
| Hospitality Management | Bachelor of Science (BS) | 180 | Quarter | 52.0901 |
| Hospitality Management | Bachelor of Arts (BA) | 180 | Quarter | 52.0901 |
| Human Development and Family Sciences | Master of Science (MS) | 46 | Quarter | 19.0701 |
| Human Development and Family Sciences | Bachelor of Science (BS) | 180 | Quarter | 19.0701 |
| Human Development and Family Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 19.0701 |
| Humanitarian Engineering Certificate | Certificate | 27 | Quarter | 14.0101 |
| Industrial Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.3501 |
| Industrial Engineering | Other | 45 | Quarter | 14.3501 |
| Industrial Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.3501 |
| Industrial Engineering Graduate Major | Master of Science (MS) | 45 | Quarter | 14.3501 |
| Information Systems | Master of Science (MS) | 45 | Quarter | 11.0103 |
| Innovation and Entrepreneurship | Bachelor of Science (BS) | 180 | Quarter | 52.0210 |
| Innovation and Entrepreneurship | Bachelor of Arts (BA) | 180 | Quarter | 52.0210 |
| Instructional Design | Other | 20 | Quarter | 50.0903 |
| Integrative Biology | Master of Science (MS) | 45 | Quarter | 26.0101 |
| Integrative Biology | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0101 |
| Interdisciplinary Studies | Other | 45 | Quarter | 30.9999 |
| Interior Design | Bachelor of Science (BS) | 180 | Quarter | 50.0408 |
| Kinesiology | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0908 |
| Kinesiology | Master of Science (MS) | 45 | Quarter | 26.0908 |
| Kinesiology | Bachelor of Science (BS) | 180 | Quarter | 26.0908 |
| Language in Culture | Other | 27 | Quarter | 16.0199 |
| Latin American Affairs | Other | 32 | Quarter | 05.0107 |
| Leading and Creating Change Graduate Certificate | Certificate (30 semester or 45 quarter credits) | 18 | Quarter | 37.0199 |
| Liberal Studies | Bachelor of Arts (BA) | 180 | Quarter | 24.0101 |
| Liberal Studies | Bachelor of Science (BS) | 180 | Quarter | 24.0101 |
| Manufacturing Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.3601 |
| Marine Mammal Graduate Certificate | Certificate | 20 | Quarter | 30.9999 |
| Marine Resource Management | Other | 18 | Quarter | 03.0205 |
| Marine Resource Management | Master of Science (MS) | 45 | Quarter | 03.0205 |
| Marine Studies | Bachelor of Arts (BA) | 180 | Quarter | 03.0103 |
| Marine Studies | Bachelor of Science (BS) | 180 | Quarter | 03.0103 |
| Marketing | Bachelor of Science (BS) | 180 | Quarter | 52.1401 |
| Marketing | Bachelor of Arts (BA) | 180 | Quarter | 52.1401 |
| Mass Timber Graduate Certificate | Certificate | 20 | Quarter | 03.0599 |
| Materials Science | Doctor of Philosophy (PhD) | 108 | Quarter | 40.1001 |
| Materials Science | Master of Engineering (MEng) | 45 | 40.1001 | |
| Materials Science | Master of Science (MS) | 45 | Quarter | 40.1001 |
| Mathematics | Bachelor of Science (BS) | 180 | Quarter | 27.0101 |
| Mathematics | Doctor of Philosophy (PhD) | 108 | Quarter | 27.0101 |
| Mathematics | Master of Science (MS) | 45 | Quarter | 27.0101 |
| Mathematics | Master of Arts (MA) | 45 | Quarter | 27.0101 |
| Mechanical Engineering | Master of Engineering (MEng) | 45 | Quarter | 14.1901 |
| Mechanical Engineering | Master of Science (MS) | 45 | Quarter | 14.1901 |
| Mechanical Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.1901 |
| Mechanical Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.1901 |
| Mechatronics for Manufacturing Engineering Certificate | Certificate (30 semester or 45 quarter credits) | 32 | Quarter | 14.3601 |
| Medical Humanities | Other | 27 | Quarter | 30.9999 |
| Microbiology | Master of Science (MS) | 45 | Quarter | 26.0502 |
| Microbiology | Doctor of Philosophy (PhD) | 108 | Quarter | 26.0502 |
| Microbiology | Bachelor of Science (BS) | 180 | Quarter | 26.0502 |
| Music | Bachelor of Arts (BA) | 180 | Quarter | 50.0901 |
| Music | Bachelor of Science (BS) | 180 | Quarter | 50.0901 |
| Music Studies | Bachelor of Music (BM) | 180 | Quarter | 50.0903 |
| Natural Resources | Other | 45 | Quarter | 03.0201 |
| Natural Resources | Bachelor of Science (BS) | 180 | Quarter | 03.0201 |
| Nuclear Engineering | Doctor of Philosophy (PhD) | 108 | Quarter | 14.2301 |
| Nuclear Engineering | Master of Science (MS) | 45 | Quarter | 14.2301 |
| Nuclear Engineering | Master of Engineering (MEng) | 45 | Quarter | 14.2301 |
| Nuclear Science and Engineering | Bachelor of Science (BS) | 180 | Quarter | 14.2301 |
| Nutrition | Doctor of Philosophy (PhD) | 108 | Quarter | 30.1901 |
| Nutrition | Bachelor of Science (BS) | 180 | Quarter | 30.1901 |
| Nutrition | Master of Science (MS) | 45 | Quarter | 30.1901 |
| Ocean Technology | Certificate, Undergraduate – 1 year or more | 27 | Quarter | 40.9999 |
| Ocean, Earth and Atmospheric Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 40.0607 |
| Ocean, Earth and Atmospheric Sciences | Master of Science (MS) | 45 | Quarter | 40.0607 |
| Oceanography | Bachelor of Science (BS) | 180 | Quarter | 30.3201 |
| One Health Undergraduate Certificate | Certificate | 27 | Quarter | 34.0199 |
| Organic Agriculture | Other | 18 | Quarter | 01.0308 |
| Organic Farming Systems | Certificate, Undergraduate - 1 year or more | 27 | Quarter | 01.0308 |
| Organizational Leadership | Bachelor of Arts (BA) | 180 | 52.0205 | |
| Organizational Leadership | Certificate, Undergraduate - 1 year or more | 28 | Quarter | 52.0213 |
| Organizational Leadership | Bachelor of Science (BS) | 180 | Quarter | 52.0205 |
| Outdoor Products | Bachelor of Science (BS) | 180 | Quarter | 30.9999 |
| Peace Studies | Certificate, Undergraduate - 1 year or more | 27 | Quarter | 30.0501 |
| Pharmaceutical Sciences | Master of Science (MS) | 45 | Quarter | 51.2010 |
| Pharmaceutical Sciences | Doctor of Philosophy (PhD) | 108 | Quarter | 51.2010 |
| Pharmacy | Doctor of Pharmacy (PharmD) | 198 | Quarter | 51.2001 |
| Pharmacy | Doctor of Pharmacy (PharmD) | 197 | Quarter | 51.2001 |
| Philosophy | Bachelor of Arts (BA) | 180 | Quarter | 38.0101 |
| Philosophy | Bachelor of Science (BS) | 180 | Quarter | 38.0101 |
| Physical Therapy | Doctor of Physical Therapy (DPT) | 201 | Quarter | 51.2308 |
| Physics | Master of Arts (MA) | 45 | Quarter | 40.0801 |
| Physics | Master of Science (MS) | 45 | Quarter | 40.0801 |
| Physics | Doctor of Philosophy (PhD) | 108 | Quarter | 40.0801 |
| Physics | Bachelor of Arts (BA) | 180 | Quarter | 40.0801 |
| Physics | Bachelor of Science (BS) | 180 | Quarter | 40.0801 |
| Political Science | Bachelor of Arts (BA) | 180 | Quarter | 45.1001 |
| Political Science | Bachelor of Science (BS) | 180 | Quarter | 45.1001 |
| Product and Merchandising Management | Bachelor of Science (BS) | 180 | Quarter | 19.0203 |
| Psychology | Doctor of Philosophy (PhD) | 108 | Quarter | 42.2799 |
| Psychology | Master of Science (MS) | 45 | Quarter | 42.2799 |
| Psychology | Bachelor of Arts (BA) | 180 | Quarter | 42.0101 |
| Psychology | Bachelor of Science (BS) | 180 | Quarter | 42.0101 |
| Public Health | Bachelor of Science (BS) | 180 | Quarter | 51.2201 |
| Public Health | Doctor of Philosophy (PhD) | 109 | Quarter | 51.2201 |
| Public Health | Master of Public Health (MPH) | 56 | Quarter | 51.2201 |
| Public Health | Certificate, Graduate | 18 | Quarter | 51.2201 |
| Public Policy | Doctor of Philosophy (PhD) | 108 | Quarter | 44.0501 |
| Public Policy | Bachelor of Science (BS) | 180 | Quarter | 44.0501 |
| Public Policy | Other | 45 | Quarter | 44.0501 |
| Public Policy | Other | 54 | Quarter | 44.0501 |
| Public Policy Analysis | Certificate, Graduate | 18 | Quarter | 44.0501 |
| Radiation Health Physics | Other | 45 | Quarter | 51.2205 |
| Radiation Health Physics | Master of Science (MS) | 45 | Quarter | 51.2205 |
| Radiation Health Physics | Doctor of Philosophy (PhD) | 108 | Quarter | 51.2205 |
| Rangeland Ecology and Management | Master of Science (MS) | 45 | Quarter | 01.1106 |
| Rangeland Ecology and Management | Doctor of Philosophy (PhD) | 108 | Quarter | 01.1106 |
| Rangeland Sciences | Bachelor of Science (BS) | 180 | Quarter | 01.1106 |
| Religious Studies | Bachelor of Science (BS) | 180 | Quarter | 38.0201 |
| Religious Studies | Bachelor of Arts (BA) | 180 | Quarter | 38.0201 |
| Robotics | Master of Science (MS) | 45 | Quarter | 14.4201 |
| Robotics | Doctor of Philosophy (PhD) | 108 | Quarter | 14.4201 |
| Robotics | Master of Engineering (MEng) | 45 | Quarter | 14.4201 |
| Rural Policy | Certificate, Graduate | 20 | Quarter | 45.1103 |
| Rural Policy | Certificate, Graduate | 18 | Quarter | 45.1103 |
| Scientific, Technical, and Professional Communication | Certificate, Undergraduate - 1 year or more | 30 | Quarter | 09.0908 |
| Secondary Education | Bachelor of Science (BS) | 180 | Quarter | 13.0101 |
| Secondary Education | Bachelor of Arts (BA) | 180 | Quarter | 13.0101 |
| Social Science | Bachelor of Science (BS) | 180 | Quarter | 45.0101 |
| Social Science | Bachelor of Arts (BA) | 180 | Quarter | 45.0101 |
| Sociology | Bachelor of Science (BS) | 180 | Quarter | 45.1101 |
| Sociology | Bachelor of Arts (BA) | 180 | Quarter | 45.1101 |
| Soil Science | Master of Science (MS) | 45 | Quarter | 01.1201 |
| Soil Science | Doctor of Philosophy (PhD) | 108 | Quarter | 01.1201 |
| Spanish | Bachelor of Arts (BA) | 180 | Quarter | 16.0905 |
| Special Education | Certificate, Graduate | 18 | Quarter | 13.1001 |
| Sports Business | Bachelor of Arts (BA) | 180 | Quarter | 31.0504 |
| Sports Business | Bachelor of Science (BS) | 180 | Quarter | 31.0504 |
| Statistics | Doctor of Philosophy (PhD) | 108 | Quarter | 27.0501 |
| Statistics | Master of Science (MS) | 45 | Quarter | 27.0501 |
| Supply Chain and Logistics Management | Master of Science (MS) | 45 | Quarter | 52.1399 |
| Supply Chain and Logistics Management | Certificate, Graduate | 21 | Quarter | 52.1301 |
| Supply Chain and Logistics Management | Bachelor of Science (BS) | 180 | Quarter | 52.0203 |
