Portland Community College
Address:
12000 SW 49th Avenue Portland, Oregon 97219Telephone:
971-722-6111Website:
www.pcc.eduDegree Levels:
Associate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Portland Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| AAORT/XELE Elementary Education | Associate of Arts (AA) | 90 | Quarter | 13.0101 |
| Accelerated Accounting | Certificate, Undergraduate - less than 1 year | 34 | Quarter | 52.0302 |
| Accelerated Accounting | Certificate, Undergraduate - less than 1 year | 34 | Quarter | 52.0302 |
| Accounting | Certificate, Undergraduate - 1 year or more | 49 | Quarter | 52.0301 |
| Accounting | Associate of Applied Science (AAS) | 92 | Quarter | 52.0302 |
| Addiction Counselor | Associate of Applied Science (AAS) | 91 | Quarter | 51.1501 |
| Advanced Bioscience Technologies | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 26.1201 |
| Advanced Windows Network Security | Certificate, Undergraduate - less than 1 year | 28 | Quarter | 11.1003 |
| Airplane With Flight Instructor | Associate of Applied Science (AAS) | 107 | Quarter | 49.0102 |
| Airplane Without Flight Instructor | Associate of Applied Science (AAS) | 101 | Quarter | 49.0102 |
| Alcohol & Drug Counselor: Addiction Studies | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 51.1501 |
| American Sign Language/English Interpretation | Associate of Applied Science (AAS) | 94 | Quarter | 16.1603 |
| Animation and Motion Graphics | Associate of Applied Science (AAS) | 96 | Quarter | 50.0102 |
| Architectural Design and Drafting | Associate of Applied Science (AAS) | 96 | Quarter | 15.1303 |
| Associate Addiction Counselor | Associate of Applied Science (AAS) | 97 | Quarter | 51.1501 |
| Auto Body Painting | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 47.0603 |
| Auto Collision Repair Techno | Associate of Applied Science (AAS) | 90 | Quarter | 47.0603 |
| Auto Collision Repair Techno | Certificate, Undergraduate - 1 year or more | 72 | Quarter | 47.0603 |
| Auto Collision Repair Techno | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 47.0603 |
| Automotive Service Techno | Certificate, Undergraduate - 1 year or more | 76 | Quarter | 47.0604 |
| Automotive Service Techno | Associate of Applied Science (AAS) | 92 | Quarter | 47.0604 |
| Aviation Maintenance Techno | Certificate, Undergraduate - 1 year or more | 90 | Quarter | 47.0607 |
| Aviation Maintenance Technology | Associate of Applied Science (AAS) | 102 | Quarter | 47.0607 |
| Aviation Maintenance Technology: Powerplant | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 47.0608 |
| Aviation Maintence Tech: Airframe | Certificate, Undergraduate - 1 year or more | 56 | Quarter | 47.0607 |
| Biology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 26.0101 |
| Bioscience Technology | Associate of Applied Science (AAS) | 90 | Quarter | 26.1201 |
| Building Construction Techno | Certificate, Undergraduate - less than 1 year | 37 | Quarter | 15.1001 |
| Building Construction Technology | Associate of Applied Science (AAS) | 97 | Quarter | 15.1001 |
| Building Construction Technology: Construction Management | Associate of Applied Science (AAS) | 91 | Quarter | 46.0412 |
| Building Construction Technology: Design/Build Remodeling | Associate of Applied Science (AAS) | 103 | Quarter | 15.1001 |
| Building Inspection Tech | Associate of Applied Science (AAS) | 91 | Quarter | 46.0403 |
| Business | Associate of Science - Transfer (AS-T) | 96 | Semester | 52.0101 |
| CAD Operator | Certificate, Undergraduate - less than 1 year | 16 | 15.1301 | |
| CADD: Computer Aided Design & Drafting | Certificate, Undergraduate - 1 year or more | 33 | Quarter | 15.1301 |
| Caterpillar Electric Power-ThinkBig | Associate of Applied Science (AAS) | 94 | Quarter | 47.0605 |
| Cisco Networking | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 11.0901 |
| Civil & Construction Engineering Technology | Associate of Applied Science (AAS) | 96 | Quarter | 15.0201 |
| Client Services Management | Certificate, Undergraduate - less than 1 year | 28 | Quarter | 52.0207 |
| Computer Information Systems | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 11.0202 |
| Computer Information Systems | Associate of Applied Science (AAS) | 92 | Quarter | 11.0202 |
| Computer Information Systems: Network Administration | Associate of Applied Science (AAS) | 92 | Quarter | 11.1001 |
| Computer Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 11.0101 |
| Construction Apprenticeship Technologies: Trade Worker Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 46.0301 |
| Construction Trades, General Apprentice | Associate of Applied Science (AAS) | 91 | Quarter | 46.0000 |
| Construction Trades, General Apprenticeship | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 46.0000 |
| Counselor in Training | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 51.1501 |
| Creative Coding & Immersive Technologies | Associate of Applied Science (AAS) | 92 | Quarter | 50.0706 |
| Creative Coding & Immersive Technologies | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 50.0913 |
| Criminal Justice | Associate of Applied Science (AAS) | 90 | Quarter | 43.0104 |
| Cybersecurity | Associate of Applied Science (AAS) | 91 | Quarter | 11.1003 |
| Cybersecurity Foundations | Certificate, Undergraduate - less than 1 year | 28 | Quarter | 11.1003 |
| Deaf Cultural Studies | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 05.0211 |
| Dealer Service Technology | Associate of Applied Science (AAS) | 97 | Quarter | 47.0605 |
| Dental Assisting | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 51.0601 |
| Dental Hygiene | Associate of Applied Science (AAS) | 106 | Quarter | 51.0602 |
| Design for Access. & Aging in | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 50.0408 |
| Diesel Service Technology | Associate of Applied Science (AAS) | 92 | Quarter | 47.0605 |
| Diesel Service Technology | Certificate, Undergraduate - less than 1 year | 40 | Quarter | 47.0605 |
| Early Childhood Education | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 13.1210 |
| Early Childhood Education | Associate of Applied Science (AAS) | 90 | Quarter | 13.1210 |
| Educator | Associate of Applied Science (AAS) | 90 | Quarter | 13.0101 |
| EET: Biomed Engineering Techno | Associate of Applied Science (AAS) | 106 | Quarter | 14.0501 |
| Electric Power Gen Service Tech | Associate of Applied Science (AAS) | 91 | Quarter | 47.0605 |
| Electric Power Generation Service Technology | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 47.0605 |
| Electrician Apprenticeship Tec | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies: Trade Worker Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 46.0301 |
| Electronic Engineering Technology | Certificate, Undergraduate - less than 1 year | 43 | Quarter | 15.0303 |
| Electronic Engineering Technology | Associate of Applied Science (AAS) | 95 | Quarter | 15.0303 |
| Emergency Med Techni-Paramedic | Associate of Applied Science (AAS) | 101 | Quarter | 51.0904 |
| Emergency Medical Services | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 51.0904 |
| Emergency Medical Services - Paramedic | Certificate, Undergraduate – 1 year or more | 57 | Quarter | 51.0810 |
| English | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 23.0101 |
| Entrepreneurship and Small Business Development | Certificate, Undergraduate – 1 year or more | 45 | Quarter | 52.0701 |
| Enviro Landscape Mgmt Techno | Associate of Applied Science (AAS) | 93 | Quarter | 1.06050 |
| Exercise Science | Associate of Applied Science (AAS) | 90 | Quarter | 31.0501 |
| Eye Technician | Certificate, Undergraduate - 1 year or more | 58 | Quarter | 51.1803 |
| Facilities Maint Technology | Associate of Applied Science (AAS) | 90 | Quarter | 47.0201 |
| Facilities Maint Technology | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 47.0201 |
| Family and Human Services | Associate of Applied Science (AAS) | 90 | Quarter | 44.0000 |
| Fire Protection Technology | Certificate, Undergraduate - less than 1 year | 34 | Quarter | 43.0203 |
| Fire Protection Technology | Associate of Applied Science (AAS) | 97 | Quarter | 43.0203 |
| Fire/Paramedic | Associate of Applied Science (AAS) | 105 | Quarter | 51.0904 |
| General Studies | Other | 90 | Quarter | 24.0102 |
| Geographic Info Systems (GIS) | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 45.0702 |
| Geomatics | Associate of Applied Science (AAS) | 98 | Quarter | 45.0702 |
| Gerontology | Associate of Applied Science (AAS) | 90 | Quarter | 30.1101 |
| Gerontology Professional | Certificate, Undergraduate - less than 1 year | 39 | Quarter | 30.1101 |
| Graphic Design | Associate of Applied Science (AAS) | 92 | Quarter | 50.0402 |
| Group Fitness Leader | Certificate, Undergraduate - less than 1 year | 31 | Quarter | 31.0501 |
| Health Information Management | Associate of Applied Science (AAS) | 94 | Quarter | 51.0707 |
| Healthcare Careers | Certificate, Undergraduate – less than 1 year | 14 | Quarter | 51.0899 |
| Healthcare Pathways | Certificate, Undergraduate – less than 1 year | 25 | Quarter | 51.0899 |
| Healthy Older Adult Fitness | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 31.0501 |
| Honda: PACT | Associate of Applied Science (AAS) | 92 | Quarter | 47.0600 |
| Human Development & Family Services | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 19.0701 |
| Human Development & Family Services | Associate of Science - Transfer (AS-T) | 90 | Quarter | 19.0701 |
| Indust Mech & Maint Tech Appre | Associate of Applied Science (AAS) | 90 | Quarter | 47.0303 |
| Industrial Mechanics and Maintenance Technology Apprenticeship | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 47.0303 |
| Industrial Mechanics and Maintenance Technology Apprenticeship: Trade Worker Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 47.0303 |
| Interior Design | Associate of Applied Science (AAS) | 92 | Quarter | 50.0408 |
| Interior Furnishings | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 50.0408 |
| Landscape Service Technician | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 01.0605 |
| Landscape Technology | Associate of Applied Science (AAS) | 91 | Quarter | 01.0605 |
| Landscape Technology: Design | Associate of Applied Science (AAS) | 96 | Quarter | 01.0605 |
| Legal Assistant | Certificate, Undergraduate - less than 1 year | 34 | Quarter | 22.0302 |
| Limited Electrician Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 46.0301 |
| Machine Manufacturing Technology | Associate of Applied Science (AAS) | 98.5 | Quarter | 48.0501 |
| Machine Manufacturing Technology: CNC Milling | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 48.0501 |
| Machine Manufacturing Technology: CNC Turning | Certificate, Undergraduate - 1 year or more | 45.5 | Quarter | 48.0501 |
| Magnetic Resonance Imaging | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 51.0920 |
| Management | Associate of Applied Science (AAS) | 96 | Quarter | 52.0204 |
| Management/Supervisory Develop | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 52.0204 |
| Manual Machining | Certificate, Undergraduate - 1 year or more | 45.5 | Quarter | 48.0501 |
| Manual Trades Apprenticeship | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 46.0000 |
| Maritime Welding | Certificate, Undergraduate - 1 year or more | 87 | Quarter | 48.0508 |
| Marketing | Associate of Applied Science (AAS) | 93 | Quarter | 52.1401 |
| Marketing | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 52.1401 |
| Mechanical Maintenance Apprenticeship | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 47.0303 |
| Mechatronics | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 15.0407 |
| Mechatronics/Auto/Robotic | Associate of Applied Science (AAS) | 99 | Quarter | 15.0407 |
| Medical Assisting | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 51.0801 |
| Medical Laboratory Technology | Associate of Applied Science (AAS) | 91 | Quarter | 51.1004 |
| Microelectronics Technology | Associate of Applied Science (AAS) | 95 | Quarter | 15.0613 |
| MT: Automated Manuf Technology | Associate of Applied Science (AAS) | 94 | Quarter | 15.0613 |
| Multimedia | Associate of Applied Science (AAS) | 94 | Quarter | 50.0401 |
| Multimedia | Certificate, Undergraduate - 1 year or more | 58 | Quarter | 50.0401 |
| Music & Sonic Arts | Certificate, Undergraduate - less than 1 year | 39 | Quarter | 50.0913 |
| Music and Sonic Arts | Associate of Applied Science (AAS) | 90 | Quarter | 50.0913 |
| Network Administration: Microsoft Server | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 52.1201 |
| Nursing | Associate of Applied Science (AAS) | 108 | Quarter | 51.3801 |
| Oregon Transfer | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Oregon Transfer - Business | Associate of Science (AS) | 90 | Quarter | 52.0201 |
| Paralegal | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 22.0302 |
| Paralegal | Associate of Applied Science (AAS) | 90 | Quarter | 22.0302 |
| Paraprofessional Educator | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 13.1501 |
| Personal Trainer | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 31.0501 |
| Pipe Welding Certification Preparation | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 48.0508 |
| PLACEHOLDER DELETE | Associate of Applied Science (AAS) | Quarter | ||
| Psychology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 42.0101 |
| Radiography | Associate of Applied Science (AAS) | 102.5 | Quarter | 51.0907 |
| Renewable Energy Systems | Associate of Applied Science (AAS) | 97 | Quarter | 15.0303 |
| Residential Plans Examination | Certificate, Undergraduate - less than 1 year | 42 | Quarter | 46.0403 |
| Secure Programming | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 11.1003 |
| Sociology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 45.1101 |
| Sociology | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 45.1101 |
| Solar Voltaic Manuf Techno | Associate of Applied Science (AAS) | 91 | Quarter | 15.0613 |
| Transfer Program | Associate of Science (AS) | 90 | Quarter | 24.0101 |
| Veterinary Technology | Associate of Applied Science (AAS) | 94 | Quarter | 01.8301 |
| Video Production & Emerging Media | Associate of Applied Science (AAS) | 96 | Quarter | 50.0602 |
| Website Develop & Design | Associate of Applied Science (AAS) | 91 | Quarter | 11.1004 |
| Welding Technology | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 48.0508 |
| Welding Technology | Associate of Applied Science (AAS) | 96 | Quarter | 48.0508 |
| Wire and TIG Welding | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 48.0508 |
| Wire Welding Certification Preparation | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 48.0508 |
| Wireless & Data Comm Tech | Associate of Applied Science (AAS) | 98 | Quarter | 15.0303 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2025 Mid-Cycle Review Next Evaluation Spring 2028 Policies, Regulations, and Financial Review Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1966
1970
Dr. Chris Bragg