Reed College
Address:
3203 S.E. Woodstock Blvd. Portland, Oregon 97202-8199Telephone:
503-771-1112Website:
reed.eduDegree Levels:
Baccalaureate Masters2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Private, Not-For-ProfitInstitution Sites
Reed College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| American Studies | Bachelor of Arts (BA) | 120 | Semester | 05.0102 |
| Anthropology | Bachelor of Arts (BA) | 120 | Semester | 45.0201 |
| Anthropology with a concentration in Linguistic Anthropology | Bachelor of Arts (BA) | 120 | 45.0201 | |
| Anthropology with a concentration in Science Environment and Technology Studies | Bachelor of Arts (BA) | 120 | 45.0201 | |
| Art with a concentration in Art History | Bachelor of Arts (BA) | 120 | 50.0701 | |
| Art with a concentration in Studio Art | Bachelor of Arts (BA) | 120 | 50.0701 | |
| Biochem and Molecular Biology | Bachelor of Arts (BA) | 120 | Semester | 26.0202 |
| Biology | Bachelor of Arts (BA) | 120 | Semester | 26.0101 |
| Chemistry | Bachelor of Arts (BA) | 120 | Semester | 40.0501 |
| Chinese | Bachelor of Arts (BA) | 120 | Semester | 16.0301 |
| Comparative Literature | Bachelor of Arts (BA) | 120 | Semester | 16.0104 |
| Comparative Race and Ethnicity Studies with a concentration in Anthropology | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in Dance | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in English | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in History | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in Music | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in Religion | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Comparative Race and Ethnicity Studies with a concentration in Sociology | Bachelor of Arts (BA) | 120 | 05.0200 | |
| Computer Science | Bachelor of Arts (BA) | 120 | Semester | 11.0101 |
| Dance with a concentration in Dance Studies | Bachelor of Arts (BA) | 120 | 50.0301 | |
| Dance with a concentration in Dance Studio | Bachelor of Arts (BA) | 120 | 50.0301 | |
| Dual Degree Program Engineering; Columbia University | Bachelor of Arts (BA) | 120 | Semester | 0 |
| Dual Degree Program Forestry/Environmental Science; Duke University, Nicholas School of the Environment | Bachelor of Arts (BA) | 120 | Semester | 0 |
| Economics | Bachelor of Arts (BA) | 120 | Semester | 45.0603 |
| Economics with a concentration in Quantitative Economics | Bachelor of Arts (BA) | 120 | 45.0603 | |
| English with a concentration in Cultural Studies | Bachelor of Arts (BA) | 120 | 23.0101 | |
| English with a concentration in Global Literature | Bachelor of Arts (BA) | 120 | 23.0101 | |
| Environmental Studies with a concentration in Biology | Bachelor of Arts (BA) | 120 | 03.0103 | |
| Environmental Studies with a concentration in Chemistry | Bachelor of Arts (BA) | 120 | 03.0103 | |
| Environmental Studies with a concentration in Economics | Bachelor of Arts (BA) | 120 | 03.0103 | |
| Environmental Studies with a concentration in History | Bachelor of Arts (BA) | 120 | 03.0103 | |
| Environmental Studies with a concentration in Political Science | Bachelor of Arts (BA) | 120 | 03.0103 | |
| Film and Media Studies | Bachelor of Arts (BA) | 120 | Semester | 50.0601 |
| French | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| German with a concentration in Cultural Studies | Bachelor of Arts (BA) | 120 | 16.0501 | |
| German with a concentration in Literature | Bachelor of Arts (BA) | 120 | 16.0501 | |
| Greek, Latin, and Ancient Mediterranean Studies with a concentration in Greek and Latin Language and Literature | Bachelor of Arts (BA) | 120 | 16.1200 | |
| Greek, Latin, and Ancient Mediterranean Studies with a concentration in History and Archaeology of the Ancient Mediterranean | Bachelor of Arts (BA) | 120 | 16.1200 | |
| History | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| History/Literature | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Interdisciplinary Ad-hoc | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| International Affairs with a Concentration in Anthropology | Bachelor of Arts (BA) | 120 | Semester | 45.0901 |
| International Affairs with a Concentration in History | Bachelor of Arts (BA) | 120 | Semester | 45.0901 |
| International Affairs with a Concentration in Political Science | Bachelor of Arts (BA) | 120 | Semester | 45.0901 |
| Linguistics | Bachelor of Arts (BA) | 120 | Semester | 16.0102 |
| Literature/Theatre | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Master of Arts/Liberal Studies | Master of Arts (MA) | 36 | Semester | 24.0101 |
| Mathematics | Bachelor of Arts (BA) | 120 | Semester | 27.0101 |
| Mathematics with a concentration in Statistics | Bachelor of Arts (BA) | 120 | 27.0101 | |
| Mathematics/Computer Science | Bachelor of Arts (BA) | 120 | Semester | 30.0801 |
| Music | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Neuroscience | Bachelor of Arts (BA) | 120 | Semester | 26.1501 |
| Philosophy | Bachelor of Arts (BA) | 120 | Semester | 38.0101 |
| Physics | Bachelor of Arts (BA) | 120 | Semester | 40.0801 |
| Political Science | Bachelor of Arts (BA) | 120 | Semester | 45.1001 |
| Psychology | Bachelor of Arts (BA) | 120 | Semester | 42.2704 |
| Public Policy with a Concentration in Political Science | Bachelor of Arts (BA) | 120 | Semester | 44.0501 |
| Public Policy with a Concentration in Sociology | Bachelor of Arts (BA) | 120 | Semester | 44.0501 |
| Religion | Bachelor of Arts (BA) | 120 | Semester | 38.0201 |
| Religion/Ancient Mediterranean Studies | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Religion/Political Science | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Russian | Bachelor of Arts (BA) | 120 | Semester | 16.0402 |
| Sociology | Bachelor of Arts (BA) | 120 | Semester | 45.1101 |
| Spanish | Bachelor of Arts (BA) | 120 | Semester | 16.0905 |
| Theatre | Bachelor of Arts (BA) | 120 | Semester | 50.0501 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Evaluation of Institutional Effectiveness Next Evaluation Spring 2027 Ad Hoc Report with Visit Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1920
Dr. Chris Bragg