Rogue Community College
Address:
3345 Redwood Highway Grants Pass, Oregon 97527Telephone:
541-956-7500Website:
www.roguecc.edu/Degree Levels:
Associate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Rogue Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Addiction Studies | Certificate, Undergraduate - less than 1 year | 26 | Quarter | 51.1501 |
| Adobe (R) Applications Technician | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0409 |
| Advanced Emergency Care | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 51.0904 |
| Associate of Arts Oregon Transfer | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of General Studies | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| Automotive Specialist | Certificate, Undergraduate - 1 year or more | 59 | Quarter | 47.0604 |
| Automotive Technology | Associate of Applied Science (AAS) | 94 | Quarter | 47.0604 |
| Basic Health Care | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 51.000 |
| Basic Patient Services | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 57.0710 |
| Biology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 26.0101 |
| Business | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0201 |
| Business | Associate of Applied Science (AAS) | 91 | Quarter | 52.0101 |
| Business - Accounting Option | Associate of Applied Science (AAS) | 91 | Quarter | 52.0302 |
| Business - Management Option | Associate of Applied Science (AAS) | 91 | Quarter | 52.0201 |
| Business - Marketing Option | Associate of Applied Science (AAS) | 91 | Quarter | 52.1401 |
| Business Associate of Science Oregon Transfer | Associate of Science - Transfer (AS-T) | 90 | 52.0201 | |
| Business Skills | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 52.0201 |
| Business transfer to Southern Oregon University | Associate of Science (AS) | 91 | Quarter | 52.0201 |
| Communication | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 09.0100 |
| Computer Aided Design and Drafting | Certificate, Undergraduate - 1 year or more | 38 | Quarter | 15.1302 |
| Computer Numerical Control CNC Operator | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 48.0510 |
| Computer Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 11.0701 |
| Computer Science Associate of Science Oregon Transfer | Associate of Applied Science - Transfer (AAS-T) | 90 | 11.0701 | |
| Computer Science transfer to Southern Oregon Univeristy | Associate of Science (AS) | 91 | Quarter | 11.0701 |
| Computer Software Specialist | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 15.1204 |
| Computer Support Technician | Associate of Applied Science (AAS) | 94 | Quarter | 15.1204 |
| Construction Apprenticeship Technologies - Trade Worker Apprenticeship Technologies | Certificate, Undergraduate – less than 1 year | 44 | Quarter | 46.0000 |
| Construction Trades, General Apprenticeship | Associate of Applied Science (AAS) | 90 | Quarter | 46.000 |
| Construction Trades, General Apprenticeship | Certificate, Undergraduate - 1 year or more | 59 | Quarter | 46.000 |
| Cybersecurity transfer to Oregon Tech | Associate of Science (AS) | 92 | Quarter | 29.0207 |
| Dental Assistant | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 51.0601 |
| Dental Hygiene | Associate of Applied Science (AAS) | 92 | Quarter | 51.0602 |
| Design and Digital Media | Associate of Applied Science (AAS) | 92 | Quarter | 50.0409 |
| Design and Digital Media | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 50.0409 |
| Diesel Specialist | Certificate, Undergraduate - 1 year or more | 43 | Quarter | 47.0605 |
| Diesel Technology | Associate of Applied Science (AAS) | 91 | Quarter | 47.0605 |
| Digital Cinema transfer to Southern Oregon University | Associate of Science (AS) | 94 | Quarter | 50.0602 |
| Early Childhood Development transfer to Southern Oregon University | Associate of Science (AS) | 93 | Quarter | 13.1210 |
| Early Childhood Education | Associate of Applied Science (AAS) | 93 | Quarter | 19.0708 |
| Early Childhood Education | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 19.0708 |
| Early Childhood Education - Basic | Certificate, Undergraduate - less than 1 year | 14 | Quarter | 19.0708 |
| Early Childhood Education - Intermediate | Certificate, Undergraduate - less than 1 year | 33 | Quarter | 19.0708 |
| Early Intervention Transfer to Western Oregon University | Associate of Science (AS) | 94 | Quarter | 13.1210 |
| Education | Bachelor of Applied Science (BAS) | 90 | Quarter | 13.1202 |
| Education Studies transfer to Southern Oregon University | Associate of Science (AS) | 90 | Quarter | 13.1202 |
| Electrician Apprenticeship Technologies | Certificate, Undergraduate - 1 year or more | 59 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies | Associate of Applied Science (AAS) | 90 | Quarter | 46.0301 |
| Electrician Apprenticeship Technologies - Limited Electrician Apprenticeship Technologies | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 46.0301 |
| Elementary Education (AAOT-ELEM ED) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 13.1202 |
| Emergency Medical Services | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 51.0904 |
| Emergency Medical Services - EMT | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 51.0904 |
| Emergency Medical Technician - Foundational | Certificate, Undergraduate – less than 1 year | 12 | Quarter | 51.0904 |
| Emergency Services | Associate of Applied Science (AAS) | 93 | Quarter | 51.0904 |
| Emerging Media Digital Arts transfer to Southern Oregon University | Associate of Science (AS) | 92 | Quarter | 50.0401 |
| Employment Skills Training | Certificate, Undergraduate - 1 year or more | 42 | Quarter | 32.0107 |
| Engineering Transfer to Oregon Tech - Civil | Associate of Science (AS) | 92 | Quarter | 14.0801 |
| Engineering Transfer to Oregon Tech - Electrical | Associate of Science (AS) | 92 | Quarter | 14.1001 |
| Engineering Transfer to Oregon Tech - Mechanical | Associate of Science (AS) | 92 | Quarter | 14.1101 |
| Engineering Transfer to Oregon Tech - Renewable Energy | Associate of Science (AS) | 93 | Quarter | 14.9999 |
| English | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 23.0101 |
| Entertainment Production | Associate of Applied Science (AAS) | 93 | Quarter | 10.0202 |
| Entertainment Production | Associate of Applied Science (AAS) | 93 | Quarter | 10.0202 |
| Family Support Services | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 19.0707 |
| Family Support Services | Associate of Applied Science (AAS) | 91 | Quarter | 19.0707 |
| Family Support Services | Certificate, Undergraduate - less than 1 year | 33 | Quarter | 19.0707 |
| Fire Science | Associate of Applied Science (AAS) | 93 | Quarter | 43.0201 |
| Fire Science-Foundational | Certificate, Undergraduate – less than 1 year | 22 | Quarter | 43.0201 |
| Firefighter | Certificate, Undergraduate - 1 year or more | 38 | Quarter | 43.0201 |
| GTAW Welder | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 48.0508 |
| Health and Exercise Science transfer to Southern Oregon University | Associate of Science (AS) | 94 | Quarter | 31.0501 |
| Health Informatics transfer to Oregon Tech | Associate of Science (AS) | 92 | Quarter | 51.2706 |
| Healthcare Administration Transfer to Southern Oregon University | Associate of Science (AS) | 91 | Quarter | 51.0701 |
| High School CTE Teaching License Preparation | Certificate, Undergraduate – less than 1 year | 19 | Quarter | 13.0101 |
| High Technology Studies | Certificate, Undergraduate - 1 year or more | 51 | Quarter | 15.0613 |
| Human Development and Family Services | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 19.0701 |
| Human Development and Family Services | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 19.0701 |
| Human Services | Associate of Applied Science (AAS) | 94 | Quarter | 44.0701 |
| Human Services transfer to Southern Oregon University | Associate of Science (AS) | 92 | Quarter | 44.0701 |
| Industrial Automation | Certificate, Undergraduate – less than 1 year | 25 | Quarter | 15.0613 |
| Industrial Mechanics and Maintenance Technology - Mechanical Maintenance Apprenticeship | Certificate, Undergraduate - 1 year or more | 37 | Quarter | 47.0303 |
| Industrial Mechanics and Maintenance Technology Apprenticeship | Associate of Applied Science (AAS) | 90 | Quarter | 47.0303 |
| Industrial Welding Technology | Associate of Applied Science (AAS) | 91 | Quarter | 48.0508 |
| Industrial Welding Technology | Certificate, Undergraduate - 1 year or more | 40 | Quarter | 48.0508 |
| Information Technology Technician | Certificate, Undergraduate - 1 year or more | 43 | Quarter | 15.1204 |
| Information Technology transfer to Oregon Tech | Associate of Science (AS) | 92 | Quarter | 11.0103 |
| Leadership Skills | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 52.0201 |
| Manual Machinist | Certificate, Undergraduate - 1 year or more | 38 | Quarter | 48.0501 |
| Manufacturing Engineering Technology transfer to Oregon Tech | Associate of Science (AS) | 94 | Quarter | 15.0613 |
| Manufacturing Technology | Associate of Applied Science (AAS) | 92 | Quarter | 15.0613 |
| Massage Therapy | Certificate, Undergraduate - 1 year or more | 53 | Quarter | 51.3501 |
| Medical Assistant | Certificate, Undergraduate - 1 year or more | 43 | Quarter | 51.0801 |
| Medical Assistant Bridge | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 51.0801 |
| Medical Assisting Administrator | Associate of Applied Science (AAS) | 92 | Quarter | 51.0705 |
| Nursing | Associate of Applied Science (AAS) | 101 | Quarter | 51.3801 |
| Occupational Skills Training | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 32.0111 |
| Outdoor Adventure Leadership transfer to Southern Oregon University | Associate of Science (AS) | 94 | Quarter | 31.0601 |
| Paramedicine | Associate of Applied Science (AAS) | 93 | Quarter | 51.0904 |
| Pharmacy Technician | Certificate, Undergraduate - less than 1 year | 27 | Quarter | 51.0805 |
| Phlebotomy | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 51.0801 |
| Practical Nursing | Certificate, Undergraduate - 1 year or more | 36 | Quarter | 51.3901 |
| Pre-Dental Assistant | Certificate, Undergraduate – less than 1 year | 32 | Quarter | 51.0601 |
| Preventive Maintenance Technician | Certificate, Undergraduate - less than 1 year | 29 | Quarter | 47.0605 |
| Psychology | Associate of Science - Transfer (AS-T) | 90 | Quarter | 42.0101 |
| SMAW Welder | Certificate, Undergraduate - less than 1 year | 27 | Quarter | 48.0508 |
| Social Media Technician | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0409 |
| Sociology | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 45.1101 |
| Sociology | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 45.1101 |
| Software Engineering Technology transfer to Oregon Tech | Associate of Science (AS) | 93 | Quarter | 14.0903 |
| Substance Abuse Counseling | Certificate, Undergraduate - 1 year or more | 39 | Quarter | 51.1501 |
| UI-UX Technician | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 50.0409 |
| Video Production Technician | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 50.0409 |
| Welder's Helper | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 48.0508 |
| WIRE Welder | Certificate, Undergraduate - less than 1 year | 24 | Quarter | 48.0508 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Policies, Regulations, and Financial Review Next Evaluation Fall 2026 Evaluation of Institutional Effectiveness Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1972
1976
Dr. Ed Harri