Skagit Valley College
Address:
2405 East College Way Mount Vernon, Washington 98273-5899Telephone:
360-416-7600Website:
www.skagit.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
PublicInstitution Sites
Skagit Valley College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Adobe Certificate | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 11.0801 |
| Advanced Manufacturing and Design | Associate of Applied Science (AAS) | 96 | Quarter | 15.0613 |
| Aluminum Welding Speciality Certificate | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 48.0508 |
| Associate in Arts DTA | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate in Arts: General Studies | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Biology DTA/MRP | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 26.0101 |
| Associate in Business DTA/MRP | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 52.0101 |
| Associate in Computer Science DTA/MRP | Associate of Arts - Transfer (AA-T) | 110 | Quarter | 11.0701 |
| Associate in Education: Education Paraprofessional | Associate of Arts (AA) | 96 | Quarter | 13.1210 |
| Associate in Music DTA | Associate of Arts - Transfer (AA-T) | 104 | Quarter | 50.0901 |
| Associate in Pre-Nursing DTA/MRP | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate in Science-Transfer, Track 1: Biology Emphasis | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Associate in Science-Transfer, Track 1: Chemistry Emphasis | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Associate in Science-Transfer, Track 1: Earth Science Emphasis | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Associate in Science-Transfer, Track 1: Environmental Science Emphasis | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Associate in Science-Transfer, Track 1: Geology Emphasis | Associate of Science - Transfer (AS-T) | 90 | 24.0101 | |
| Associate in Science-Transfer, Track 2: Engineering Emphasis | Associate of Science - Transfer (AS-T) | 90 | 40.0101 | |
| Associate in Science-Transfer, Track 2: Physics Emphasis | Associate of Science - Transfer (AS-T) | 90 | 40.0101 | |
| Associate in Science-Transfer, Track 2/MRP: Bioengineering and Chemical Engineering Pathway | Associate of Science - Transfer (AS-T) | 104 | Quarter | 14.0701 |
| Associate in Science-Transfer, Track 2/MRP: Civil and Mechanical Engineering Pathway | Associate of Science - Transfer (AS-T) | 111 | Quarter | 14.1901 |
| Associate in Science-Transfer, Track 2/MRP: Computer and Electrical Engineering Pathway | Associate of Science - Transfer (AS-T) | 105 | Quarter | 14.1001 |
| Associate in Science-Transfer, Track 2/MRP: Materials Science and Manufacturing Engineering Pathway | Associate of Science - Transfer (AS-T) | 104 | 14.1801 | |
| Associate in Visual Arts DTA | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Automotive Electrical Specialist Certificate | Certificate, Undergraduate - less than 1 year | 15 | 47.0604 | |
| Automotive Engine Machinist Certificate | Certificate, Undergraduate - less than 1 year | 16 | 47.0615 | |
| Automotive Engine Performance Specialist Certificate | Certificate, Undergraduate - less than 1 year | 27 | Quarter | 47.0604 |
| Automotive Parts & Service Specialist Certificate | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 52.1907 |
| Automotive Technology | Associate of Applied Science (AAS) | 116 | Quarter | 47.0604 |
| Automotive Transmission Specialist Certificate | Certificate, Undergraduate - less than 1 year | 12 | 47.0604 | |
| Automotive Undercar Specialist Certificate | Certificate, Undergraduate - less than 1 year | 15 | 47.0604 | |
| Bachelor of Applied Science: Advanced Manufacturing and Design | Bachelor of Applied Science (BAS) | 180 | Quarter | 15.0613 |
| Bachelor of Applied Science: Early Childhood Education | Bachelor of Applied Science (BAS) | 182 | Quarter | 13.1210 |
| Bachelor of Applied Science: Environmental Conservation | Bachelor of Applied Science (BAS) | 180 | Quarter | 03.0101 |
| Bachelor of Applied Science: Healthcare Management Track | Bachelor of Applied Science (BAS) | 180 | Quarter | 51.0701 |
| Bachelor of Applied Science: Management Track | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0201 |
| Bachelor of Science: Computer Science | Bachelor of Science (BS) | 180 | Quarter | 11.0701 |
| Basic Bakery Competence Certificate | Certificate, Undergraduate - less than 1 year | 16 | 12.0503 | |
| Basic Emergency Medical Technician Certificate | Certificate, Undergraduate - less than 1 year | 12 | 51.0810 | |
| Business Management | Associate of Applied Science (AAS) | 90 | Quarter | 52.1401 |
| Composite Repair Technician Certificate | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 15.0607 |
| Craft Brewing | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 01.1001 |
| Culinary Arts: Baking and Pastry Emphasis | Associate of Applied Science (AAS) | 97 | Quarter | 12.0501 |
| Culinary Arts: Culinary Emphasis | Associate of Applied Science (AAS) | 100 | Quarter | 12.0503 |
| Data Management and Analytics | Associate of Applied Science (AAS) | 90 | Quarter | 30.7101 |
| Dental Therapy | Associate of Applied Science (AAS) | 155 | Quarter | 51.0699 |
| Diesel Power Technology | Associate of Applied Science (AAS) | 99 | Quarter | 47.0605 |
| Digital Media/Marketing Certificate | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 09.0903 |
| Digital Video Certificate | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 11.0801 |
| Early Childhood Education | Associate of Applied Science (AAS) | 90 | Quarter | 13.1210 |
| Early Childhood Education Associate in Education | Associate of Arts (AA) | 111 | Quarter | 13.1210 |
| Engineering Technology | Associate of Applied Science-Transfer (AAS-T) | 100 | Quarter | 15.0613 |
| Enhanced Emergency Medical Technician Certificate | Certificate, Undergraduate - less than 1 year | 15 | 51.0810 | |
| Entrepreneurship Certificate | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 52.0701 |
| Entrepreneurship I Certificate | Certificate, Undergraduate - less than 1 year | 15 | 52.0701 | |
| Environmental Conservation | Associate of Applied Science-Transfer (AAS-T) | 106 | Quarter | 03.0101 |
| Environmental Conservation Advanced Wetland Delineation Certificate | Certificate, Undergraduate - less than 1 year | 19 | 03.0205 | |
| Environmental Conservation Basic Wetland Delineation Certificate | Certificate, Undergraduate - less than 1 year | 9 | 03.0205 | |
| Environmental Conservation Studies Certificate | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 03.0101 |
| Fire Protection Technology | Associate of Applied Science (AAS) | 100 | Quarter | 43.0203 |
| Fire Service Administration | Associate of Applied Science-Transfer (AAS-T) | 96 | Quarter | 43.0202 |
| Flux Cored Arc Welding Speciality Certificate | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 48.0508 |
| Game, App and Web Development Certificate | Certificate, Undergraduate - less than 1 year | 44 | Quarter | 50.0411 |
| Geographic Information Systems Certificate | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 45.0702 |
| Graphic Arts Certificate | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 11.0801 |
| Human Services Substance Use Disorder (SUD) Counseling Certificate | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 51.1501 |
| Human Services: Generalist Emphasis | Associate of Applied Science (AAS) | 95 | Quarter | 51.1508 |
| Human Services: Substance Use Disorder (SUD) Counseling Emphasis | Associate of Applied Science (AAS) | 101 | Quarter | 51.1501 |
| Individualized Next Step Voc. & Ed. Social Skills Training (INVEST)-1 Year Cert | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 30.0001 |
| Individualized Next Step Voc. & Ed. Social Skills Training (INVEST)-2 Year Cert | Certificate, Undergraduate - 1 year or more | 110 | Quarter | 30.0001 |
| Manufacturing Automated Systems Technology Certificate | Certificate, Undergraduate - less than 1 year | 15 | 15.0403 | |
| Manufacturing Computer Numeric Control Operator Certificate | Certificate, Undergraduate - less than 1 year | 15 | 48.0510 | |
| Manufacturing Technology Certificate | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 15.0613 |
| Marine Maintenance Technology - Marine Electrical Technician | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 47.0616 |
| Marine Maintenance Technology - Marine Technician | Associate of Applied Science (AAS) | 101 | Quarter | 47.0616 |
| Marine Mechanical Technician Certificate | Certificate, Undergraduate - 1 year or more | 58 | Quarter | 47.0616 |
| Medical Assistant | Associate of Applied Science (AAS) | 93 | Quarter | 51.0801 |
| Medical Assistant Certificate | Certificate, Undergraduate - 1 year or more | 88 | Quarter | 51.0801 |
| Medical Billing and Coding | Associate of Applied Science (AAS) | 93 | Quarter | 51.0713 |
| Medical Billing and Coding Certificate | Certificate, Undergraduate - 1 year or more | 88 | Quarter | 51.0713 |
| Multi-Occupational Trades | Associate of Applied Science (AAS) | 90 | Quarter | 30.9999 |
| Multimedia & Interactive Technology-Web Designer | Associate of Applied Science (AAS) | 95 | Quarter | 11.0801 |
| Multimedia and Interactive Technology - Web Developer | Associate of Applied Science - Transfer (AAS-T) | 97 | Quarter | 11.0801 |
| Nursing | Bachelor of Science in Nursing (BSN) | 180 | Quarter | 51.3801 |
| Nursing | Associate of Applied Science (AAS) | 99 | Quarter | 51.3801 |
| Nursing Certificate | Certificate, Undergraduate - less than 1 year | 10 | 51.3902 | |
| Nursing DTA/MRP | Associate of Arts - Transfer (AA-T) | 135 | Quarter | 51.3801 |
| Parent Leadership and Advocacy Certificate | Certificate, Undergraduate - less than 1 year | 16 | 19.0706 | |
| Park Ranger Law Enforcement Academy (PRLEA) | Certificate, Undergraduate - less than 1 year | 30 | Quarter | 03.0208 |
| Park Ranger Law Enforcement Academy (PRLEA) - EMR | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 03.0208 |
| Park Ranger Law Enforcement Academy (PRLEA) - FIRE | Certificate, Undergraduate - less than 1 year | 33 | Quarter | 03.0208 |
| Pharmacy Technician Certificate | Certificate, Undergraduate - 1 year or more | 69 | Quarter | 51.0805 |
| Professional Cooking - Culinary Arts | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 12.0503 |
| Shielded Metal Arc Welding Speciality Certificate | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 48.0508 |
| State Early Childhood Education Certificate | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 13.1210 |
| State Early Childhood Education, Administration Certificate | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Early Childhood Education, Family Child Care Certificate | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Early Childhood Education, General Certificate | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Early Childhood Education, Infant/Toddler Care Certificate | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Early Childhood Education, School Age Care Certificate | Certificate, Undergraduate - less than 1 year | 20 | 13.1210 | |
| State Initial Early Childhood Education Certificate | Certificate, Undergraduate - less than 1 year | 12 | 13.1210 | |
| Technical Drawing Certificate | Certificate, Undergraduate - less than 1 year | 10 | 15.1302 | |
| Web Design Certificate | Certificate, Undergraduate - less than 1 year | 41 | Quarter | 11.0801 |
| Welding Technology | Associate of Applied Science (AAS) | 104 | Quarter | 48.0508 |
| Welding Technology Certificate | Certificate, Undergraduate - 1 year or more | 71 | Quarter | 48.0508 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2025 Evaluation of Institutional Effectiveness Next Evaluation Spring 2027 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1948
Dr. Ed Harri