Spokane Falls Community College
Address:
3410 W. Whistalks Way Spokane, Washington 99224-5288Telephone:
509-533-3500Website:
https://sfcc.spokane.edu/Degree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Spokane Falls Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Academic Transfer AA DTA | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Addiction Studies | Associate of Applied Science (AAS) | 90 | Quarter | 51.1501 |
| Alternative for CDP | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 51.1501 |
| Applied Orthotic and Prosthetic Sciences | Associate of Applied Science (AAS) | 90 | Quarter | 51.2307 |
| Associate in Biology DTA/MRP | Associate of Science (AS) | 90 | Quarter | 26.0101 |
| Associate in Business DTA/MRP | Associate of Arts (AA) | 90 | Quarter | 52.0101 |
| Associate in Computer Science DTA/MRP | Associate of Applied Science (AAS) | 95-100 | Quarter | 11.0701 |
| Associate in Fine Arts: Art | Other | 90-94 | Quarter | 24.0101 |
| Associate in Fine Arts: Drama | Other | 90 | Quarter | 24.0101 |
| Associate in Fine Arts: Music | Other | 100 | Quarter | 24.0101 |
| Associate in Mathematics DTA/MRP | Associate of Science (AS) | 90-92 | Quarter | 13.1311 |
| Associate in pre-Nursing DTA/MRP | Associate of Science (AS) | 90 | Quarter | 24.0101 |
| Associate in Science (AS-T1) Biological Sciences, Environmental/Resource Sciences, Chemistry, Geology… | Associate of Science - Transfer (AS-T) | 90 | Quarter | 24.0101 |
| Associate in Science (AS-T2) Bioengineering and Chemical Engineering Pathway (AS-T 2/MRP) | Associate of Science - Transfer (AS-T) | 95 | Quarter | 14.0701 |
| Associate in Science (AS-T2) Civil and Mechanical Engineering Pathway (AS-T 2/MRP) | Associate of Science - Transfer (AS-T) | 105 | Quarter | 14.1901 |
| Associate in Science (AS-T2) Computer and Electrical Engineering Pathway (AS-T 2/MRP) | Associate of Science - Transfer (AS-T) | 100 | Quarter | 40.0101 |
| Associate in Science (AS-T2) Engineering, Computer Science, Physics and Atmospheric Science | Associate of Science - Transfer (AS-T) | 90 | Quarter | 40.0101 |
| Audio Engineering | Associate of Applied Science (AAS) | 98-100 | Quarter | 10.0203 |
| Audio Engineering | Certificate, Undergraduate - 1 year or more | 41 | Quarter | 10.0203 |
| Bachelor of Applied Science - Applied Management | Bachelor of Applied Science (BAS) | 180 | Quarter | 52.0201 |
| Bachelor of Applied Science in Integrated Behavioral Health | Bachelor of Applied Science (BAS) | 180 | Quarter | 51.1503 |
| Bachelor of Applied Science ‚AI Cyber Security | Bachelor of Applied Science (BAS) | 180 | Quarter | 11.0103 |
| Bachelor of Applied Science-Information Systems and Technology (Fall 2015) | Bachelor of Applied Science (BAS) | 180 | Quarter | 11.0103 |
| Behavioral Health | Certificate, Undergraduate - 1 year or more | 40 | Quarter | 19.0707 |
| Business Management | Associate of Applied Science (AAS) | 90-91 | Quarter | 52.1401 |
| Certificate in Fine Arts: 2D Track | Other | 90-93 | Quarter | 24.0101 |
| Certificate in Fine Arts: 3D Track | Other | 90-93 | Quarter | 24.0101 |
| Digital Filmmaking | Associate of Applied Science (AAS) | 95 | Quarter | 10.0201 |
| Digital Filmmaking (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 95 | Quarter | 10.0201 |
| Digital Media Production | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 09.0404 |
| Early Childhood Education | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 013.121 |
| Early Childhood Education | Associate of Applied Science (AAS) | 90-95 | Quarter | 013.121 |
| Education Paraeducator | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 13.1501 |
| Education Paraeducator - Early Childhood Education Option | Associate of Applied Science (AAS) | 92 | Quarter | 13.1501 |
| Education Paraeducator - School Library Media Technician Option | Associate of Applied Science (AAS) | 90 | Quarter | 13.1501 |
| Education Paraeducator - Signing Paraeducator Option | Associate of Applied Science (AAS) | 90 | Quarter | 13.1501 |
| Education Paraeducator - Special Education Option | Associate of Applied Science (AAS) | 90 | Quarter | 13.1501 |
| Gerontology | Certificate, Undergraduate - less than 1 year | 25 | Quarter | 19.0707 |
| Graphic Design | Associate of Applied Science - Transfer (AAS-T) | 112 | Quarter | 50.0402 |
| Graphic Design | Associate of Applied Science (AAS) | 99 | Quarter | 50.0402 |
| Health/Fitness Technician | Associate of Applied Science (AAS) | 90 | Quarter | 31.0504 |
| Hearing Instrument Specialist | Associate of Applied Science (AAS) | 97 | Quarter | 51.0918 |
| Information Technology/Cybersecurity | Associate of Applied Science (AAS) | 90-95 | Quarter | 11.1006 |
| Integrated Community Services | Associate of Applied Science (AAS) | 90 | Quarter | 19.0707 |
| Interior Design | Associate of Applied Science - Transfer (AAS-T) | 93 | Quarter | 50.0408 |
| Interior Design | Associate of Applied Science (AAS) | 90 | Quarter | 50.0408 |
| Interpreter Training Program | Certificate, Undergraduate - 1 year or more | 87 | Quarter | 16.1603 |
| Interpreter Training Program | Associate of Applied Science - Transfer (AAS-T) | 92 | Quarter | 16.1603 |
| Library and Information Services | Certificate, Undergraduate - 1 year or more | 42-44 | Quarter | 25.0301 |
| Library and Information Services | Associate of Applied Science (AAS) | 90-92 | Quarter | 25.0301 |
| Music DTA/MRP | Associate of Arts (AA) | 104 | Quarter | 50.0901 |
| Occupational Therapy Assistant | Associate of Applied Science (AAS) | 90 | Quarter | 51.0803 |
| Orthotic and Prosthetic Technician | Certificate, Undergraduate - 1 year or more | 54 | Quarter | 51.2307 |
| Photography | Associate of Applied Science (AAS) | 90-92 | Quarter | 50.0406 |
| Physical Therapist Assistant | Associate of Applied Science (AAS) | 103 | Quarter | 51.0806 |
| Social Media Marketing | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 52.1401 |
| Social Services | Certificate, Undergraduate - less than 1 year | 35 | Quarter | 19.0707 |
| State Early Childhood Education Certificate | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 013.121 |
| State Initial Early Childhood Education Certificate | Certificate, Undergraduate - less than 1 year | 12 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - Administration | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - Family Child Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - General | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - Home Visitor/Family Engagement | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - Infant Toddler Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
| State Short Early Childhood Education Certificate - Outdoor Learning | Certificate, Undergraduate - less than 1 year | 20 | 013.121 | |
| State Short Early Childhood Education Certificate - School-Age Care | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 013.121 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Ad Hoc Report Next Evaluation Spring 2027 Policies, Regulations, and Financial Review Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1965
1967
Dr. Teresa Rivenes