Treasure Valley Community College
Address:
650 College Blvd. Ontario, Oregon 97914Telephone:
541-881-8822Website:
www.tvcc.ccDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
PublicInstitution Sites
Treasure Valley Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Addiction Studies | Associate of Applied Science (AAS) | 91 | Quarter | 51.1501 |
| Adult Basic Skills Education | Other | Non-credit | 32.0101 | |
| Advanced Energy Systems | Associate of Applied Science (AAS) | 91 | Quarter | 15.1703 |
| Ag Business | Associate of Applied Science (AAS) | 90 | Quarter | 01.0101 |
| Ag Business Technician-Crop Science | Certificate, Undergraduate - 1 year or more | 56 | Quarter | 01.0101 |
| Agricultural Machine Technology | Associate of Applied Science (AAS) | 90 | Quarter | 01.0205 |
| Agricultural Mechanic | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 01.0205 |
| Agriculture Business | Associate of Applied Science (AAS) | 90 | Quarter | 01.0101 |
| Agriculture, Business | Associate of Science (AS) | 91 | Quarter | 01.0101 |
| Agriculture, General | Associate of Science (AS) | 90 | Quarter | 01.0000 |
| Animal Science | Associate of Science (AS) | 91 | Quarter | 01.0901 |
| Associate of Applied Science Degree in Nursing | Associate of Applied Science (AAS) | 101 | Quarter | 51.3801 |
| Associate of Arts - Transfer (AA-T), Correctional Education College Program (PEP) at Powder River Correctional Facility (PRCF) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate of Arts - Transfer (AA-T), Correctional Education College program at Two Rivers Correctional Institution (TRCI) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate of Arts - Transfer (AA-T), Correctional Education College program at Warner Creek Correctional Facility (WCCF) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Block Transfer | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Transfer (AAOT/AA-T) Prison Education Program (EOCI) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate of Arts Oregon Transfer (AAOT/AA-T) Prison Education Program (SRCI) | Associate of Arts - Transfer (AA-T) | 90 | Quarter | 24.0101 |
| Associate of General Studies | Associate of General Studies (AGS) | 90 | Quarter | 24.0102 |
| Associate of Science - Transfer (AS-T), Correctional Education College Program (PEP) at Powder River Correctional Facility (PRCF) | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0201 |
| Associate of Science - Transfer (AS-T), Correctional Education College program at Two Rivers Correctional Institution (TRCI) | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0201 |
| Associate of Science - Transfer (AS-T), Correctional Education College program at Warner Creek Correctional Facility (WCCF) | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0201 |
| Associate of Science Oregon Transfer (ASOT/AS-T) Business Degree Prison Education Program (EOCI) | Associate of Science - Transfer (AS-T) | 90 | Quarter | 52.0201 |
| Associate of Science Oregon Transfer (ASOT/AS-T) Business Degree Prison Education Program (SRCI) | Associate of Science - Transfer (AS-T) | 90 | Quarter | 24.0101 |
| Aviation Safety Management Systems | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 49.0102 |
| Aviation Technology-Fixed Wing | Associate of Applied Science (AAS) | 90 | Quarter | 49.0102 |
| Aviation Technology-Helicopter | Associate of Applied Science (AAS) | 92 | Quarter | 49.0102 |
| Bachelor of Science: Nursing | Bachelor of Science in Nursing (BSN) | 180 | Quarter | 51.3801 |
| Billing & Coding Specialist | Certificate, Undergraduate - 1 year or more | 49 | Quarter | 51.0714 |
| Billing & Coding Technician | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 51.0714 |
| Building Construction Technology | Associate of Applied Science (AAS) | 90 | Quarter | 46.0201 |
| Building Construction Technology | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 46.0201 |
| Business Management | Associate of Applied Science (AAS) | 90 | Quarter | 52.0204 |
| Business Management- Accounting | Associate of Applied Science (AAS) | 90 | Quarter | 52.0204 |
| Business Management-Applied Accounting Specialist | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 52.0302 |
| Business Office - Administration Office Assistant | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 52.0407 |
| Business Office Administration-Office Specialist | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 52.0407 |
| Business Office-Administration | Associate of Applied Science (AAS) | 91 | Quarter | 52.0407 |
| Child Development Associate | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 13.1202 |
| Colt Starter, Performance Horse Prospect and Assistant Trainer | Certificate, Undergraduate - less than 1 year | 27 | Quarter | 01.0307 |
| Combination Welder | Certificate, Undergraduate - less than 1 year | 21 | Quarter | 48.0508 |
| Conservation Technician | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 01.1106 |
| Control Systems Operator | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 15.0612 |
| Cowboy, Pen Rider and Ranch Horse Sales | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 01.0307 |
| Criminal Justice | Associate of Applied Science (AAS) | 90 | Quarter | 43.0107 |
| Criminal Justice-Corrections | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 43.0107 |
| Crop Science | Associate of Applied Science (AAS) | 91 | Quarter | 01.1102 |
| Crop Science | Associate of Science (AS) | 90 | Quarter | 01.1102 |
| Crop Science Technician | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 01.1102 |
| Crop Science Technician | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 01.1102 |
| Cyber Security & Network Admin | Associate of Applied Science (AAS) | 90 | Quarter | 11.1003 |
| Cybersecurity | Associate of Science (AS) | 91 | Quarter | 11.1003 |
| Early Childhood Education | Associate of Applied Science (AAS) | 91 | Quarter | 13.1202 |
| Early Childhood Education | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 13.1202 |
| Early Intervention | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 13.1202 |
| Education | Bachelor of Applied Science (BAS) | 180 | Quarter | 13.1202 |
| Emergency Medical Technician | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 51.0904 |
| Energy Systems Maintenance | Certificate, Undergraduate – less than 1 year | 25 | Quarter | 15.1703 |
| English as a Second Language | Other | Non-credit | 32.0108 | |
| Environmental Science | Associate of Science (AS) | 93 | Quarter | 01.1106 |
| Equine Business | Associate of Applied Science (AAS) | 92 | Quarter | 01.0307 |
| Equine Business Management Technician | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 01.0307 |
| Equine Science | Associate of Science (AS) | 91 | Quarter | 01.0507 |
| Facilities Maintenance Specialist | Associate of Applied Science (AAS) | 91 | Quarter | 47.0201 |
| GED | Other | Non-credit | 53.0201 | |
| Geospatial Analyst | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 03.0206 |
| High School Completion | Other | Non-credit | 53.0202 | |
| Horse Training | Associate of Applied Science (AAS) | 90 | Quarter | 01.0307 |
| HVAC Installer | Certificate, Undergraduate – less than 1 year | 15 | Quarter | 47.0201 |
| Industrial Maintenance Technician | Certificate, Undergraduate - less than 1 year | 23 | Quarter | 15.0612 |
| Industrial Manufacturing & Auto Control System | Associate of Applied Science (AAS) | 90 | Quarter | 15.0612 |
| Industrial Welding Technology | Associate of Applied Science (AAS) | 90 | Quarter | 48.0508 |
| Maintenance Welder | Certificate, Undergraduate - less than 1 year | 16 | Quarter | 48.0508 |
| Manufacturing Welder | Certificate, Undergraduate - less than 1 year | 13 | Quarter | 48.0508 |
| Medical Assistant | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 51.0801 |
| Medical Assistant | Associate of Applied Science (AAS) | 91 | Quarter | 51.0801 |
| Natural Resources | Associate of Science (AS) | 90 | Quarter | 03.0101 |
| Natural Resources | Associate of Applied Science (AAS) | 94 | Quarter | 01.1106 |
| Natural Resources-Environmental Science Technician | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 01.1106 |
| Nursing (RN) | Associate of Applied Science (AAS) | 101 | Quarter | 51.3801 |
| Office Assistant | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 52.0407 |
| Oregon Transfer in Business | Associate of Science (AS) | 90 | Quarter | 52.0201 |
| Patient Service Representative | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 51.0801 |
| Performance Horse Marketing & Sales Specialist | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 01.0307 |
| Performance Horse Selection & Training Technician | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 01.0307 |
| Practical Nurse | Certificate, Undergraduate – 1 year or more | 50 | Quarter | 51.3901 |
| Production Welding Specialist | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 48.0508 |
| Ranch Animal Technician | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 01.0104 |
| Ranch Management | Associate of Applied Science (AAS) | 94 | Quarter | 01.0104 |
| Range & Forest Technician | Certificate, Undergraduate - less than 1 year | 22 | Quarter | 01.1106 |
| Rangeland Management | Associate of Science (AS) | 91 | Quarter | 01.1106 |
| Recovery Coach | Certificate, Undergraduate - less than 1 year | 17 | Quarter | 51.1501 |
| Riding Instructor and Facility Manager | Certificate, Undergraduate - less than 1 year | 15 | Quarter | 01.0307 |
| Self Improvement | Other | Non-credit | 36.0101 | |
| Soil Science | Associate of Science (AS) | 90 | Quarter | 01.1201 |
| Surgical Technologist | Associate of Applied Science (AAS) | 91 | Quarter | 51.0909 |
| Welding Specialist | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 48.0508 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 48.0508 |
| Welding Technology | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 48.0508 |
| Wildland Fire Management | Associate of Applied Science (AAS) | 94 | Quarter | 43.0201 |
| Wildland Fire Management-Wildland Fire | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 43.0201 |
| Wildland Fire Technician | Certificate, Undergraduate - less than 1 year | 18 | Quarter | 43.0201 |
| Wildlife Science | Associate of Science (AS) | 90 | Quarter | 03.0601 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Policies, Regulations, and Financial Review Next Evaluation Fall 2026 Evaluation of Institutional Effectiveness Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1965
1966
Dr. Chris Bragg