University of Alaska Fairbanks
Address:
310 Signers' Hall Fairbanks, Alaska 99775Telephone:
907-474-7211Website:
www.uaf.eduDegree Levels:
Associate Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Public
Institution Sites
University of Alaska Fairbanks
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Bachelor of Business Administration (BBA) | 122 | Semester | 52.0301 |
| Accounting | Certificate, Post-baccalaureate | 30 | Semester | 52.0301 |
| Aerospace Engineering | Bachelor of Science (BS) | 131 | Semester | 14.0201 |
| Airframe | Certificate, Undergraduate - 1 year or more | 43 | Semester | 47.0607 |
| Airframe and Powerplant | Certificate, Undergraduate - 1 year or more | 60 | Semester | 47.0607 |
| Alaska Native Languages | Bachelor of Arts (BA) | 121 | Semester | 16.9999 |
| Alaska Native Studies | Bachelor of Arts (BA) | 120 | Semester | 5.0202 |
| American Sign Language | Certificate, Undergraduate – 1 year or more | 32 | Semester | 16.1601 |
| Anthropology | Bachelor of Arts (BA) | 120 | Semester | 45.0201 |
| Anthropology | Doctor of Philosophy (PhD) | 18 | Semester | 45.0201 |
| Anthropology | Master of Arts (MA) | 30 | Semester | 45.0201 |
| Applied Accounting | Associate of Applied Science (AAS) | 60 | Semester | 52.0302 |
| Applied Accounting | Certificate, Undergraduate - 1 year or more | 30 | Semester | 52.0302 |
| Applied Business | Certificate, Undergraduate - 1 year or more | 30 | Semester | 52.0201 |
| Applied Business | Associate of Applied Science (AAS) | 60 | Semester | 52.0201 |
| Applied Linguistics | Master of Arts (MA) | 30 | Semester | 16.0102 |
| Applied Management | Bachelor of Applied Studies (BAP) | 120 | Semester | 52.0201 |
| Apprenticeship Technologies | Associate of Applied Science (AAS) | 60 | Semester | 41.9999 |
| Arctic and Northern Studies | Master of Arts (MA) | 30 | Semester | 5.0199 |
| Art | Master of Fine Arts (MFA) | 60 | Semester | 50.0701 |
| Art | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Art | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0701 |
| Associate of Arts | Associate of Arts (AA) | 60 | Semester | 24.0101 |
| Associate of Science | Associate of Science (AS) | 60 | Semester | 30.1801 |
| Automotive Technology | Certificate, Undergraduate - 1 year or more | 34 | Semester | 47.0604 |
| Aviation Maintenance | Associate of Applied Science (AAS) | 75 | Semester | 47.0608 |
| Baking and Pastry Arts | Certificate, Undergraduate - 1 year or more | 30 | Semester | 12.0501 |
| Biochemistry and Neuroscience | Doctor of Philosophy (PhD) | 38 | Semester | 26.0202 |
| Biological Sciences | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Biological Sciences | Master of Science (MS) | 30 | Semester | 26.0101 |
| Biological Sciences | Bachelor of Arts (BA) | 120 | Semester | 26.0101 |
| Biological Sciences | Doctor of Philosophy (PhD) | 18 | Semester | 26.0101 |
| Business Administration | Bachelor of Business Administration (BBA) | 120 | Semester | 52.0201 |
| Business Administration | Master of Business Administration (MBA) | 30 | Semester | 52.0201 |
| Chemistry | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Chemistry | Master of Science (MS) | 30 | Semester | 40.0501 |
| Civil Engineering | Master of Science (MS) | 30 | Semester | 14.0801 |
| Civil Engineering | Bachelor of Science (BS) | 127 | Semester | 14.0801 |
| Climate and Arctic Sustainability | Bachelor of Arts (BA) | 120 | Semester | 5.0199 |
| Climate and Atmospheric Sciences | Bachelor of Science (BS) | 120 | Semester | 40.0401 |
| Climate and Environmental Change | Bachelor of Science (BS) | 120 | Semester | 30.3501 |
| Communication | Bachelor of Arts (BA) | 120 | Semester | 9.0101 |
| Computer Engineering | Bachelor of Science (BS) | 128 | Semester | 14.0901 |
| Computer Science | Bachelor of Arts (BA) | 124 | Semester | 11.0701 |
| Computer Science | Master of Science (MS) | 30 | Semester | 11.0701 |
| Computer Science | Bachelor of Science (BS) | 120 | Semester | 11.0701 |
| Construction Management | Associate of Applied Science (AAS) | 60 | Semester | 52.2001 |
| Counseling | Master of Education (MEd) | 60 | Semester | 13.1101 |
| Creative Writing | Master of Fine Arts (MFA) | 45 | Semester | 23.1302 |
| Culinary Arts | Certificate, Undergraduate - 1 year or more | 30 | Semester | 12.0503 |
| Culinary Arts and Hospitality | Associate of Applied Science (AAS) | 60 | Semester | 12.0503 |
| Dental Assistant | Certificate, Undergraduate - 1 year or more | 30 | Semester | 51.0601 |
| Dental Assistant | Associate of Applied Science (AAS) | 60 | Semester | 51.0601 |
| Dental Assistant | Certificate, Undergraduate - less than 1 year | 16 | Semester | 51.0601 |
| Diesel/Heavy Equipment | Certificate, Undergraduate - 1 year or more | 34 | Semester | 47.0605 |
| Disaster Risk Reduction and Mitigation | Certificate, Graduate | 12 | Semester | 52.1006 |
| Drafting Technology | Certificate, Undergraduate - 1 year or more | 30 | Semester | 15.1301 |
| Early Childhood and Family Studies | Bachelor of Arts (BA) | 120 | Semester | 19.0706 |
| Early Childhood Education | Certificate, Undergraduate - 1 year or more | 34 | Semester | 13.121 |
| Early Childhood Education | Associate of Applied Science (AAS) | 60 | Semester | 13.121 |
| Earth System Science | Master of Science (MS) | 30 | Semester | 30.3801 |
| Earth System Science | Doctor of Philosophy (PhD) | 26 | Semester | 30.3801 |
| Economics | Bachelor of Business Administration (BBA) | 120 | Semester | 52.0601 |
| Electrical Engineering | Master of Science (MS) | 32 | Semester | 14.1001 |
| Electrical Engineering | Bachelor of Science (BS) | 126 | Semester | 14.1001 |
| Elementary (K-8) Postbaccalaureate Certificate and Licensure Program | Certificate, Post-baccalaureate | 39 | Semester | 13.1202 |
| Elementary Education | Master of Education (MEd) | 45 | Semester | 13.1202 |
| Elementary Education (K-8) | Bachelor of Arts (BA) | 122 | Semester | 13.1202 |
| Energy Resource Engineering | Bachelor of Science (BS) | 132 | Semester | 14.4801 |
| Engineering | Doctor of Philosophy (PhD) | 36 | Semester | 14.0101 |
| English | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| English | Master of Arts (MA) | 30 | Semester | 23.0101 |
| Entrepreneurship & Innovation | Certificate, Undergraduate - less than 1 year | 16 | Semester | 52.0701 |
| Environmental Chemistry | Doctor of Philosophy (PhD) | 32 | Semester | 40.0599 |
| Film and Performing Arts | Bachelor of Arts (BA) | 120 | Semester | 50.0501 |
| Fire Science | Associate of Applied Science (AAS) | 60 | Semester | 43.0203 |
| Fisheries | Doctor of Philosophy (PhD) | 36 | Semester | 3.0601 |
| Fisheries | Master of Science (MS) | 30 | Semester | 3.0601 |
| Fisheries | Bachelor of Arts (BA) | 120 | Semester | 3.0601 |
| Fisheries and Marine Sciences | Bachelor of Science (BS) | 121 | Semester | 3.0601 |
| Foreign Languages | Bachelor of Arts (BA) | 120 | Semester | 16.0101 |
| Geological Engineering | Master of Science (MS) | 30 | Semester | 14.3901 |
| Geological Engineering | Bachelor of Science (BS) | 128 | Semester | 14.3901 |
| Geoscience | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Health Care Reimbursement | Certificate, Undergraduate - 1 year or more | 33 | Semester | 51.0713 |
| Healthcare Management and Leadership | Master of Business Administration (MBA) | 30 | Semester | 51.2211 |
| History | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| Homeland Security and Emergency Management | Bachelor of Science in Business Administration (BSBA) | 120 | Semester | 43.0302 |
| Human Services | Associate of Applied Science (AAS) | 60 | Semester | 51.1599 |
| Indigenous Studies | Doctor of Philosophy (PhD) | 45 | Semester | 5.0202 |
| Indigenous Studies | Master of Arts (MA) | 36 | Semester | 5.0202 |
| Industrial Process Operator | Associate of Applied Science (AAS) | 60 | Semester | 15.0699 |
| Information Technology Specialist | Associate of Applied Science (AAS) | 60 | Semester | 11.1006 |
| Information Technology Specialist | Certificate, Undergraduate - 1 year or more | 30 | Semester | 11.1006 |
| Instrumentation and Automation Technology | Certificate, Undergraduate - 1 year or more | 32 | Semester | 15.0404 |
| Interdisciplinary Studies | Bachelor of Applied Science (BAS) | 120 | Semester | 30.9999 |
| Interdisciplinary Studies | Bachelor of Science (BS) | 120 | Semester | 30.9999 |
| Interdisciplinary Studies | Master of Arts (MA) | 30 | Semester | 30.9999 |
| Interdisciplinary Studies | Master of Science (MS) | 30 | Semester | 30.9999 |
| Interdisciplinary Studies | Doctor of Philosophy (PhD) | 36 | Semester | 30.9999 |
| Interdisciplinary Studies | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Japanese Studies | Bachelor of Arts (BA) | 120 | Semester | 16.0302 |
| Journalism: Science and the Environment | Bachelor of Arts (BA) | 120 | Semester | 9.0104 |
| Justice | Bachelor of Arts (BA) | 120 | Semester | 43.0199 |
| Justice Administration | Master of Arts (MA) | 30 | Semester | 43.0103 |
| K-12 Art Licensure | Certificate, Post-baccalaureate | 33 | Semester | 13.1302 |
| Licensed Practical Nurse Certificate | Certificate, Undergraduate - 1 year or more | 35 | Semester | 51.3901 |
| Linguistics | Bachelor of Arts (BA) | 120 | Semester | 16.0102 |
| Local Knowledge Educator | Certificate, Undergraduate - 1 year or more | 33 | Semester | 13.0203 |
| Marine Biology | Master of Science (MS) | 30 | Semester | 26.1302 |
| Marine Biology | Doctor of Philosophy (PhD) | 18 | Semester | 26.1302 |
| Marine Policy | Master of Studies (MSt) | 30 | Semester | 30.3201 |
| Marine Studies | Master of Studies (MSt) | 30 | Semester | 30.3201 |
| Marketing & Digital Design | Certificate, Undergraduate - less than 1 year | 16 | Semester | 52.1404 |
| Mathematics | Master of Science (MS) | 30 | Semester | 27.0101 |
| Mathematics | Doctor of Philosophy (PhD) | 36 | Semester | 27.0101 |
| Mathematics | Bachelor of Arts (BA) | 120 | Semester | 27.0101 |
| Mathematics | Bachelor of Science (BS) | 120 | Semester | 27.0101 |
| Mechanical Engineering | Bachelor of Science (BS) | 128 | Semester | 14.1901 |
| Mechanical Engineering | Master of Science (MS) | 30 | Semester | 14.1901 |
| Medical Assistant | Associate of Applied Science (AAS) | 60 | Semester | 51.0801 |
| Medical Assistant | Certificate, Undergraduate - 1 year or more | 36 | Semester | 51.0801 |
| Medical Assisting | Certificate, Undergraduate - less than 1 year | 17 | Semester | 51.0899 |
| Mining Engineering | Bachelor of Science (BS) | 124 | Semester | 14.2101 |
| Mining Engineering | Master of Science (MS) | 36 | Semester | 14.2101 |
| Music | Bachelor of Arts (BA) | 121 | Semester | 50.0901 |
| Music Education | Bachelor of Music (BM) | 120 | Semester | 13.1312 |
| Music Performance | Bachelor of Music (BM) | 123 | Semester | 50.0903 |
| Music Performance | Master of Fine Arts (MFA) | 36 | Semester | 50.0903 |
| Native Language Education | Associate of Applied Science (AAS) | 60 | Semester | 16.9999 |
| Native Language Education | Certificate, Undergraduate - 1 year or more | 30 | Semester | 16.9999 |
| Natural Resources and Environment | Master of Arts (MA) | 35 | Semester | 3.0201 |
| Natural Resources and Environment | Bachelor of Science (BS) | 120 | Semester | 3.0101 |
| Natural Resources and Environment | Master of Science (MS) | 30 | Semester | 3.0101 |
| Natural Resources and Sustainability | Doctor of Philosophy (PhD) | 30 | Semester | 3.0101 |
| Oceanography | Doctor of Philosophy (PhD) | 18 | Semester | 40.0607 |
| Oceanography | Master of Science (MS) | 30 | Semester | 40.0607 |
| One Health | Master of Arts (MA) | 30 | Semester | 51.221 |
| Paralegal Studies | Associate of Applied Science (AAS) | 60 | Semester | 22.0302 |
| Paramedicine | Associate of Applied Science (AAS) | 69 | Semester | 51.0904 |
| Petroleum Engineering | Master of Science (MS) | 30 | Semester | 14.2501 |
| Philosophy | Bachelor of Arts (BA) | 120 | Semester | 38.0101 |
| Physics | Bachelor of Science (BS) | 120 | Semester | 40.0801 |
| Physics | Master of Science (MS) | 30 | Semester | 40.0801 |
| Physics | Doctor of Philosophy (PhD) | 18 | Semester | 40.0801 |
| Political Science | Bachelor of Arts (BA) | 120 | Semester | 45.1001 |
| Powerplant | Certificate, Undergraduate - 1 year or more | 40 | Semester | 47.0608 |
| Pre-Nursing Qualifications | Certificate, Undergraduate - 1 year or more | 33 | Semester | 51.1105 |
| Professional Communication | Master of Arts (MA) | 30 | Semester | 9.0101 |
| Professional Piloting | Associate of Applied Science (AAS) | 60 | Semester | 49.0102 |
| Psychology | Bachelor of Science (BS) | 120 | Semester | 42.0101 |
| Psychology | Bachelor of Arts (BA) | 120 | Semester | 42.0101 |
| Rural Development | Master of Arts (MA) | 30 | Semester | 44.0201 |
| Rural Development | Bachelor of Arts (BA) | 120 | Semester | 44.0201 |
| Rural Human Services | Certificate, Undergraduate - 1 year or more | 32 | Semester | 51.1504 |
| School Counselor Certification | Certificate, Graduate | 30 | Semester | 13.1101 |
| Secondary Education | Master of Education (MEd) | 36 | Semester | 13.1205 |
| Secondary Education (7-12) | Bachelor of Arts (BA) | 121 | Semester | 13.1205 |
| Secondary Postbaccalaureate Licensure Program | Certificate, Post-baccalaureate | 30 | Semester | 13.1205 |
| Security and Disaster Management | Master of Business Administration (MBA) | 30 | Semester | 43.0302 |
| Social Work | Bachelor of Arts (BA) | 120 | Semester | 44.0701 |
| Space Physics | Doctor of Philosophy (PhD) | 18 | Semester | 40.0202 |
| Special Education | Master of Education (MEd) | 36 | Semester | 13.1001 |
| Special Education K-12 Postbaccalaureate Certification | Certificate, Post-baccalaureate | 24 | Semester | 13.1001 |
| Statistics and Data Science | Master of Science (MS) | 30 | Semester | 27.0501 |
| Tribal Governance | Associate of Applied Science (AAS) | 60 | Semester | 44.0501 |
| Tribal Governance | Certificate, Undergraduate - 1 year or more | 30 | Semester | 44.0501 |
| Tribal Governance | Bachelor of Arts (BA) | 120 | Semester | 44.0501 |
| Tribal Stewardship | Certificate, Undergraduate - less than 1 year | 9 | Semester | 22.0224 |
| Unmanned Aircraft Operations | Certificate, Undergraduate - less than 1 year | 17 | Semester | 49.0199 |
| Wildlife Biology and Conservation | Bachelor of Science (BS) | 120 | Semester | 3.0601 |
| Wildlife Biology and Conservation | Master of Science (MS) | 30 | Semester | 3.0601 |
| Wildlife Ecology and Society | Bachelor of Arts (BA) | 120 | Semester | 3.0601 |
| Yup'ik Language and Culture | Bachelor of Arts (BA) | 120 | Semester | 16.1001 |
| Yup'ik Language Proficiency | Associate of Applied Science (AAS) | 60 | Semester | 16.1001 |
| Yup'ik Language Proficiency | Certificate, Undergraduate - 1 year or more | 30 | Semester | 16.1001 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2023 Mid-Cycle Review Next Evaluation Fall 2026 Policies, Regulations, and Financial Review Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1934
Dr. Ed Harri