University of Idaho
Address:
875 Perimeter Drive Moscow, Idaho 83844-2150Telephone:
208-885-6111Website:
www.uidaho.eduDegree Levels:
Associate Baccalaureate Masters Education Specialist Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Public
Institution Sites
University of Idaho
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accountancy | Master of Accountancy (MAcc) | 30 | Semester | 52.1399 |
| Accounting | Bachelor of Science (BS) | 120 | Semester | 52.0301 |
| Accounting: PGA Golf Management | Bachelor of Science (BS) | 143 | Semester | 52.0301 |
| Advanced Microelectronics Fabrication Graduate Academic Certificate | Certificate, Graduate | 12 | Semester | 14.1099 |
| Advanced Semiconductor Design Graduate Academic Certificate | Certificate, Graduate | 12 | Semester | 14.1099 |
| Advertising | Bachelor of Arts (BA) | 120 | Semester | 09.0903 |
| Advertising | Bachelor of Science (BS) | 120 | Semester | 09.0903 |
| Aerospace Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 14.1901 |
| Ag Commodity Risk Mgmt | Certificate, Undergraduate - less than 1 year | 12 | Semester | 01.0103 |
| Ag Econ-Agribusiness Emph | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Ag Econ-Applied Econ Emph | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Ag Science, Comm, & Leadership | Bachelor of Science (BS) | 120 | Semester | 01.0802 |
| Agricultural Education | Bachelor of Science (BS) | 127 | Semester | 13.1301 |
| Agricultural Education | Master of Science (MS) | 30 | Semester | 13.1301 |
| Agricultural Law | Certificate, Graduate | 15 | Semester | 22.9999 |
| Agricultural Systems Mgmt | Bachelor of Science (BS) | 120 | Semester | 01.0201 |
| American Language and Culture Program (ALCP) | Certificate, Undergraduate - less than 1 year | 18 | Semester | |
| Animal & Vet Sci-Business Opt | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Animal & Vet Sci-Dairy Sci Opt | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Animal & Vet Sci-Productn Opt | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Animal & Vet Sci-Sc/Prevet Opt | Bachelor of Science (BS) | 120 | Semester | 01.0901 |
| Animal Physiology | Doctor of Philosophy (PhD) | 78 | Semester | 26.0707 |
| Animal Science | Master of Science (MS) | 30 | Semester | 01.0901 |
| Anthropology | Master of Arts (MA) | 36 | Semester | 45.0201 |
| Anthropology | Bachelor of Science (BS) | 120 | Semester | 45.0201 |
| Anthropology | Bachelor of Arts (BA) | 120 | Semester | 45.0201 |
| Apparel, Textiles, & Design | Bachelor of Science (BS) | 120 | Semester | 19.0901 |
| Applied Economics | Master of Science (MS) | 32 | Semester | 45.0603 |
| Applied Economics-Ag Econ Emph | Master of Science (MS) | 32 | Semester | 01.0103 |
| Applied Economics-Agribus Emph | Master of Science (MS) | 32 | Semester | 01.0103 |
| Applied Economics-Nat Res Emph | Master of Science (MS) | 32 | Semester | 01.0103 |
| Applied Finance Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0801 |
| Applied Music | Bachelor of Science (BS) | 120 | Semester | 50.0901 |
| Applied Music | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Applied Music: Contemporary Emphasis | Bachelor of Science (BS) | 120 | Semester | 50.0901 |
| Applied Music: Contemporary Emphasis | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Applied Music: Interdisciplinary Emphasis | Bachelor of Arts (BA) | 120 | Semester | 50.0901 |
| Applied Music: Interdisciplinary Emphasis | Bachelor of Science (BS) | 120 | Semester | 50.0901 |
| Archaeological Technician | Certificate, Undergraduate - less than 1 year | 12 | Semester | 45.0301 |
| Architecture | Other | 45 | Semester | 04.0902 |
| Architecture | Bachelor of Science (BS) | 123 | Semester | 04.0201 |
| Art | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Art | Master of Fine Arts (M.F.A.) | 60 | Semester | 50.0701 |
| Artificial Intelligence | Master of Science (MS) | 30 | Semester | 11.0102 |
| Artificial Intelligence | Master of Engineering (MEng) | 30 | Semester | 11.0102 |
| Artificial Intelligence and Machine Learning (AI/ML) Graduate Certificate | Certificate, Graduate | 12 | Semester | 11.0102 |
| Artificial Intelligence and Machine Learning (AI/ML) Undergraduate Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 11.0102 |
| Artificial Intelligence: AI Cyber Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Artificial Intelligence: AI In Data Science Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Artificial Intelligence: AI Infrastructure & Operations Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Artificial Intelligence: General AI Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Artificial Intelligence: Robotics AI Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Artificial Intelligence: Secure AI Emphasis | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Athletic Leadership | Certificate, Undergraduate - less than 1 year | 12 | Semester | 31.0501 |
| Athletic Training | Other | 85 | Semester | 51.0913 |
| Athletic Training | Other | 63 | Semester | 51.0913 |
| Biochemistry | Bachelor of Science (BS) | 120 | Semester | 26.0202 |
| Bioethics Undergraduate Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 38.0104 |
| Bioinformatics | Bachelor of Science (BS) | 120 | Semester | 26.1103 |
| Bioinformatics & Comptnl Biol | Master of Science (MS) | 30 | Semester | 26.1103 |
| Bioinformatics & Comptnl Biol | Doctor of Philosophy (PhD) | 78 | Semester | 26.1103 |
| Bioinformatics & Computnl Biol | Certificate, Graduate | 12 | Semester | 26.1103 |
| Biological Engineering | Master of Science (MS) | 30 | Semester | 14.4501 |
| Biological Engineering | Doctor of Philosophy (PhD) | 78 | Semester | 14.4501 |
| Biological Engineering | Master of Engineering (MEng) | 30 | Semester | 14.4501 |
| Biological Engineering | Bachelor of Science (BS) | 125 | Semester | 14.4501 |
| Biology | Bachelor of Arts (BA) | 120 | Semester | 26.0101 |
| Biology | Bachelor of Science (BS) | 120 | Semester | 26.0101 |
| Biology | Master of Science (MS) | 30 | Semester | 26.0101 |
| Biology | Doctor of Philosophy (PhD) | 78 | Semester | 26.0101 |
| Biomedical Engineering Undergraduate Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 14.0501 |
| Biotechnology & Plant Genomics | Bachelor of Science (BS) | 120 | Semester | 26.1201 |
| Broadcasting & Digital Media | Bachelor of Arts (BA) | 120 | Semester | 09.0702 |
| Broadcasting & Digital Media | Bachelor of Science (BS) | 120 | Semester | 09.0702 |
| Bus Econ-Finan Econ Opt | Bachelor of Science (BS) | 120 | Semester | 52.0601 |
| Bus Econ-General Opt | Bachelor of Science (BS) | 120 | Semester | 52.0601 |
| Bus Econ-PGA Golf Mgmt Emph | Bachelor of Science (BS) | 129 | Semester | 52.0601 |
| Business Administration, B.B.A. | Bachelor of Business Administration (BBA) | 120 | Semester | 52.0305 |
| Business Analytics, Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0301 |
| Business Information & Analytics -PGA Golf Mgt Emph | Bachelor of Science (BS) | 134 | Semester | 52.1301 |
| Business Information and Analytics | Bachelor of Science (BS) | 120 | Semester | 52.1301 |
| Business Law | Certificate, Graduate | 12 | Semester | 22.0205 |
| Business Leadership Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0213 |
| Business Management - Entrep & Sm Bus Emph | Bachelor of Science (BS) | 120 | Semester | 52.0201 |
| Business Management-Human Res Mgmt Emph | Bachelor of Science (BS) | 120 | Semester | 52.1001 |
| Business Management-Management Emph | Bachelor of Science (BS) | 120 | Semester | 52.1001 |
| Business Management-PGA Golf Mgt Emph | Bachelor of Science (BS) | 129 | Semester | 52.1001 |
| Career & Tech Ed-Business Technology & Marketing Education Optio | Bachelor of Science (BS) | 120 | Semester | 13.1319 |
| Career & Tech Ed-Egr&Tc Ed Opt | Bachelor of Science (BS) | 120 | Semester | 13.1319 |
| Career & Tech Ed-Fam&Cons Sci Opt | Bachelor of Science (BS) | 120 | Semester | 13.1308 |
| Career & Tech Ed-Wrkfc Trn&Dev | Bachelor of Science (BS) | 120 | Semester | 13.1319 |
| Career and Community Studies | Certificate, Undergraduate - less than 1 year | 17 | Semester | 32.0111 |
| Chemical Addictions: Principles and Practice Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 34.0104 |
| Chemical Engineering | Bachelor of Science (BS) | 126 | Semester | 14.0701 |
| Chemical Engineering | Master of Science (MS) | 30 | Semester | 14.0701 |
| Chemical Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0701 |
| Chemical Engineering | Doctor of Philosophy (PhD) | 78 | Semester | 14.0701 |
| Chemical Engineering of Semiconductors Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 14.0701 |
| Chemistry | Doctor of Philosophy (PhD) | 78 | Semester | 40.0501 |
| Chemistry | Master of Science (MS) | 30 | Semester | 40.0501 |
| Chemistry-Forensics Opt | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Chemistry-General Opt | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Chemistry-Pre-Medical Opt | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Chemistry-Professional Opt | Bachelor of Science (BS) | 120 | Semester | 40.0501 |
| Child Development | Certificate, Undergraduate - less than 1 year | 12 | Semester | 19.0706 |
| Child Development | Bachelor of Science (BS) | 120 | Semester | 19.0701 |
| Child Development | Master of Science (MS) | 30-34 | Semester | 19.0706 |
| Child Feeding Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 13 | Semester | 19.0706 |
| Chinese for the Professions Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 16.0301 |
| Civil Engineering | Doctor of Philosophy (PhD) | 78 | Semester | 14.0801 |
| Civil Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0801 |
| Civil Engineering | Master of Science (MS) | 30 | Semester | 14.0801 |
| Civil Engineering | Bachelor of Science (BS) | 121 | Semester | 14.0801 |
| Climate Change | Certificate, Undergraduate - less than 1 year | 12 | Semester | 40.0401 |
| Climate Science and Solutions | Master of Science (MS) | 30 | Semester | 40.0402 |
| Climate Science and Solutions (BS) | Bachelor of Science (BS) | 120 | Semester | 40.0402 |
| Clinical Psychology | Doctor of Philosophy (PhD) | 120-125 | Semester | 42.2801 |
| Communication | Bachelor of Science (BS) | 120 | Semester | 09.0101 |
| Communication | Bachelor of Arts (BA) | 120 | Semester | 09.0101 |
| Communication - Prison Education Program (ICI-O) | Bachelor of Science (BS) | 120 | Semester | 09.0101 |
| Communication - Prison Education Program (ISCC) | Bachelor of Science (BS) | 120 | Semester | 24.0102 |
| Communication - Prison Education Program (PWCC) | Bachelor of Science (BS) | 120 | Semester | 09.0101 |
| Computer Engineering | Master of Science (MS) | 30 | Semester | 14.0901 |
| Computer Engineering | Master of Engineering (MEng) | 30 | Semester | 14.0901 |
| Computer Engineering | Bachelor of Science (BS) | 128 | Semester | 14.0901 |
| Computer Science | Bachelor of Science (BS) | 120 | Semester | 11.0701 |
| Computer Science | Master of Science (MS) | 30 | Semester | 11.0701 |
| Computer Science | Doctor of Philosophy (PhD) | 78 | Semester | 11.0701 |
| Computer-Aided Engineering Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 14.1901 |
| Conservation Biology | Bachelor of Science (BS) | 120 | Semester | 26.1307 |
| Construction Management & the Built Environment: Digital Delivery | Bachelor of Science (BS) | 120 | Semester | 52.2001 |
| Construction Management & the Built Environment: Integrated Project Delivery | Bachelor of Science (BS) | 120 | Semester | 52.2001 |
| Construction Management & the Built Environment: Land Development | Bachelor of Science (BS) | 120 | Semester | 52.2001 |
| Construction Management & the Built Environment: Operational Management | Bachelor of Science (BS) | 120 | Semester | 52.2001 |
| Corporate Social Responsibility | Certificate, Undergraduate - less than 1 year | 18-20 | Semester | 35.0103 |
| Corporate Social Responsibility in Business Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0299 |
| Creative Writing | Certificate, Undergraduate - less than 1 year | 12 | Semester | 23.1302 |
| Creative Writing | Master of Fine Arts (M.F.A.) | 54 | Semester | 23.1302 |
| Criminology | Bachelor of Science (BS) | 120 | Semester | 45.0401 |
| Criminology | Master of Science (MS) | 30 | Semester | 45.0401 |
| Critical Infrastructure Resil | Certificate, Graduate | 15 | Semester | 43.0303 |
| Crop Science and Management | Bachelor of Science (BS) | 120 | Semester | 01.1102 |
| Crop Science and Management | Bachelor of Science (BS) | 120 | Semester | 01.1102 |
| Cult Resp Pedag & Univrsl Dsgn | Certificate, Undergraduate - less than 1 year | 12 | Semester | 13.0202 |
| Curr & Inst-Car & Tec Ed Emph | Educational Specialist (EdS) | 60 | Semester | 13.1319 |
| Curriculum and Instruction | Education Specialist (Ed.S.) | 60 | Semester | 13.0301 |
| Curriculum and Instruction | Master of Education (MEd) | 30 | Semester | 13.1319 |
| Cybersecurity | Master of Science (MS) | 30 | Semester | 11.1003 |
| Cybersecurity | Certificate, Undergraduate - less than 1 year | 18 | Semester | 11.1003 |
| Cybersecurity | Bachelor of Science (BS) | 120 | Semester | 11.1003 |
| Cybersecurity | Doctor of Philosophy (PhD) | 78 | Semester | 11.1003 |
| Dance | Bachelor of Science (BS) | 120 | Semester | 50.0301 |
| Data Science | Certificate, Graduate | 12 | Semester | 45.0102 |
| Design for Inclusion and Well-Being Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 04.0501 |
| Dietetics | Master of Science (MS) | 30 | Semester | 51.3101 |
| Disability and Inclusive Human Services Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 30.2301 |
| Doctorate of Anatomical Sciences | Other | 80 | Semester | 26.0499 |
| Dual Credit Instructor Certificate | Certificate | 18 | Semester | 13.0101 |
| Early Childhood Education | Bachelor of Science (BS) | 120 | Semester | 19.0701 |
| Earth and Spatial Sciences | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Earth and Spatial Sciences, Geography and Global Sustainability Option | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Earth and Spatial Sciences, Geological Sciences option | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Earth and Spatial Sciences, Hydrology and Climate option | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Ecology and Ecosystem Science, Aquatic Ecology Emphasis | Bachelor of Science (BS) | 120 | Semester | 26.1301 |
| Ecology and Ecosystem Science, Ecosystem Ecology Emphasis | Bachelor of Science (BS) | 123 | Semester | 26.1301 |
| Ecology and Ecosystem Science, Terrestrial Ecology option | Bachelor of Science (BS) | 122 | Semester | 26.1301 |
| Economics | Bachelor of Arts (BA) | 120 | Semester | 45.0601 |
| Economics | Bachelor of Science (BS) | 120 | Semester | 45.0601 |
| Economics of Public Policy Academic Certificate | Certificate | 12 | Semester | 45.0601 |
| Ed.D. in Learning, Leadership & Innovation | Doctor of Education (EdD) | 54 | Semester | 13.0401 |
| Education | Doctor of Philosophy (PhD) | 84 | Semester | 13.0101 |
| Educational Leadership | Master of Education (MEd) | 30 | Semester | 13.0401 |
| Educational Leadership | Educational Specialist (EdS) | 30 | Semester | 13.0401 |
| Electrical Engineering | Doctor of Philosophy (PhD) | 78 | Semester | 14.1001 |
| Electrical Engineering | Master of Engineering (MEng) | 30 | Semester | 14.1001 |
| Electrical Engineering | Master of Science (MS) | 30 | Semester | 14.1001 |
| Electrical Engineering | Bachelor of Science (BS) | 128 | Semester | 14.1001 |
| Electrical Engineering - Global | Bachelor of Science (BS) | 128 | Semester | 14.1001 |
| Elementary Education | Bachelor of Science (BS) | 120 | Semester | 13.1202 |
| Emergency Planning & Mgmt | Certificate, Graduate | 15 | Semester | 43.0302 |
| Emerging Media | Master of Arts (MA) | 36 | Semester | 09.0702 |
| Energy Literacy | Certificate, Undergraduate – less than 1 year | 12 | Semester | 14.2701 |
| Engineering Management | Master of Engineering (MEng) | 30 | Semester | 14.9999 |
| Engineering Technology | Bachelor of Science (BS) | 126 | Semester | 14.9999 |
| English | Bachelor of Science (BS) | 120 | Semester | 23.1303 |
| English | Master of Arts (MA) | 33 | Semester | 23.0101 |
| English | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| Enterprise Systems Integration | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0301 |
| Entomology | Bachelor of Science (BS) | 128 | Semester | 26.0702 |
| Entomology | Master of Science (MS) | 30 | Semester | 26.0702 |
| Entomology | Doctor of Philosophy (PhD) | 78 | Semester | 26.0702 |
| Entrepreneurship | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0201 |
| Environmental Design | Bachelor of Science (BS) | 124 | Semester | 04.0401 |
| Environmental Ed & Sci Comm | Certificate, Graduate | 20 | Semester | 13.1338 |
| Environmental Hydrogeology Academic Certificate | Certificate, Undergraduate - less than 1 year | 15 | Semester | 40.0601 |
| Environmental Science | Doctor of Philosophy (PhD) | 78 | Semester | 03.0104 |
| Environmental Science | Master of Science (MS) | 30 | Semester | 03.0104 |
| Environmental Science, Culture and Communication Emphasis, B.S. | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Science, Ecological Restoration Emphasis, B.S. | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Science, Integrated Sciences Emphasis, B.S. | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Science, Policy Planning & Management Emphasis | Bachelor of Science (BS) | 120 | 03.0104 | |
| Environmental Science, Sustainability Sciences (online only), B.S. | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Soil Science | Bachelor of Science (BS) | 120 | Semester | 01.1299 |
| Equity and Justice Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 30.2301 |
| Exer, Sprt, Hlth Sci-PE Teach | Bachelor of Science (BS) | 120 | Semester | 13.1314 |
| Exer, Sprt, Hlth Sci-Pre-AT | Bachelor of Science (BS) | 120 | Semester | 31.0505 |
| Exer, Sprt, Hlth Sci-Pre-PT and Allied Health | Bachelor of Science (BS) | 120 | Semester | 26.0908 |
| Experimental Psychology | Doctor of Philosophy (PhD) | 78 | Semester | 42.2704 |
| Exrc,Sprt,Hlth Sci-Fit/Hl/HmPf | Bachelor of Science (BS) | 120 | Semester | 26.0908 |
| Family and Consumer Sciences | Master of Science (MS) | 34 | Semester | 19.0101 |
| Family and Consumer Sciences | Bachelor of Science (BS) | 120 | Semester | 19.0701 |
| Film & Television Studies | Bachelor of Arts (BA) | 120 | Semester | 50.0601 |
| Film & Television Studies | Bachelor of Science (BS) | 120 | Semester | 50.0601 |
| Finance | Bachelor of Science (BS) | 120 | Semester | 52.0801 |
| Finance-PGA Golf Mgmt Emph | Bachelor of Science (BS) | 137 | Semester | 52.0801 |
| Fire Ecology & Management | Bachelor of Science (BS) | 120 | Semester | 03.0506 |
| Fire Ecology, Mgt & Technology | Certificate, Graduate | 15 | Semester | 03.0506 |
| Fire Safety | Certificate, Undergraduate - less than 1 year | 18 | Semester | 43.0201 |
| Fisheries Science: Aquaculture and Hatchery Management | Bachelor of Science (BS) | |||
| Fisheries Science: Conservation Law Enforcement Emphasis | Bachelor of Science (BS) | 120 | Semester | 03.0301 |
| Fisheries Science: Science and Management Emphasis | Bachelor of Science (BS) | 120 | Semester | 03.0301 |
| Food and Nutrition | Bachelor of Science (BS) | 120 | Semester | 19.0501 |
| Food Sci-Fermentation Opt | Bachelor of Science (BS) | 120 | Semester | 01.1002 |
| Food Science | Master of Science (MS) | 33 | Semester | 01.1001 |
| Food Science | Doctor of Philosophy (PhD) | 78 | Semester | 01.1001 |
| Food Science-Dairy Food Mg Opt | Bachelor of Science (BS) | 120 | Semester | 01.1001 |
| Food Science-Food Sci Opt | Bachelor of Science (BS) | 120 | Semester | 01.1001 |
| Food, Nutrition, and Wellness Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.2208 |
| Forest & Sustainable Products | Certificate, Undergraduate – less than 1 year | 14 | Semester | 03.0509 |
| Forest and Sustainable Products | Bachelor of Science (BS) | 120 | Semester | 03.0509 |
| Forest Nursery Management and Technology | Associate of Science (AS) | 73 | Semester | 01.0606 |
| Forest Operations and Technology | Associate of Science (AS) | 73 | Semester | 03.0511 |
| Forestry | Bachelor of Science (BS) | 120 | Semester | 03.0501 |
| Forestry: Forest Biology Emphasis | Bachelor of Science (BS) | 120 | 03.0501 | |
| Forestry: Forest Hydrology & Watershed Management | Bachelor of Science (BS) | 120 | 03.0501 | |
| Forestry: Forest Operations Emphasis | Bachelor of Science (BS) | 120 | 03.0501 | |
| Forestry: General Emphasis | Bachelor of Science (BS) | 120 | 03.0501 | |
| Foundations of Business Management Graduate Academic Certificate | Certificate, Graduate | 12 | Semester | 52.0201 |
| French | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| French for the Professions Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 16.0901 |
| General Administration | Master of Business Administration (MBA) | 39 | Semester | 52.0201 |
| General Studies | Associate of Arts (AA) | 60 | Semester | 24.0102 |
| General Studies | Associate of Science (AS) | 60 | Semester | 24.0102 |
| General Studies | Other | 120 | Semester | 24.0102 |
| General Studies - Prison Education Program (ICI-O) | Other | 120 | Semester | 24.0102 |
| General Studies - Prison Education Program (ISCC) | Other | 120 | Semester | 24.0102 |
| General Studies - Prison Education Program (PWCC) | Other | 120 | Semester | 24.0102 |
| Geographic Information Science | Master of Science (MS) | 30 | Semester | 45.0702 |
| Geographic Information Systems | Certificate, Undergraduate - less than 1 year | 15 | Semester | 45.0702 |
| Geographic Information Systems Academic Certificate | Certificate | 15 | Semester | 45.0702 |
| Geographical Information Systems | Bachelor of Science (BS) | 120 | Semester | 45.0702 |
| Geography | Master of Science (MS) | 30 | Semester | 45.0701 |
| Geography | Doctor of Philosophy (PhD) | 78 | Semester | 45.0701 |
| Geological Engineering | Bachelor of Science (BS) | 123 | Semester | 14.3901 |
| Geological Engineering | Master of Science (MS) | 30 | Semester | 14.3901 |
| Geology | Doctor of Philosophy (PhD) | 78 | Semester | 40.0601 |
| Geology | Master of Science (MS) | 30 | Semester | 40.0601 |
| Geology - Environmental Hydrogeology Option | Bachelor of Science (BS) | 120 | Semester | 40.0605 |
| Geology - Physical Geology Option | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Geology-Geol Educ Opt | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Geology-Mining Geologist Option | Bachelor of Science (BS) | 132 | Semester | 40.0601 |
| Geology-Sustainable Mining & Earth Resource Management | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Geology, Energy Resiliency option | Bachelor of Science (BS) | 120 | Semester | 40.0605 |
| German for the Professions Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 16.0500 |
| Gerontology | Master of Science (MS) | 30 | Semester | 30.1101 |
| Global Business Language Studies | Bachelor of Arts (BA) | 120 | Semester | 16.0101 |
| Global Citizenship Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 45.0901 |
| Global Disease Ecology | Bachelor of Science (BS) | 120 | Semester | 26.1310 |
| Graduate Certificate in Climate Change | Certificate, Graduate | 12 | Semester | 40.0401 |
| Graduate Certificate in Professional Applications of Data Science | Certificate, Graduate | 12 | Semester | 30.7001 |
| Graphic Design Undergraduate Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 50.0409 |
| Groundwater Hydrology, MS | Master of Science (MS) | 30 | Semester | 40.0605 |
| High-Speed Circuits and Systems Graduate Academic Certificate | Certificate, Graduate | 12 | Semester | 14.1099 |
| Historic Preservation Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 30.1201 |
| History | Master of Arts (MA) | 30 | Semester | 54.0101 |
| History | Doctor of Philosophy (PhD) | 78 | Semester | 54.0101 |
| History of Philosophical Ideas and Thought Undergraduate Academic Certificate | Certificate | 12 | Semester | 38.0101 |
| History-BA | Bachelor of Arts (BA) | 120 | Semester | 54.0101 |
| History-BS | Bachelor of Science (BS) | 120 | Semester | 54.0101 |
| Horticulture & Urban Agric | Bachelor of Science (BS) | 120 | Semester | 01.1103 |
| Human Development & Family Studies | Bachelor of Science (BS) | 120 | Semester | 19.0707 |
| Human Resource Development | Certificate, Graduate | 15 | Semester | 52.1001 |
| Human Safety Performance | Certificate, Undergraduate - less than 1 year | 12 | Semester | 15.0703 |
| Hydrology | Certificate, Graduate | 12 | Semester | 40.0605 |
| Indigenous Research and Education Graduate Certificate | Certificate, Graduate | 13 | Semester | 45.0201 |
| Industrial and Systems Engineering | Master of Science (MS) | 30 | Semester | 14.3501 |
| Industrial and Systems Engineering | Master of Engineering (MEng) | 30 | Semester | 14.3501 |
| Industrial and Systems Engineering | Bachelor of Science (BS) | 126 | Semester | 14.3501 |
| Integrated Arch & Design | Master of Science (MS) | 30 | Semester | 11.0804 |
| Intellectual Property Law | Certificate, Graduate | 15 | Semester | 22.0212 |
| Interaction Design | Certificate, Undergraduate - less than 1 year | 12 | Semester | 50.0411 |
| Interdisciplinary Science and Technology, Emphasis in Climate Change (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Ecohydrological Science and Management (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Geographic Information Skills, Mapping, and Monitoring (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Management of Regulated River Systems (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Precision Nutrition for Animal and Human Health (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Sustainable Food and Fiber (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Sustainable Soil and Land Systems (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Science and Technology, Emphasis in Water Resources (PSM) | Other | 30 | Semester | 52.0216 |
| Interdisciplinary Studies | Bachelor of Science (BS) | 120 | Semester | 30.9999 |
| Interdisciplinary Studies | Master of Arts (MA) | 30 | Semester | 30.9999 |
| Interdisciplinary Studies | Master of Science (MS) | 30 | Semester | 30.9999 |
| Interdisciplinary Studies | Bachelor of Arts (BA) | 120 | Semester | 30.9999 |
| Interior Architecture & Design | Other | 124 | Semester | 04.0501 |
| International Economics | Certificate, Undergraduate - less than 1 year | 12 | Semester | 45.0605 |
| International Studies | Bachelor of Science (BS) | 120 | Semester | 45.0901 |
| International Studies | Bachelor of Arts (BA) | 120 | Semester | 45.0901 |
| Investment Management and Analysis Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 52.0807 |
| Japanese for the Professions Undergraduate Academic Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 16.0302 |
| JD (Juris Doctor)/MBA (Master of Business Administration) Concurrent Degree | Master of Business Administration (MBA) | 105 | Semester | 52.0201 |
| Journalism | Bachelor of Arts (BA) | 120 | Semester | 09.0401 |
