University of Oregon
Address:
1585 East 13th Avenue Eugene, Oregon 97403Telephone:
541-346-1000Website:
www.uoregon.eduDegree Levels:
Baccalaureate Masters Education Specialist Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
University of Oregon
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting | Master of Accountancy (MAcc) | 46 | Quarter | 52.0301 |
| Accounting | Bachelor of Arts (BA) | 116 | 52.0301 | |
| Accounting | Doctor of Philosophy (PhD) | 81 | Quarter | 52.0301 |
| Accounting | Bachelor of Science (BS) | 116 | Quarter | 52.0301 |
| Anthropology | Doctor of Philosophy (PhD) | 81 | Quarter | 45.0201 |
| Anthropology | Master of Arts (MA) | 45 | Quarter | 45.0201 |
| Anthropology | Bachelor of Arts (BA) | 48 | Quarter | 45.0201 |
| Anthropology | Bachelor of Science (BS) | 48 | 45.0201 | |
| Anthropology | 45 | Quarter | 45.0201 | |
| Applied Behavior Analysis | Master of Science (MS) | 56 | Quarter | 42.2814 |
| Applied Biology | Master of Science (MS) | 45 | Quarter | 26.0101 |
| Applied Chemistry | Master of Science (MS) | 45 | Quarter | 40.0501 |
| Applied Physics | Master of Science (MS) | 45 | Quarter | 40.0899 |
| Architecture | Doctor of Philosophy (PhD) | 92 | Quarter | 04.0902 |
| Architecture | Master of Science (MS) | 45 | Quarter | 04.0902 |
| Architecture | Bachelor of Architecture (BArch) | 164 | Quarter | 04.0902 |
| Art | Bachelor of Arts (BA) | 72 | Quarter | 50.0701 |
| Art | Bachelor of Science (BS) | 72 | 50.0701 | |
| Art | Bachelor of Fine Arts (BFA) | 118 | 50.0702 | |
| Art and Technology | Bachelor of Arts (BA) | 180 | Quarter | 50.0706 |
| Art and Technology | Bachelor of Science (BS) | 180 | 50.0706 | |
| Art History | Bachelor of Arts (BA) | 56 | Quarter | 50.0703 |
| Art History | Doctor of Philosophy (PhD) | 72 | Quarter | 50.0703 |
| Art History | Master of Arts (MA) | 45 | Quarter | 50.0703 |
| Asian Studies | Bachelor of Arts (BA) | 48 | Quarter | 05.0103 |
| Asian Studies: Area Studies | Master of Arts (MA) | 48 | 05.0103 | |
| Asian Studies: Area Studies | Master of Science (MS) | 48 | 05.0103 | |
| Asian Studies: Disciplinary | Master of Arts (MA) | 48 | Quarter | 05.0103 |
| Asian Studies: Disciplinary | Master of Science (MS) | 48 | 05.0103 | |
| Biochemistry | Bachelor of Arts (BA) | 129 | Quarter | 26.0202 |
| Biochemistry | Bachelor of Science (BS) | 129 | 26.0202 | |
| Bioengineering | Master of Science (MS) | 45 | Quarter | 14.0501 |
| Bioengineering | Bachelor of Science (BS) | 130 | Quarter | 14.0501 |
| Bioengineering (OSU-UO Joint Doctorate of Philosophy) | Doctor of Philosophy (PhD) | 108 | Quarter | 14.0501 |
| Biology | Master of Science (MS) | 45 | Quarter | 26.0101 |
| Biology | Bachelor of Arts (BA) | 101 | Quarter | 26.0101 |
| Biology | Doctor of Philosophy (PhD) | 81 | Quarter | 26.0101 |
| Biology | Bachelor of Science (BS) | 180 | 26.0101 | |
| Biology (Bioinformatics and Genomics) | Master of Science (MS) | 60 | 26.0101 | |
| Business Administration | Bachelor of Science (BS) | 116 | 52.0101 | |
| Business Administration | Bachelor of Arts (BA) | 116 | Quarter | 52.0101 |
| Chemistry | Doctor of Philosophy (PhD) | 81 | Quarter | 40.0501 |
| Chemistry | Master of Science (MS) | 58 | 14.4401 | |
| Chemistry | Bachelor of Arts (BA) | 115 | Quarter | 40.0501 |
| Chemistry | Bachelor of Science (BS) | 115 | 40.0501 | |
| Chemistry | Master of Science (MS) | 58 | Quarter | 40.0501 |
| Child Behavioral Health | Bachelor of Arts (BA) | 98 | Quarter | 51.1599 |
| Child Behavioral Health | Other | 180 | Quarter | 51.1599 |
| Child Behavioral Health | Bachelor of Science (BS) | 98 | Quarter | 51.1599 |
| Chinese | Bachelor of Science (BS) | 47 | 16.0301 | |
| Chinese | Bachelor of Arts (BA) | 47 | Quarter | 16.0301 |
| Chinese (Language Intensive) | Bachelor of Arts (BA) | 48 | 16.0301 | |
| Cinema Studies | Bachelor of Science (BS) | 58 | Quarter | 50.0601 |
| Cinema Studies | Bachelor of Arts (BA) | 58 | 50.0601 | |
| Clark Honors College | ||||
| Classics (Classical Archaeology and Material Culture) | Master of Arts (MA) | 45 | 16.1200 | |
| Classics (Classical Archaeology) | Bachelor of Arts (BA) | 63 | Quarter | 16.1200 |
| Classics (Classical Civilization) | Bachelor of Arts (BA) | 48 | 16.1200 | |
| Classics (Greek and Latin) | Bachelor of Arts (BA) | 78 | 16.1200 | |
| Classics (Greek) | Bachelor of Arts (BA) | 63 | 16.1200 | |
| Classics (Language and Literatures) | Master of Arts (MA) | 45 | 16.1200 | |
| Classics (Latin) | Bachelor of Arts (BA) | 180 | 16.1200 | |
| Communication and Media Studies | Doctor of Philosophy (PhD) | 81 | Quarter | 09.0199 |
| Communication and Media Studies | Master of Science (MS) | 46 | Quarter | 09.0199 |
| Communication and Media Studies | Master of Arts (MA) | 46 | 09.0199 | |
| Communication Disorders and Sciences | Bachelor of Arts (BA) | 68 | 51.0201 | |
| Communication Disorders and Sciences | Bachelor of Science (BS) | 68 | Quarter | 51.0201 |
| Communication Disorders and Sciences | Doctor of Philosophy (PhD) | 81 | Quarter | 51.0201 |
| Communication Disorders and Sciences | Master of Science (MS) | 102 | Quarter | 51.0201 |
| Communication Ethics | Certificate, Graduate | 28 | Quarter | 09.0199 |
| Community and Regional Planning | Other | 72 | Quarter | 04.0301 |
| Comparative Literature | Doctor of Philosophy (PhD) | 81 | Quarter | 16.0104 |
| Comparative Literature | Bachelor of Science (BS) | 48 | Quarter | 16.0104 |
| Comparative Literature | Bachelor of Arts (BA) | 48 | 16.0104 | |
| Computer Science | Doctor of Philosophy (PhD) | 81 | Quarter | 11.0101 |
| Computer Science | Master of Science (MS) | 54 | Quarter | 11.0101 |
| Computer Science | Bachelor of Science (BS) | 108 | 11.0101 | |
| Computer Science | Bachelor of Arts (BA) | 108 | Quarter | 11.0101 |
| Counseling Psychology | Doctor of Philosophy (PhD) | 118 | Quarter | 42.2803 |
| Counseling, Family, and Human Services | Master of Education (MEd) | 45 | Quarter | 51.1505 |
| Couples & Family Therapy | Master of Science (MS) | 90 | Quarter | 51.1505 |
| Creative Writing | Master of Fine Arts (MFA) | 69 | Quarter | 23.1302 |
| Critical & Socio-Cultural Studies in Education | Doctor of Philosophy (PhD) | 103 | Quarter | 13.0901 |
| Curriculum and Teacher Education | Master of Science (MS) | 56 | Quarter | 13.1206 |
| Curriculum and Teaching (UO Teach) | Master of Education (MEd) | 56 | Quarter | 13.1206 |
| Cybersecurity | Bachelor of Science (BS) | 104 | Quarter | 11.0101 |
| Cybersecurity | Certificate, Graduate | 11.0101 | ||
| Cybersecurity | Master of Science (MS) | 54 | Quarter | 11.1103 |
| Dance | Bachelor of Arts (BA) | 68 | Quarter | 50.0301 |
| Dance | Bachelor of Fine Arts (BFA) | 120 | Quarter | 50.0301 |
| Dance | Bachelor of Science (BS) | 68 | 50.0301 | |
| Data Science | Master of Science (MS) | 45 | Quarter | 30.7001 |
| Data Science | Bachelor of Science (BS) | 87 | Quarter | 30.7001 |
| Data Science | Master of Science (MS) | 45 | 30.7001 | |
| Data Science | Bachelor of Arts (BA) | 87 | 30.7001 | |
| Data-Driven Music Performance and Composition | Doctor of Philosophy (PhD) | 84 | Quarter | 50.0999 |
| Earth Sciences | Doctor of Philosophy (PhD) | 81 | Quarter | 40.0601 |
| Earth Sciences | Master of Science (MS) | 45 | Quarter | 40.0601 |
| Earth Sciences | Bachelor of Science (BS) | 104 | Quarter | 40.0601 |
| Earth Sciences (Environmental Geoscience) | Bachelor of Science (BS) | 104 | 40.0601 | |
| Earth Sciences (Environmental Geoscience) | Bachelor of Arts (BA) | 104 | 40.0601 | |
| Earth Sciences (Geology) | Bachelor of Science (BS) | 106 | 40.0601 | |
| Earth Sciences (Geology) | Bachelor of Arts (BA) | 106 | 40.0601 | |
| Earth Sciences (Geophysics) | Bachelor of Arts (BA) | 104 | 40.0601 | |
| Earth Sciences (Geophysics) | Bachelor of Science (BS) | 104 | 40.0601 | |
| Earth Sciences (Paleontology) | Bachelor of Science (BS) | 104 | 40.0601 | |
| Earth Sciences (Paleontology) | Bachelor of Arts (BA) | 104 | 40.0601 | |
| East Asian Languages and Literatures (Chinese Studies) | Doctor of Philosophy (PhD) | 81 | Quarter | 16.0300 |
| East Asian Languages and Literatures (Japanese Studies) | Doctor of Philosophy (PhD) | 81 | Quarter | 16.0300 |
| Ecological Design | Certificate, Graduate | 24 | Quarter | 04.0401 |
| Economics | Doctor of Philosophy (PhD) | 96 | Quarter | 45.0603 |
| Economics | Master of Science (MS) | 48 | Quarter | 45.0603 |
| Economics | Bachelor of Arts (BA) | 64 | Quarter | 45.0603 |
| Ed.S. in Educational Leadership | Educational Specialist (EdS) | 45 | Quarter | 13.0401 |
| Education Policy and Leadership | Master of Science (MS) | 45 | Quarter | 13.0101 |
| Educational Foundations | Bachelor of Science (BS) | 66 | Quarter | 13.0101 |
| Educational Leadership | Doctor of Education (EdD) | 81 | Quarter | 13.0401 |
| English | Bachelor of Arts (BA) | 56 | Quarter | 23.0101 |
| English | Doctor of Philosophy (PhD) | 81 | Quarter | 23.0101 |
| English | Master of Arts (MA) | 49 | Quarter | 23.0101 |
| Environmental Design | Bachelor of Arts (BA) | 69 | Quarter | 04.0401 |
| Environmental Design | Bachelor of Science (BS) | 69 | Quarter | 04.0401 |
| Environmental Science | Bachelor of Arts (BA) | 112 | Quarter | 03.0104 |
| Environmental Sciences, Studies, and Policy | Doctor of Philosophy (PhD) | 81 | Quarter | 03.0104 |
| Environmental Studies | Bachelor of Arts (BA) | 92 | Quarter | 03.0103 |
| Environmental Studies | Master of Arts (MA) | 57 | Quarter | 03.0103 |
| Ethnic Studies | Bachelor of Arts (BA) | 48 | Quarter | 50.2000 |
| Family and Human Services (Direct Service Intensive) | Bachelor of Arts (BA) | 61 | Quarter | 44.0000 |
| Finance | Master of Science (MS) | 45 | Quarter | 27.0305 |
| Finance | Doctor of Philosophy (PhD) | 81 | Quarter | 52.0801 |
| Fine Art | 180 | Quarter | 50.0702 | |
| Folklore and Public Culture | Master of Arts (MA) | 62 | Quarter | 05.0209 |
| Folklore and Public Culture | Bachelor of Arts (BA) | 48 | Quarter | 05.0209 |
| French | Master of Arts (MA) | 52 | Quarter | 16.0901 |
| French and Francophone Studies | Bachelor of Arts (BA) | 48 | Quarter | 16.0901 |
| General Business | Master of Business Administration (MBA) | 76 | Quarter | 52.0201 |
| General Business (Portland Program) | Master of Business Administration (MBA) | 73 | Quarter | 52.0201 |
| General Social Science (Applied Economics, Business, and Society) | Bachelor of Arts (BA) | 52 | Quarter | 45.0101 |
| Geography | Bachelor of Arts (BA) | 46 | Quarter | 30.4401 |
| Geography | Doctor of Philosophy (PhD) | 81 | Quarter | 45.0701 |
| Geography | Master of Arts (MA) | 49 | Quarter | 45.0701 |
| German | Doctor of Philosophy (PhD) | 86 | Quarter | 16.0501 |
| German | Master of Arts (MA) | 70 | Quarter | 16.0501 |
| German (German and Scandinavian Studies) | Bachelor of Arts (BA) | 48 | Quarter | 16.0501 |
| Global Business | Certificate, Undergraduate - less than 1 year | 32 | Quarter | 52.1101 |
| Global Studies | Master of Arts (MA) | 64 | Quarter | 30.2001 |
| Historic Preservation | Master of Science (MS) | 64 | Quarter | 30.1201 |
| History | Doctor of Philosophy (PhD) | 81 | Quarter | 54.0101 |
| History | Bachelor of Arts (BA) | 49 | Quarter | 54.0101 |
| History | Master of Arts (MA) | 45 | Quarter | 54.0101 |
| Human Physiology | Master of Science (MS) | 45 | Quarter | 26.0901 |
| Human Physiology | Bachelor of Arts (BA) | 98 | Quarter | 26.0901 |
| Human Physiology | Doctor of Philosophy (PhD) | 81 | Quarter | 26.0901 |
| Humanities | Bachelor of Arts (BA) | 48 | Quarter | 24.0103 |
| Immersive Media Communication | Master of Science (MS) | 46 | Quarter | 09.0199 |
| Indigenous, Race and Ethnic Studies | Certificate, Graduate | 63 | Quarter | 05.0200 |
| Indigenous, Race and Ethnic Studies | Doctor of Philosophy (PhD) | 96 | Quarter | 05.0200 |
| Insititutional and Organizational Conflict Management | Certificate, Graduate | 26 | Quarter | 30.2801 |
| Interior Architecture | Other | 156 | Quarter | 04.0501 |
| Interior Architecture | Master of Science (MS) | 147 | Quarter | 04.0501 |
| Intermedia Music Technology | Other | 57 | Quarter | 50.0913 |
| Italian | Master of Arts (MA) | 52 | Quarter | 16.0902 |
| Italian Studies | Bachelor of Arts (BA) | 48 | Quarter | 16.0902 |
| Japanese (Culture-Intensive Option) | Bachelor of Arts (BA) | 46 | Quarter | 16.0302 |
| Journalism | Bachelor of Arts (BA) | 72 | Quarter | 09.0401 |
| Journalism | Master of Arts (MA) | 46 | Quarter | 09.0401 |
| Journalism: Advertising | Bachelor of Arts (BA) | 70 | Quarter | 09.0903 |
| Journalism: Media Studies | Bachelor of Arts (BA) | 70 | Quarter | 09.0102 |
| Journalism: Public Relations | Bachelor of Arts (BA) | 72 | Quarter | 09.0902 |
| Judaic Studies | Bachelor of Arts (BA) | 48 | Quarter | 38.0206 |
| Landscape Architecture | Other | 132 | Quarter | 04.0601 |
| Landscape Architecture (Track 1) | Other | 46 | Quarter | 04.0601 |
| Language Teaching Studies | Master of Arts (MA) | 47 | Quarter | 16.0105 |
| Latin American Studies | Bachelor of Arts (BA) | 48 | Quarter | 05.0107 |
| Law | Other | 85 | Quarter | 22.0101 |
| Linguistics | Master of Arts (MA) | 49 | Quarter | 16.0102 |
| Linguistics | Doctor of Philosophy (PhD) | 81 | Quarter | 16.0102 |
| Linguistics | Bachelor of Arts (BA) | 44 | Quarter | 16.0102 |
| Management | Doctor of Philosophy (PhD) | 81 | Quarter | 52.0201 |
| Marine Biology | Bachelor of Arts (BA) | 97 | Quarter | 26.1302 |
| Marketing | Master of Science (MS) | 45 | Quarter | 52.1401 |
| Marketing | Doctor of Philosophy (PhD) | 81 | Quarter | 52.1401 |
| Materials Science and Technology | Bachelor of Science (BS) | 117 | Quarter | 40.1001 |
| Mathematics | Master of Science (MS) | 45 | Quarter | 27.0101 |
| Mathematics | Doctor of Philosophy (PhD) | 81 | Quarter | 27.0101 |
| Mathematics (Pure Mathematics) | Bachelor of Science (BS) | 60 | Quarter | 27.0101 |
| Mathematics and Computer Science | Bachelor of Arts (BA) | 96 | Quarter | 30.0801 |
| Medieval Studies | Bachelor of Arts (BA) | 36 | Quarter | 30.1301 |
| Multidisciplinary Science | Bachelor of Arts (BA) | 76 | Quarter | 30.0101 |
| Multimedia Storytelling | Master of Arts (MA) | 48 | Quarter | 09.0702 |
| Museum Studies | Certificate, Graduate | 28 | Quarter | 30.1401 |
| Music (Applied Music: Voice) | Bachelor of Arts (BA) | 71 | Quarter | 50.0901 |
| Music Composition | Doctor of Philosophy (PhD) | 89 | Quarter | 50.0904 |
| Music Composition | Bachelor of Music (BM) | 128 | Quarter | 50.0904 |
| Music Composition | Other | 61 | Quarter | 50.0904 |
| Music Education | Doctor of Philosophy (PhD) | 81 | Quarter | 13.1312 |
| Music Education | Other | 51 | Quarter | 13.1312 |
| Music Education | Other | 129 | Quarter | 13.1312 |
| Music Performance | Other | 65 | Quarter | 50.0903 |
| Music Performance | Other | 48 | Quarter | 50.0903 |
| Music Performance | 180 | Quarter | 50.0903 | |
| Music Performance | Bachelor of Music (BM) | 99 | Quarter | 50.0903 |
| Music Theory | Doctor of Philosophy (PhD) | 83 | Quarter | 50.0904 |
| Music Theory | Master of Arts (MA) | 50 | Quarter | 50.0904 |
| Music: Conducting (Choral Emphasis) | Other | 45 | Quarter | 50.0906 |
| Music: Jazz Studies | Bachelor of Music (BM) | 141 | Quarter | 50.0910 |
| Music: Jazz Studies (Composition-Arranging Emphasis) | Other | 49 | Quarter | 50.0910 |
| Music: Piano Pedagogy | Other | 55 | Quarter | 50.0907 |
| Musicology | Master of Arts (MA) | 50 | Quarter | 50.0905 |
| Musicology | Doctor of Philosophy (PhD) | 85 | Quarter | 50.0905 |
| Native American and Indigenous Studies | Bachelor of Arts (BA) | 56 | Quarter | 05.0202 |
| Neuroscience | Bachelor of Science (BS) | 98 | Quarter | 26.1501 |
| New Media and Culture | Certificate, Graduate | 24 | Quarter | 09.0199 |
| Nonprofit Management | Certificate, Graduate | 24 | Quarter | 52.0206 |
| Nonprofit Management | Other | 53 | Quarter | 52.0206 |
| Operations & Business Analytics | Doctor of Philosophy (PhD) | 81 | Quarter | 52.1399 |
| Operations & Business Analytics | Master of Science (MS) | 81 | Quarter | 52.1399 |
| Philosophy | Doctor of Philosophy (PhD) | 81 | Quarter | 38.0101 |
| Philosophy | Bachelor of Arts (BA) | 52 | Quarter | 38.0101 |
| Philosophy | Master of Arts (MA) | 48 | Quarter | 38.0101 |
| Physics | Master of Science (MS) | 45 | Quarter | 40.0801 |
| Physics | Doctor of Philosophy (PhD) | 32 | Quarter | 40.0801 |
| Physics | Bachelor of Arts (BA) | 85 | Quarter | 40.0801 |
| Planning and Public Affairs | Doctor of Philosophy (PhD) | 73 | Quarter | 44.0401 |
| Planning, Public Policy and Management | Bachelor of Arts (BA) | 60 | Quarter | 44.0401 |
| Political Science | Bachelor of Arts (BA) | 48 | Semester | 45.1001 |
| Political Science | Doctor of Philosophy (PhD) | 100 | Quarter | 45.1001 |
| Political Science | Master of Arts (MA) | 55 | Quarter | 45.1001 |
| Popular Music | Bachelor of Arts (BA) | 72 | Quarter | 50.0999 |
| Prevention Science | Doctor of Philosophy (PhD) | 102 | Quarter | 19.0799 |
| Prevention Science | Master of Education (MEd) | 45 | Quarter | 19.0799 |
| Prevention Science | Master of Science (MS) | 65 | 19.0799 | |
| Product Design | Bachelor of Fine Arts (BFA) | 120 | Quarter | 50.0499 |
| Psychology | Bachelor of Science (BS) | 68 | Quarter | 42.0101 |
| Psychology | Master of Science (MS) | 45 | Quarter | 42.0101 |
| Psychology | Doctor of Philosophy (PhD) | 81 | Quarter | 42.0101 |
| Public Administration | Master of Public Administration (MPA) | 54 | Quarter | 44.0401 |
| Quantitative Research Methods in Education | Doctor of Philosophy (PhD) | 97 | Quarter | 13.0603 |
| Religious Studies | Bachelor of Arts (BA) | 44 | Quarter | 38.0201 |
| Romance Languages | Bachelor of Arts (BA) | 48 | Quarter | 16.0900 |
| Romance Languages | Master of Arts (MA) | 52 | Quarter | 16.0900 |
| Romance Languages | Doctor of Philosophy (PhD) | 84 | Quarter | 16.0900 |
| Russian, East European and Eurasian Studies | Certificate, Graduate | 28 | Quarter | 05.0110 |
| Russian, East European and Eurasian Studies | Bachelor of Arts (BA) | 36 | Quarter | 05.0110 |
| Russian, East European and Eurasian Studies | Master of Arts (MA) | 49 | Quarter | 05.0110 |
| School Psychology | Educational Specialist (EdS) | 94 | Quarter | 42.2805 |
| School Psychology | Master of Science (MS) | 92 | Quarter | 42.2805 |
| School Psychology | Doctor of Philosophy (PhD) | 154 | Quarter | 42.2805 |
| Sociology | Bachelor of Arts (BA) | 48 | Quarter | 45.1101 |
| Sociology | Doctor of Philosophy (PhD) | 96 | Quarter | 45.1101 |
| Spanish | Master of Arts (MA) | 52 | Quarter | 16.0905 |
| Spanish | Bachelor of Arts (BA) | 48 | Quarter | 16.0905 |
| Spatial Data Science and Technology | Bachelor of Arts (BA) | 48 | Quarter | 45.0702 |
| Special Education | Master of Science (MS) | 45 | Quarter | 13.1001 |
| Special Education | Doctor of Philosophy (PhD) | 81 | Quarter | 13.1001 |
| Sports Product Design | Master of Science (MS) | 58 | Quarter | 11.0105 |
| Sports Product Management | Master of Science (MS) | 73 | Quarter | 52.0201 |
| Strategic Communication | Master of Science (MS) | 48 | Quarter | 09.0900 |
| Technical Teaching in Architecture | Certificate, Graduate | 180 | Quarter | 04.9999 |
| Theater Arts | Master of Arts (MA) | 67 | Quarter | 50.0501 |
| Theater Arts | Bachelor of Arts (BA) | 67 | Quarter | 50.0501 |
| Theater Arts | Doctor of Philosophy (PhD) | 180 | Quarter | 50.0501 |
| Women's, Gender, and Sexuality Studies | Certificate, Graduate | 24 | Quarter | 05.0207 |
| Women's, Gender, and Sexuality Studies | Bachelor of Arts (BA) | 48 | Quarter | 05.0207 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Ad Hoc Report with Visit Next Evaluation Fall 2026 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1918
Dr. Ed Harri