University of Puget Sound
Address:
1500 North Warner Tacoma, Washington 98416Telephone:
253-879-8886Website:
https://www.pugetsound.edu/Degree Levels:
Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Private, Not-For-ProfitInstitution Sites
University of Puget Sound
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| African-American Studies | Bachelor of Arts (BA) | 32 | Course Units | 05.0201 |
| African-American Studies | Bachelor of Arts (BA) | 32 | Course Units | 05.0201 |
| Art History | Bachelor of Arts (BA) | 32 | Course Units | 50.0703 |
| Art History | Bachelor of Arts (BA) | 32 | Course Units | 50.0703 |
| Bachelor of Arts in Music Songwriting | Bachelor of Arts (BA) | 32 | Semester | 50.0904 |
| Biochemistry | Bachelor of Science (BS) | 32 | Course Units | 26.0202 |
| Biochemistry | Bachelor of Science (BS) | 32 | Course Units | 26.0202 |
| Biology | Bachelor of Science (BS) | 32 | Course Units | 26.0101 |
| Biology | Bachelor of Science (BS) | 32 | Course Units | 26.0101 |
| Business Administration | Bachelor of Arts (BA) | 32 | Course Units | 52.0201 |
| Business Leadership Program (Business Administration Emphasis) | Bachelor of Arts (BA) | 32 | Course Units | 52.0201 |
| Business Leadership Program (Business Administration Emphasis) | Bachelor of Arts (BA) | 32 | Course Units | 52.0201 |
| Business Leadership Program (International Business Emphasis) | Bachelor of Arts (BA) | 32 | Course Units | 52.1101 |
| Business Leadership Program (International Business Emphasis) | Bachelor of Arts (BA) | 32 | Course Units | 52.1101 |
| Business Minor | Minor, Concentration, Emphasis, Option, Track | 52.0201 | ||
| Business Minor | Minor, Concentration, Emphasis, Option, Track | 52.0201 | ||
| Chemistry | Bachelor of Science (BS) | 32 | Course Units | 40.0501 |
| Chemistry | Bachelor of Science (BS) | 32 | Course Units | 40.0501 |
| Chemistry | Bachelor of Arts (BA) | 32 | Course Units | 40.0501 |
| Chemistry | Bachelor of Arts (BA) | 32 | Course Units | 40.0501 |
| Chinese | Bachelor of Arts (BA) | 32 | Course Units | 16.0301 |
| Chinese | Bachelor of Arts (BA) | 32 | Course Units | 16.0301 |
| Choral and General Music Education | Other | 32 | 13.1312 | |
| Choral and General Music Education | Other | 32 | 13.1312 | |
| Communication Studies | Bachelor of Arts (BA) | 32 | Course Units | 09.0101 |
| Communication Studies | Bachelor of Arts (BA) | 32 | Course Units | 09.0101 |
| Computer Science | Bachelor of Science (BS) | 32 | Course Units | 11.0701 |
| Computer Science | Bachelor of Science (BS) | 32 | Course Units | 11.0701 |
| Computer Science (Contract) | Bachelor of Science (BS) | 32 | Course Units | 11.0701 |
| Computer Science (Contract) | Bachelor of Science (BS) | 32 | Course Units | 11.0701 |
| Counseling | Master of Education (MEd) | 15 | 13.1101 | |
| Earth and Environmental Science | Bachelor of Science (BS) | 32 | Semester | 03.0104 |
| Economics | Bachelor of Arts (BA) | 32 | Course Units | 45.0601 |
| Economics | Bachelor of Arts (BA) | 32 | Course Units | 45.0601 |
| Economics | Bachelor of Science (BS) | 32 | Course Units | 45.0601 |
| Economics | Bachelor of Science (BS) | 32 | Course Units | 45.0601 |
| Elective Studies in Business | Other | 32 | 50.0901 | |
| Elective Studies in Business | Other | 32 | 50.0901 | |
| Engineering Dual Degree | Bachelor of Arts (BA) | 32 | Course Units | 14.0102 |
| English | Bachelor of Arts (BA) | 32 | Course Units | 23.0101 |
| English | Bachelor of Arts (BA) | 32 | Course Units | 23.0101 |
| English with Creative Writing Focus | Bachelor of Arts (BA) | 32 | Course Units | 23.1302 |
| English with Creative Writing Focus | Bachelor of Arts (BA) | 32 | Course Units | 23.1302 |
| Environmental Arts & Humanities | Bachelor of Arts (BA) | 32 | Semester | 03.0103 |
| Environmental Policy & Decision Making | Bachelor of Arts (BA) | 32 | Course Units | 03.0103 |
| Environmental Policy & Decision Making | Bachelor of Arts (BA) | 32 | Course Units | 03.0103 |
| Exercise Science | Bachelor of Science (BS) | 32 | Course Units | 31.0505 |
| Exercise Science | Bachelor of Science (BS) | 32 | Course Units | 31.0505 |
| Freedom Education Project Puget Sound Bachelor of Arts Degree in Liberal Studies - Prison Education Program (WCCW) | Bachelor of Arts (BA) | 32 | Semester | 24.0101 |
| French and Francophone Studies (Francophone Cultural Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French and Francophone Studies (Francophone Cultural Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French and Francophone Studies (French Cultural Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French and Francophone Studies (French Cultural Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French and Francophone Studies (French Language Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French and Francophone Studies (French Language Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French Language and Literature | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French Language and Literature | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French Language and Literature (French and Comparative Literature) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French Language and Literature (French and Comparative Literature) | Bachelor of Arts (BA) | 32 | Course Units | 16.0901 |
| French Language/International Affairs | Bachelor of Arts (BA) | 32 | Course Units | 16.0101 |
| French Language/International Affairs | Bachelor of Arts (BA) | 32 | Course Units | 16.0101 |
| Gender & Queer Studies | Bachelor of Arts (BA) | 32 | Course Units | 05.0299 |
| Gender & Queer Studies | Bachelor of Arts (BA) | 32 | Course Units | 05.0299 |
| Geology | Bachelor of Science (BS) | 32 | Course Units | 40.0601 |
| Geology | Bachelor of Science (BS) | 32 | Course Units | 40.0601 |
| German and East European Culture and History | Bachelor of Arts (BA) | 32 | Course Units | 16.0501 |
| German and East European Culture and History | Bachelor of Arts (BA) | 32 | Course Units | 16.0501 |
| German Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0501 |
| German Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0501 |
| Greek, Latin and Ancient Mediterranean Studies (Classical Languages) | Bachelor of Arts (BA) | 32 | Course Units | 16.1200 |
| Greek, Latin and Ancient Mediterranean Studies (Classical Languages) | Bachelor of Arts (BA) | 32 | Course Units | 16.1200 |
| Greek, Latin and Ancient Mediterranean Studies (Classical Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.1200 |
| Greek, Latin and Ancient Mediterranean Studies (Classical Studies) | Bachelor of Arts (BA) | 32 | Course Units | 16.1200 |
| Hispanic International Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0905 |
| Hispanic International Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0905 |
| History | Bachelor of Arts (BA) | 32 | Course Units | 54.0101 |
| History | Bachelor of Arts (BA) | 32 | Course Units | 54.0101 |
| Instrumental and General Music Education | Other | 32 | 13.1312 | |
| Instrumental and General Music Education | Other | 32 | 13.1312 | |
| International Business | Bachelor of Arts (BA) | 32 | Course Units | 52.1101 |
| International Business | Bachelor of Arts (BA) | 32 | Course Units | 52.1101 |
| International Political Economy | Bachelor of Arts (BA) | 32 | Course Units | 45.1004 |
| International Political Economy | Bachelor of Arts (BA) | 32 | Course Units | 45.1004 |
| Japanese Language and Culture | Bachelor of Arts (BA) | 32 | Course Units | 16.0302 |
| Japanese Language and Culture | Bachelor of Arts (BA) | 32 | Course Units | 16.0302 |
| Japanese Language and Literature | Bachelor of Arts (BA) | 32 | Course Units | 16.0302 |
| Japanese Language and Literature | Bachelor of Arts (BA) | 32 | Course Units | 16.0302 |
| Language Culture and Literature in Hispanic Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0905 |
| Language Culture and Literature in Hispanic Studies | Bachelor of Arts (BA) | 32 | Course Units | 16.0905 |
| Learning, Teaching, and Leadership | Other | 8.5 | 13.0301 | |
| Master of Teaching | Other | 9 | 13.0101 | |
| Masters in Public Health | 16 | Semester | ||
| Mathematics (Contract) | Bachelor of Science (BS) | 32 | Course Units | 27.0101 |
| Mathematics (Contract) | Bachelor of Science (BS) | 32 | Course Units | 27.0101 |
| Mathematics (Standard) | Bachelor of Science (BS) | 32 | Course Units | 27.0101 |
| Mathematics (Standard) | Bachelor of Science (BS) | 32 | Course Units | 27.0101 |
| Molecular and Cellular Biology | Bachelor of Science (BS) | 32 | Course Units | 26.0406 |
| Molecular and Cellular Biology | Bachelor of Science (BS) | 32 | Course Units | 26.0406 |
| Music | Bachelor of Arts (BA) | 32 | Course Units | 50.0901 |
| Music | Bachelor of Arts (BA) | 32 | Course Units | 50.0901 |
| Music Composition | Other | 32 | 50.0904 | |
| Music Composition | Other | 32 | 50.0904 | |
| Music Education | Other | 32 | 13.1312 | |
| Music Education | Other | 32 | 13.1312 | |
| Music Performance (Keyboard Emphasis) | Other | 32 | 50.0907 | |
| Music Performance (Keyboard Emphasis) | Other | 32 | 50.0907 | |
| Music Performance (Orchestral Instrument Emphasis) | Other | 32 | 50.0903 | |
| Music Performance (Orchestral Instrument Emphasis) | Other | 32 | 50.0903 | |
| Music Performance (Voice Emphasis) | Other | 32 | 50.0908 | |
| Music Performance (Voice Emphasis) | Other | 32 | 50.0908 | |
| Natural Science Biology | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Biology | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Chemistry | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Chemistry | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Geology | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Geology | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Physics | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Natural Science Physics | Bachelor of Science (BS) | 32 | Course Units | 30.0101 |
| Neuroscience secondary major | Bachelor of Arts (BA) | 32 | Semester | 26.1501 |
| Occupational Therapy | Other | 14.5 | 51.2306 | |
| Occupational Therapy | Other | 17 | 51.2306 | |
| Occupational Therapy 3-2 | Other | 38.5 | Course Units | 51.2306 |
| Occupational Therapy 3-3 | Other | 41 | Course Units | 51.2306 |
| Philosophy | Bachelor of Arts (BA) | 32 | Course Units | 38.0101 |
| Philosophy | Bachelor of Arts (BA) | 32 | Course Units | 38.0101 |
| Physical Therapy | Other | 20 | 51.2308 | |
| Physics | Bachelor of Science (BS) | 32 | Course Units | 40.0801 |
| Physics | Bachelor of Science (BS) | 32 | Course Units | 40.0801 |
| Politics and Government (Comparative Politics) | Bachelor of Arts (BA) | 32 | Course Units | 45.1001 |
| Politics and Government (Comparative Politics) | Bachelor of Arts (BA) | 32 | Course Units | 45.1001 |
| Politics and Government (International Relations) | Bachelor of Arts (BA) | 32 | Course Units | 45.0901 |
| Politics and Government (International Relations) | Bachelor of Arts (BA) | 32 | Course Units | 45.0901 |
| Politics and Government (Political Theory) | Bachelor of Arts (BA) | 32 | Course Units | 45.1001 |
| Politics and Government (Political Theory) | Bachelor of Arts (BA) | 32 | Course Units | 45.1001 |
| Politics and Government (U.S. Politics) | Bachelor of Arts (BA) | 32 | Course Units | 45.1002 |
| Politics and Government (U.S. Politics) | Bachelor of Arts (BA) | 32 | Course Units | 45.1002 |
| Post Professional Doctoral Program in Occupational Therapy | Other | 8 | 51.2306 | |
| Psychology | Bachelor of Arts (BA) | 32 | Course Units | 42.0101 |
| Psychology | Bachelor of Arts (BA) | 32 | Course Units | 42.0101 |
| Religion, Spirituality and Society | Bachelor of Arts (BA) | 32 | Course Units | 38.0201 |
| Religion, Spirituality and Society | Bachelor of Arts (BA) | 32 | Course Units | 38.0201 |
| Science, Technology, Health and Society | Bachelor of Arts (BA) | 32 | Course Units | 30.1501 |
| Science, Technology, Health and Society | Bachelor of Arts (BA) | 32 | Course Units | 30.1501 |
| Sociology & Anthropology | Bachelor of Arts (BA) | 32 | Course Units | 45.1301 |
| Sociology and Anthropology | Bachelor of Arts (BA) | 32 | Course Units | 45.1301 |
| Special Interdisciplinary | Bachelor of Arts (BA) | 32 | Course Units | 30.9999 |
| Special Interdisciplinary | Bachelor of Science (BS) | 32 | Course Units | 30.9999 |
| Studio Art (Painting) | Bachelor of Arts (BA) | 32 | Course Units | 50.0708 |
| Studio Art (Painting) | Bachelor of Arts (BA) | 32 | Course Units | 50.0708 |
| Studio Art (Printmaking) | Bachelor of Arts (BA) | 32 | Course Units | 50.0710 |
| Studio Art (Printmaking) | Bachelor of Arts (BA) | 32 | Course Units | 50.0710 |
| Studio Art (Sculpture) | Bachelor of Arts (BA) | 32 | Course Units | 50.0709 |
| Studio Art (Sculpture) | Bachelor of Arts (BA) | 32 | Course Units | 50.0709 |
| Theatre Arts | Bachelor of Arts (BA) | 32 | Course Units | 50.0501 |
| Theatre Arts | Bachelor of Arts (BA) | 32 | Course Units | 50.0501 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2025 Evaluation of Institutional Effectiveness Next Evaluation Fall 2026 Ad Hoc Report with Visit Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1923
Dr. Ed Harri