Utah State University
Address:
1400 Old Main Hill Logan, Utah 84322-1400Telephone:
435-797-1000Website:
www.usu.eduDegree Levels:
Associate Baccalaureate Masters Education Specialist Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
PublicInstitution Sites
Utah State University
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accelerated Bachelor of Landscape Architecture (BLA) and Master of Science in Environmental Planning - (MS) | Bachelor of Landscape Architecture (BLA) + Master of Science (MS) | 150 | 30.3301 | |
| Accelerated Master of Landscape Architecture - BLA, MLA | Other | 150 | Semester | 04.0601 |
| Accounting - BA | Bachelor of Arts (BA) | 120 | Semester | 52.0301 |
| Accounting - BS | Bachelor of Science (BS) | 120 | Semester | 52.0301 |
| Accounting - MAcc | Master of Accountancy (MAcc) | 30 | Semester | 52.0301 |
| Accounting Fintech - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 52.0302 |
| Accounting Practices - Technical Certificate | Certificate, Undergraduate - 1 year or more | 29 | Semester | 52.0302 |
| Additive and Advanced Manufacturing Processes - Certificate | Certificate, Undergraduate - less than 1 year | 15 | Semester | 15.0613 |
| Additive Manufacturing - Technical Certificate | Certificate, Undergraduate - less than 1 year | 18 | Semester | 15.1307 |
| Advanced Design, Geospatial, and Visualization Technologies - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 18 | Semester | 04.0601 |
| Advanced Fashion Studies - Certificate | Certificate, Undergraduate - less than 1 year | 12-18 | Semester | 50.0407 |
| Advanced Research Methods and Analysis- Quantitative (CARMA-Q) - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 15 | Semester | 45.0102 |
| Aerospace Engineering - MS | Master of Science (MS) | 30 | Semester | 14.0201 |
| Aerospace Engineering - PhD | Doctor of Philosophy (PhD) | 42-72 | Semester | 14.0201 |
| Aggies Elevated - Integrated College and Community Studies | Certificate, Undergraduate - 1 year or more | 36 | Semester | 30.0001 |
| Agribusiness - BS | Bachelor of Science (BS) | 120 | Semester | 45.0602 |
| Agribusiness - MS | Master of Science (MS) | 30 | Semester | 45.0602 |
| Agricultural Education - BS | Bachelor of Science (BS) | 120 | Semester | 13.1301 |
| Agricultural Extension and Education - MS | Master of Science (MS) | 30 | Semester | 13.1301 |
| Agricultural Machinery Technology - AAS | Associate of Applied Science (AAS) | 63 | Semester | 01.0106 |
| Agricultural Machinery Technology - Certificate | Certificate, Undergraduate - 1 year or more | 30 | Semester | 1.0102 |
| Agricultural Production and Automated Processing Technology - AAS | Associate of Applied Science (AAS) | 63 | Semester | 47.0000 |
| Agricultural Science - AS | Associate of Science (AS) | 60 | Semester | 52.0205 |
| Agricultural Systems Technology - BS | Bachelor of Science (BS) | 120 | Semester | 01.0301 |
| Agricultural Systems Technology and Agribusiness (Composite) - BS | Bachelor of Science (BS) | 120 | Semester | 01.0301 |
| AI and Writing - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 23.1399 |
| AI Ethics - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 30.3101 |
| Aircraft Maintenance Technician- Airframe & Powerplant - AAS | Associate of Applied Science (AAS) | 61 | Semester | 47.0609 |
| Airframe Maintenance - Technical Certificate | Certificate, Undergraduate - 1 year or more | 37 | Semester | 47.0607 |
| Airframes- Aviation Mechanics | Certificate, Undergraduate - 1 year or more | 39 | Semester | 47.0607 |
| Airport Management - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 49.0101 |
| Ancient Languages and Cultures - MA | Master of Arts (MA) | 30 | Semester | 30.2201 |
| Ancient Languages and Cultures - MS | Master of Science (MS) | 30 | Semester | 30.2201 |
| Animal and Dairy Sciences - BS | Bachelor of Science (BS) | 120 | Semester | 26.0707 |
| Animal-Assisted Interventions - Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.2313 |
| Animal-Assisted Interventions - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 51.2313 |
| Animal, Dairy and Veterinary Sciences - MS | Master of Science (MS) | 30 | Semester | 26.0707 |
| Animal, Dairy and Veterinary Sciences - PhD | Doctor of Philosophy (PhD) | 35-60 | Semester | 26.0707 |
| Anthropology - BA | Bachelor of Arts (BA) | 120 | Semester | 45.0201 |
| Anthropology - BS | Bachelor of Science (BS) | 120 | Semester | 45.0201 |
| Anthropology - MS | Master of Science (MS) | 31-35 | Semester | 45.0201 |
| Anthropology and Cultural Resource Management - PhD | Doctor of Philosophy (PhD) | 30-59 | Semester | 26.1399 |
| Anticipatory Intelligence - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 45.0902 |
| Applied Animal Reproduction - Certificate | Certificate, Undergraduate - less than 1 year | 15-16 | Semester | 01.0302 |
| Applied Economics - BS | Bachelor of Science (BS) | 120 | Semester | 45.0602 |
| Applied Economics - MAE | Other | 30 | Semester | 45.0602 |
| Applied Economics - MS | Master of Science (MS) | 30 | Semester | 45.0602 |
| Applied Environmental Geoscience - MS | Master of Science (MS) | 32 | Semester | 40.0699 |
| Applied Geographic Information Science - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 45.0702 |
| Applied Practice in Dietetics - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 16 | Semester | 51.3102 |
| Applied Remote Sensing and Geospatial Artificial Intelligence - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 30.7001 |
| Applied Sport Coaching - MEd | Master of Education (MEd) | 30 | Semester | 13.1314 |
| Aquatic Ecosystem Restoration - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12-14 | Semester | 26.1301 |
| Archaeological Data Analytics - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 18 | Semester | 30.1202 |
| Archiving and Public Programming - Certificate | Certificate, Post-baccalaureate | 10 | Semester | 25.0103 |
| Art - AA | Associate of Arts (AA) | 60 | Semester | 50.0701 |
| Art - BA | Bachelor of Arts (BA) | 120 | Semester | 50.0701 |
| Art - BFA | Bachelor of Fine Arts (BFA) | 120 | Semester | 50.0701 |
| Art - BS | Bachelor of Science (BS) | 120 | Semester | 50.0701 |
| Art - MFA | Master of Fine Arts (MFA) | 60 | Semester | 50.0701 |
| Art History - BA | Bachelor of Arts (BA) | 120-127 | Semester | 50.0703 |
| Artificial Intelligence Engineering - BS | Bachelor of Science (BS) | 120 | Semester | 11.0102 |
| Asian Studies - BA | Bachelor of Arts (BA) | 120 | Semester | 05.0103 |
| Audio Technology - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 10.0203 |
| Audiology - AuD | Other | 91 | Semester | 51.0202 |
| Automation Technology - Technical Certificate | Certificate, Undergraduate - 1 year or more | 30 | Semester | 47.0303 |
| Automotive Technology - AAS | Associate of Applied Science (AAS) | 70 | Semester | 47.0604 |
| Automotive Technology - Technical Certificate | Certificate, Undergraduate - 1 year or more | 42 | Semester | 47.0604 |
| Aviation Education - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 49.0101 |
| Aviation Management - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 49.0101 |
| Aviation Safety Management - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 49.0101 |
| Aviation Technology - Aviation Management - BS | Bachelor of Science (BS) | 120-122 | Semester | 49.0101 |
| Aviation Technology - Maintenance Management - BS | Bachelor of Science (BS) | 120 | Semester | 15.0801 |
| Aviation Technology - Professional Pilot - BS | Bachelor of Science (BS) | 120 | Semester | 49.0101 |
| Aviation Technology Unmanned Aircraft Systems - AS | Associate of Science (AS) | 60 | Semester | 49.0101 |
| Bachelor of Arts, Behavioral Neuroscience - BA | Bachelor of Arts (BA) | 120 | Semester | 26.1501 |
| Bachelor of Science, Behavioral Neuroscience - BS | Bachelor of Science (BS) | 120 | Semester | 26.1501 |
| Basic Corrections Officer - Technical Certificate | Certificate, Undergraduate - less than 1 year | 5 | Semester | 43.0107 |
| Beef Cattle Management - Certificate | Certificate, Undergraduate - less than 1 year | 24-25 | Semester | 01.0302 |
| Biochemistry - BS | Bachelor of Science (BS) | 120 | Semester | 26.0202 |
| Biochemistry - MS | Master of Science (MS) | 30 | Semester | 26.0202 |
| Biochemistry - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 26.0202 |
| Biological Engineering - BS | Bachelor of Science (BS) | 128 | Semester | 14.4501 |
| Biological Engineering - ME | Master of Engineering (MEng) | 30-36 | Semester | 14.4501 |
| Biological Engineering - MS | Master of Science (MS) | 30 | Semester | 14.4501 |
| Biological Engineering - PhD | Doctor of Philosophy (PhD) | 36-60 | Semester | 14.4501 |
| Biological Science: Composite Teaching - BA | Bachelor of Arts (BA) | 121 | Semester | 13.1322 |
| Biological Science: Composite Teaching - BS | Bachelor of Science (BS) | 121 | Semester | 13.1322 |
| Biology - BA | Bachelor of Arts (BA) | 130 | Semester | 26.0101 |
| Biology - BS | Bacheolor of Science (BS) | 130 | Semester | 26.0101 |
| Biology - MS | Master of Science (MS) | 30 | Semester | 26.0101 |
| Biology - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 26.0101 |
| Biomanufacturing - MS | Master of Science (MS) | 30 | Semester | 26.1201 |
| Biomedical Sciences - MS | Master of Science (MS) | 42-70 | Semester | 26.0102 |
| Biomedical Sciences - PhD | Doctor of Philosophy (PhD) | 42-70 | Semester | 26.0102 |
| Brain and Learning - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 13.0607 |
| Business - AB | Other | 64 | Semester | 52.0101 |
| Business - Technical Certificate | Certificate, Undergraduate - 1 year or more | 30 | Semester | 52.0401 |
| Business Administration - MBA | Master of Business Administration (MBA) | 36 | Semester | 52.0201 |
| Business Education - BS | Bachelor of Science (BS) | 120 | Semester | 13.1303 |
| Career and Technical Education - MEd | Master of Education (MEd) | 33 | Semester | 13.1399 |
| Career and Technical Education - PhD | Doctor of Philosophy (PhD) | 60-90 | Semester | 13.0101 |
| Career and Technical Education Teaching Academy - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 15 | 13.1319 | |
| Carpentry Fundamentals - Technical Certificate | Certificate, Undergraduate - less than 1 year | 6 | Semester | 46.0201 |
| Chemical Engineering - BS | Bachelor of Science (BS) | 120 | Semester | 14.0701 |
| Chemistry - BA | Bachelor of Arts (BA) | 123 | Semester | 40.0501 |
| Chemistry - BS | Bachelor of Science (BS) | 122 | Semester | 40.0501 |
| Chemistry - MS | Master of Science (MS) | 30 | Semester | 40.0501 |
| Chemistry - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 40.0501 |
| Chemistry Teaching - BS | Bachelor of Science (BS) | 121 | Semester | 13.1323 |
| Chinese - BA | Bachelor of Arts (BA) | 120 | Semester | 16.0301 |
| Chocolate Science | Certificate, Undergraduate - less than 1 year | 16 | Semester | 01.1001 |
| Civil and Environmental Engineering - ME | Master of Engineering (ME) | 32 | Semester | 14.0801 |
| Civil and Environmental Engineering - MS | Master of Science (MS) | 30 | Semester | 14.0801 |
| Civil and Environmental Engineering - PhD | Doctor of Philosophy (PhD) | 42-72 | Semester | 14.0801 |
| Civil Engineering - BS | Bachelor of Science (BS) | 120 | Semester | 14.0801 |
| Climate Change Solutions - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 03.0103 |
| Climate Science - BS | Bachelor of Science (BS) | 120 | Semester | 40.0401 |
| Climate Sciences - MS | Master of Science (MS) | 30 | Semester | 40.0401 |
| Climate Sciences - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 40.0401 |
| Clinical Rehabilitation Counseling - Post Master's Certificate | Certificate, Graduate | 22-28 | Semester | 51.1508 |
| College Teaching - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 13.0406 |
| Commercial Driver's License - Class B - Technical Certificate | Certificate, Undergraduate – less than 1 year | 3 | Semester | 49.0205 |
| Commercial Driver's License (CDL) - Class A - Technical Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 49.0205 |
| Communication Sciences - MS | Master of Science (MS) | 30 | Semester | 51.0201 |
| Communication Studies - BA | Bachelor of Arts (BA) | 120 | Semester | 09.0100 |
| Communication Studies - BS | Bachelor of Science (BS) | 120 | Semester | 09.0100 |
| Communication Studies - MA | Master of Arts (MA) | 33 | Semester | 09.0100 |
| Communication Studies - MS | Master of Science (MS) | 33 | Semester | 09.0100 |
| Composite Materials and Structures - MS | Master of Science (MS) | 30-40 | Semester | 14.1801 |
| Composite Materials and Structures - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 14.1901 |
| Computer Engineering - BS | Bachelor of Science (BS) | 126-127 | Semester | 14.0901 |
| Computer Engineering - MS | Master of Science (MS) | 30 | Semester | 14.0901 |
| Computer Science - (MCS) | Master of Computer Science (MCS) | 33 | Semester | 11.0101 |
| Computer Science - BS | Bachelor of Science (BS) | 120 | Semester | 11.0101 |
| Computer Science - MS | Master of Science (MS) | 30 | Semester | 11.0101 |
| Computer Science - PhD | Doctor of Philosophy (PhD) | 40-70 | Semester | 11.0101 |
| Computer Science Cloud Computing - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 13 | Semester | 11.0701 |
| Computer Science Software Development - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 13 | Semester | 11.0701 |
| Computer Science Teaching - Level 1 - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 13 | Semester | 11.0701 |
| Computer Science Teaching - Level 2 - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 16 | Semester | 11.0701 |
| Computer Science Web & Mobile Developer - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 19 | Semester | 11.0701 |
| Conflict Management and Facilitation - Certificate | Certificate, Undergraduate - less than 1 year | 18 | Semester | 30.0501 |
| Conflict Transformation - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 9 | Semester | 30.2801 |
| Conservation and Restoration Ecology - BS | Bachelor of Science (BS) | 120 | Semester | 26.1301 |
| Construction - AS | Associate of Science (AS) | 60 | Semester | 46.0412 |
| Construction Technology - Technical Certificate | Certificate, Undergraduate - 1 year or more | 30 | Semester | 46.0415 |
| Corrections - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 45.0401 |
| Corrections Leadership Development - Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 45.0401 |
| Cosmetology - AAS | Associate of Applied Science (AAS) | 63 | Semester | 12.0401 |
| Cosmetology - Technical Certificate | Certificate, Undergraduate - 1 year or more | 36 | Semester | 12.0401 |
| Courtroom Assistance - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 45.0401 |
| Criminal Justice - AS | Associate of Science (AS) | 60 | Semester | 45.0401 |
| Criminal Justice - BA | Bachelor of Arts (BA) | 120 | Semester | 45.0401 |
| Criminal Justice - BS | Bachelor of Science (BS) | 120 | Semester | 45.0401 |
| Cultural Resource Management Policy, Advocacy, and Business Administration - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 18 | Semester | 30.1202 |
| Curriculum and Instruction - EdS | Other | 36 | Semester | 13.1299 |
| Curriculum and Instruction - MEd | Master of Education (MEd) | 30 | Semester | 13.0301 |
| Curriculum and Instruction - MS | Master of Science (MS) | 36 | Semester | 13.0301 |
| Cybersecurity - Certificate | Certificate, Undergraduate - less than 1 year | 15 | Semester | 11.1003 |
| Cybersecurity - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 11-12 | Semester | 11.1003 |
| Dairy Cattle Management - Certificate | Certificate, Undergraduate - less than 1 year | 27 | Semester | 01.0306 |
| Data Analytics - BA | Bachelor of Arts (BA) | 120 | 30.7101 | |
| Data Analytics - BS | Bachelor of Science (BS) | 120 | Semester | 30.7101 |
| Data Analytics - Certificate | Certificate, Post-baccalaureate | 12 | Semester | 52.1301 |
| Data Engineering - Certificate | Certificate, Post-baccalaureate | 12 | Semester | 11.0103 |
| Data Modeling Education - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 13.1311 |
| Data Science - BS | Bachelor of Science (BS) | 120 | Semester | 30.3001 |
| Data Science - MS | Master of Science (MS) | 30 | Semester | 30.3001 |
| Data Science - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 30.3001 |
| Data Technologies - Certificate | Certificate, Post-baccalaureate | 12 | Semester | 11.0101 |
| Deaf Education - MEd | Master of Education (MEd) | 44 | Semester | 51.0201 |
| Design Entrepreneurship - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 13 | Semester | 04.0601 |
| Didactic Program in Dietetics - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 29 | Semester | 51.3101 |
| Diesel and Heavy Equipment Mechanics - AAS | Associate of Applied Science (AAS) | 63 | Semester | 47.0613 |
| Diesel Technology - Technical Certificate | Certificate, Undergraduate - 1 year or more | 35 | Semester | 47.0605 |
| Dietetics - BS | Bachelor of Science (BS) | 120 | Semester | 51.3101 |
| Dietetics Administration - MDA | Other | 31-43 | Semester | 51.3101 |
| Digital Design - Technical Certificate | Certificate, Undergraduate - less than 1 year | 17 | Semester | 11.0801 |
| Digital Modeling and Visualization - AS | Associate of Science (AS) | 60 | Semester | 11.0804 |
| Digital Modeling and Visualization - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 18 | 11.0804 | |
| Digital Writing and Publication - Certificate | Certificate, Undergraduate - less than 1 year | 18 | Semester | 23.1301 |
| Disability Disciplines - PhD | Doctor of Philosophy (PhD) | 56-61 | Semester | 13.1001 |
| Drafting and Design - Technical Certificate | Certificate, Undergraduate - 1 year or more | 30 | Semester | 15.1302 |
| Drafting Design - Technical Certificate | Certificate, Undergraduate - less than 1 year | 17 | Semester | 15.1302 |
| Drones for Natural Resource and Environmental Management - Certificate | Certificate, Undergraduate - less than 1 year | 11-12 | Semester | 45.0702 |
| Dual Language Immersion - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 17 | Semester | 13.0201 |
| Dual Language Immersion - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 17 | Semester | 13.0201 |
| Early Childhood - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 19.0706 |
| Early Childhood/Elementary Education - BA | Bachelor of Arts (BA) | 120 | Semester | 13.121 |
| Early Childhood/Elementary Education - BS | Bachelor of Science (BS) | 120 | Semester | 13.121 |
| Earth Science Teaching - BA | Bachelor of Arts (BA) | 121 | Semester | 13.1316 |
| Earth Science Teaching - BS | Bachelor of Science (BS) | 121 | Semester | 13.1316 |
| Ecology (Biology) - MS | Master of Science (MS) | 30 | Semester | 26.1301 |
| Ecology (Biology) - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 26.1301 |
| Economics - BA | Bachelor of Arts (BA) | 120 | Semester | 45.0603 |
| Economics - BS | Bachelor of Science (BS) | 120 | Semester | 45.0603 |
| Economics - MA | Master of Arts (MA) | 30 | Semester | 45.0603 |
| Economics - MS | Master of Science (MS) | 30 | Semester | 45.0603 |
| Economics - PhD | Doctor of Philosophy (PhD) | 50-70 | Semester | 45.0603 |
| Economics and Statistics - MS | Master of Science (MS) | 30-33 | Semester | 45.0603 |
| Education - EdD | Doctor of Education (EdD) | 60 | Semester | 13.0301 |
| Education - PhD | Doctor of Philosophy (PhD) | 60 | Semester | 13.0301 |
| Electrical Apprenticeship - Technical Certificate | Certificate, Undergraduate - 1 year or more | 40 | Semester | 46.0302 |
| Electrical Engineering - BS | Bachelor of Science (BS) | 120 | Semester | 14.1001 |
| Electrical Engineering - MS | Master of Science (MS) | 30 | Semester | 14.1001 |
| Electrical Engineering - PhD | Doctor of Philosophy (PhD) | 42-72 | Semester | 14.1001 |
| Elementary Education - AS | Associate of Science (AS) | 60 | Semester | 13.0101 |
| Elementary Education - BA | Bachelor of Arts (BA) | 120 | Semester | 13.1202 |
| Elementary Education - BS | Bachelor of Science (BS) | 120 | Semester | 13.1202 |
| Elementary Education/Special Education (Composite) - BA | Bachelor of Arts (BA) | 126 | Semester | 13.1299 |
| Elementary Education/Special Education (Composite) - BS | Bachelor of Science (BS) | 126 | Semester | 13.1299 |
| Elementary Mathematics Specialist (EMS) Certificate | Certificate, Post-baccalaureate | 24 | Semester | 13.1299 |
| Emergency Medical Technician - Technical Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 51.0904 |
| Energy Engineering - BS | Bachelor of Science (BS) | 120 | Semester | 14.4801 |
| Engineering (Electrical Engineering or Computer Engineering Specialization) - ME | Master of Engineering (MEng) | 30 | Semester | 14.0101 |
| Engineering Education - MS | Master of Science (MS) | 30 | Semester | 14.9999 |
| Engineering Education - PhD | Doctor of Philosophy (PhD) | 42 | Semester | 14.9999 |
| Engineering Foundations - Certificate | Certificate, Undergraduate – less than 1 year | 25 | Semester | 14.4801 |
| Engineering Technology - AAS | Associate of Applied Science (AAS) | 63 | Semester | 15 |
| Engineering Technology - BAS | Bachelor of Applied Science (BAS) | 120 | Semester | 15.0000 |
| English - BA | Bachelor of Arts (BA) | 120 | Semester | 23.0101 |
| English - BS | Bachelor of Science (BS) | 120 | Semester | 23.0101 |
| English - MA | Master of Arts (MA) | 30 | Semester | 23.0101 |
| English - MS | Master of Science (MS) | 30 | Semester | 23.0101 |
| English Teaching Composite - BA | Bachelor of Arts (BA) | 120 | Semester | 13.1305 |
| English Teaching Composite - BS | Bachelor of Science (BS) | 120 | Semester | 13.1305 |
| Environment and Society - MS | Master of Science (MS) | 30 | Semester | 03.0103 |
| Environment and Society - PhD | Doctor of Philosophy (PhD) | 30-60 | Semester | 03.0103 |
| Environmental Advocacy - Certificate | Certificate, Undergraduate - less than 1 year | 18 | Semester | 45.0101 |
| Environmental and Natural Resource Law and Policy - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 03.0103 |
| Environmental Design - AS | Associate of Science (AS) | 60 | Semester | 04.0401 |
| Environmental Equity - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 9-15 | Semester | 45.1101 |
| Environmental Geoscience - BA | Bachelor of Arts (BA) | 120 | Semester | 40.0699 |
| Environmental Geoscience - BS | Bachelor of Science (BS) | 120 | Semester | 40.0699 |
| Environmental Geosciences - Certificate | Certificate, Undergraduate - less than 1 year | 20 | Semester | 40.0601 |
| Environmental Justice - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 9 | 45.0101 | |
| Environmental Planning - BS | Bachelor of Science (BS) | 120 | Semester | 30.3301 |
| Environmental Planning - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 16 | 3.0103 | |
| Environmental Planning - MS | Master of Science (MS) | 41 | Semester | 03.0103 |
| Environmental Science & Sustainability - BS | Bachelor of Science (BS) | 120 | Semester | 03.0104 |
| Environmental Studies - BS | Bachelor of Science (BS) | 120 | Semester | 03.0103 |
| Equine Assisted Services - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.2313 |
| Equine Science and Management - BS | Bachelor of Science (BS) | 120 | Semester | 26.0707 |
| Extension Education - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 01.0801 |
| Family & Consumer Sciences Ed & Extension - MS | Master of Science (MS) | 30 | Semester | 19.0101 |
| Family and Consumer Sciences Education - BS | Bachelor of Science (BS) | 125 | Semester | 13.1308 |
| Fashion Studies - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 16 | 50.0407 | |
| Finance - BA | Bachelor of Arts (BA) | 120 | Semester | 52.0801 |
| Finance - BS | Bachelor of Science (BS) | 120 | Semester | 52.0801 |
| Fintech Analytics - Post-Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 30.7102 |
| Fisheries and Aquatic Sciences - BS | Bachelor of Science (BS) | 120 | Semester | 26.1304 |
| Fisheries Biology - MS | Master of Science (MS) | 30 | Semester | 26.1304 |
| Folklore Studies - MA | Master of Arts (MA) | 30 | Semester | 05.0209 |
| Folklore Studies - MS | Master of Science (MS) | 30 | Semester | 05.0209 |
| Food Manufacturing - Certificate | Certificate, Undergraduate - less than 1 year | 18 | Semester | 01.1002 |
| Food Processing - Certificate | Certificate, Undergraduate - less than 1 year | 13 | Semester | 01.1002 |
| Food Production Management - Certificate | Certificate, Undergraduate - less than 1 year | 17-19 | Semester | 01.0401 |
| Food Safety and Quality - MFSQ | Other | 33 | Semester | 01.1099 |
| Food Science - BS | Bachelor of Science (BS) | 120 | Semester | 01.1099 |
| Food Security Studies - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.2299 |
| Forensic Specialist and Crime Scene Investigation - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 45.0401 |
| Forest Ecology and Management - BS | Bachelor of Science (BS) | 120 | Semester | 26.1301 |
| Forestry - MS | Master of Science (MS) | 30 | Semester | 03.0502 |
| Forestry - PhD | Doctor of Philosophy (PhD) | 30 | Semester | 03.0502 |
| Foundations in Animal Science - Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 01.0302 |
| Foundations of Artificial Intelligence - Post Bachelor's Certificate | Certificate, Undergraduate – less than 1 year | 9 | Semester | 30.3001 |
| Foundations of Criminal Justice - Certificate | Certificate, Undergraduate - less than 1 year | 9 | Semester | 43.01 |
| French - BA | Bachelor of Arts (BA) | 120 | Semester | 16.0901 |
| Freshwater and Marine Ecology - BS | Bachelor of Science (BS) | 120 | Semester | 26.1302 |
| Full-Stack Development - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 12 | Semester | 11.0103 |
| General Education - Certificate | Certificate, Undergraduate - less than 1 year | 27 | Semester | 24.0102 |
| General English - BA | Bachelor of Arts (BA) | 120 | 23.0101 | |
| General English - BS | Bachelor of Science (BS) | 120 | Semester | 23.0101 |
| General Studies - AA | Associate of Arts (AA) | 60 | Semester | 24.0102 |
| General Studies - AS | Associate of Science (AS) | 60 | Semester | 24.0102 |
| General Studies - BA | Bachelor of Arts (BA) | 120 | 23.0101 | |
| General Studies - BS | Bachelor of Science (BS) | 120 | 23.0101 | |
| Geographic Information Science (GIS) - Certificate | Certificate, Post-baccalaureate | 12 | Semester | 30.7001 |
| Geography - BS | Bachelor of Science (BS) | 120 | Semester | 30.4401 |
| Geography - MS | Master of Science (MS) | 30 | Semester | 30.4401 |
| Geology - BA | Bachelor of Arts (BA) | 120 | Semester | 40.0601 |
| Geology - BS | Bachelor of Science (BS) | 120 | Semester | 40.0601 |
| Geology - MS | Master of Science (MS) | 30 | Semester | 40.0601 |
| Geology - PhD | Doctor of Philosophy (PhD) | 42-72 | Semester | 40.0601 |
| German - BA | Bachelor of Arts (BA) | 120 | Semester | 16.0501 |
| Gerontology - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 19.0702 |
| Global Agriculture, Leadership and Education - Institutional Certificate of Proficiency | Certificate, Undergraduate - less than 1 year | 12 | 1.0707 | |
| Global Communication - BA | Bachelor of Arts (BA) | 120 | Semester | 09.0907 |
| Global Peacebuilding - Certificate | Certificate, Undergraduate - less than 1 year | 21 | Semester | 30.0501 |
| Health Education and Promotion - MPH | Master of Public Health (MPH) | 45 | Semester | 13.1307 |
| Health Equity - Post Bachelor's Certificate | Certificate, Post-baccalaureate | 9-15 | Semester | 30.2301 |
| Health Professions - AS | Associate of Science (AS) | 60 | Semester | 51.0001 |
| Health Science - BS | Bachelor of Science (BS) | 120 | Semester | 51.2207 |
| Health, Wellness, and Equity - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 51.0001 |
| Healthcare Interpretation - Certificate | Certificate, Undergraduate - less than 1 year | 16 | Semester | 34.0199 |
| Hearing Foundations - Certificate | Certificate, Undergraduate - less than 1 year | 12 | Semester | 51.0299 |
