Walla Walla Community College
Address:
500 Tausick Way Walla Walla, Washington 99362Telephone:
509-522-2500Website:
www.wwcc.eduDegree Levels:
Associate Baccalaureate2 Year / 4 Year:
Two YearAcademic Calendar:
QuarterControls:
Public
Institution Sites
Walla Walla Community College
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting Assistant | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 52.0302 |
| Accounting Technology | Associate of Applied Science (AAS) | 95 | Quarter | 52.0302 |
| Administrative Office Assistant | Certificate, Undergraduate - 1 year or more | 50 | Quarter | 52.0408 |
| Administrative Office Professional | Associate of Applied Science (AAS) | 95 | Quarter | 52.0204 |
| Advanced Automotive Repair | Certificate, Undergraduate - less than 1 year | 19 | Quarter | 47.0604 |
| Advanced Carpentry | Certificate, Undergraduate - 1 year or more | 20 | Quarter | 46.0201 |
| Advanced Collision Repair Technology | Certificate, Undergraduate - less than 1 year | 21 | Quarter | 47.0603 |
| Advanced Diesel Technology | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 47.0605 |
| Agri-Business | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 01.0101 |
| Agri-Business | Associate of Applied Science (AAS) | 98 | Quarter | 01.0101 |
| Agri-Business - Agriculture Economics (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 100 | Quarter | 01.0101 |
| Agri-Business (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 110 | Quarter | 01.0101 |
| Agricultural Science & Technology - Food Science (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 90 | Quarter | 01.0304 |
| Agricultural Science & Technology - Organic Agriculture (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 105 | Quarter | 01.0304 |
| Agricultural Science & Technology - Plant and Soil Science (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 111 | Quarter | 01.0304 |
| Agricultural Systems | Bachelor of Applied Science (BAS) | 181 | Quarter | 01.0308 |
| Agricultural Systems - Agricultural Business Concentration | Bachelor of Applied Science (BAS) | 181 | Quarter | 01.0308 |
| Agriculture Education (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 105 | Quarter | 13.1319 |
| Agriculture Technology & Production Management (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 115 | Quarter | 01.0201 |
| Animal Science | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 01.0302 |
| Animal Science | Associate of Applied Science (AAS) | 98 | Quarter | 01.0302 |
| Animal Science - Animal Management (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 108 | Quarter | 01.0302 |
| Animal Science - Pre-Veterinary (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 108 | Quarter | 01.0302 |
| Assoc in Science Transfer Option II | Associate of Science (AS) | 90 | Quarter | 40.0101 |
| Assoc in Science-Transfer Option I | Associate of Science (AS) | 90 | Quarter | 24.0101 |
| Associate in Biology - DTA/MRP | Other | 90 | Quarter | 26.0101 |
| Associate in Arts - DTA | Associate of Arts (AA) | 90 | Quarter | 24.0101 |
| Associate in Business DTA/MRP | Other | 90 | Quarter | 52.0101 |
| Associate in Math Ed DTA/MRP | Other | 90 | Quarter | 13.1311 |
| Associate in Nursing DTA/MRP (AND) | Other | 135 | Quarter | 51.3801 |
| Audio Engineering | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 10.0203 |
| Automotive Repair Technology | Associate of Applied Science (AAS) | 105 | Quarter | 47.0604 |
| Automotive Repair Technology | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 47.0604 |
| Barbering | Certificate, Undergraduate - 1 year or more | 72 | Quarter | 12.0402 |
| Business Administration | Associate of Applied Science (AAS) | 95 | Quarter | 52.0201 |
| Business Management | Bachelor of Applied Science (BAS) | 181 | Quarter | 52.0201 |
| Business Marketing | Associate of Applied Science (AAS) | 95 | Quarter | 52.1401 |
| CADD Short Certificate | Certificate, Undergraduate - less than 1 year | 8 | Quarter | 15.1102 |
| Carpentry | Certificate, Undergraduate - 1 year or more | 69.4-75.4 | Quarter | 46.0201 |
| Cellar Master | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 01.1004 |
| CNC Machine Operator | Certificate, Undergraduate - 1 year or more | 48 | Quarter | 48.051 |
| Collision Repair Technology | Associate of Applied Science (AAS) | 141 | Quarter | 47.0603 |
| Collision Repair Technology | Certificate, Undergraduate - 1 year or more | 78 | Quarter | 47.0603 |
| Commercial & Residential Irrigation | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 01.0201 |
| Construction Trades Apprenticeship Preparation | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 46.0415 |
| Cosmetology | Associate of Applied Science (AAS) | 114 | Quarter | 12.0401 |
| Criminal Justice | Associate of Applied Science (AAS) | 93 | Quarter | 43.0103 |
| Criminal Justice (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 93 | Quarter | 43.0103 |
| Culinary Arts | Associate of Applied Science (AAS) | 105.4 | Quarter | 12.0503 |
| Data Center Technician | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 11.0901 |
| Diesel Technology | Associate of Applied Science (AAS) | 132-137 | Quarter | 47.0605 |
| Diesel Technology | Certificate, Undergraduate - 1 year or more | 80 | Quarter | 47.0605 |
| Digital Design | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 11.0801 |
| Early Childhood Education | Associate of Applied Science (AAS) | 91 | Quarter | 13.121 |
| Early Childhood Education (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 106 | Quarter | 13.121 |
| Electrical Systems Technology | Certificate, Undergraduate - 1 year or more | 48.4 - 49.4 | Quarter | 47.0101 |
| Emergency Medical Responder Endorsement | Certificate, Undergraduate - less than 1 year | 5 | Quarter | 51.081 |
| Emergency Medical Technician | Certificate, Undergraduate - less than 1 year | 10 | Quarter | 51.081 |
| Energy Systems Technology | Associate of Applied Science (AAS) | 92.4-98.6 | Quarter | 47.0101 |
| Energy Systems Technology - Electrical Heating and Cooling | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 47.0201 |
| Energy Systems Technology - Heating and Air Conditioning | Certificate (30 semester or 45 quarter credits) | 66.4 | Quarter | 47.0201 |
| Energy Systems Technology-HVACR | Associate of Applied Science (AAS) | 121.4 | Quarter | 47.0201 |
| Enology & Viticulture | Associate of Applied Science (AAS) | 90-100 | Quarter | 01.01004 |
| Enology & Viticulture (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 100-110 | Quarter | 01.0309 |
| Entrepreneurship | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 52.0201 |
| Fermentation Science | Certificate, Undergraduate - 1 year or more | 45-55 | Quarter | 01.1004 |
| Fire Academy Short Certificate | Certificate, Undergraduate - less than 1 year | 10 | Quarter | 43.0203 |
| Fire Science | Certificate, Undergraduate - 1 year or more | 70 | Quarter | 43.0203 |
| Fire Science | Associate of Applied Science (AAS) | 91 | Quarter | 43.0203 |
| GED | Other | NA | Quarter | NA |
| GIS Short Certificate | Certificate, Undergraduate - less than 1 year | 9 | Quarter | 15.1102 |
| Health Information Technology | Associate of Applied Science (AAS) | 95 | Quarter | 51.0716 |
| High School 21 | Other | NA | Quarter | NA |
| High School Diploma | Other | NA | Quarter | NA |
| Human & Social Services | Associate of Applied Science (AAS) | 91.2-106.2 | Quarter | 51.1596 |
| Human & Social Services (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 91-108 | Quarter | 51.1504 |
| Industrial Electrical Maintenance | Certificate, Undergraduate - 1 year or more | 53.4 | Quarter | 41.0301 |
| Industrial Mechanics | Certificate, Undergraduate - 1 year or more | 44 | Quarter | 47.0303 |
| Integrated Agricultural Systems | Associate of Applied Science (AAS) | 101 | Quarter | 01.0201 |
| Irrigation Business Management | Associate of Applied Science (AAS) | 90 | Quarter | 01.0201 |
| John Deere Technology | Associate of Applied Science (AAS) | 111.4 | Quarter | 01.0201 |
| Mechanical Electrical Technician | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 47.0101 |
| Mechanical Electrical Technology | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 47.0101 |
| Medical Billing and Coding Assistant | Certificate, Undergraduate - 1 year or more | 55 | Quarter | 51.0716 |
| Nail Technology | Certificate, Undergraduate - less than 1 year | 36 | Quarter | 12.041 |
| Networking | Associate of Applied Science (AAS) | 90 | Quarter | 11.0901 |
| Nursing Assistant | Certificate, Undergraduate - less than 1 year | 8 | Quarter | 51.3902 |
| Nursing Assistant (Advanced) | Certificate, Undergraduate - less than 1 year | 3 | Quarter | 51.3902 |
| Parent Education: Infant/Toddler | Certificate, Undergraduate - less than 1 year | 6 | Quarter | 20.0102 |
| Parent Education: Parent Co-op Preschool | Certificate, Undergraduate - less than 1 year | 9 | Quarter | 20.0102 |
| Patient Navigation | Certificate, Undergraduate - less than 1 year | 7 | Quarter | 51.0711 |
| Phlebotomy | Certificate, Undergraduate - less than 1 year | 9 | Quarter | 51.1009 |
| Plant and Soil Science | Associate of Applied Science (AAS) | 98-108 | Quarter | 01.0304 |
| Plant and Soil Science | Certificate, Undergraduate - 1 year or more | 46 | Quarter | 01.0304 |
| Pre-Nursing Assistant | Certificate, Undergraduate - less than 1 year | 6 | Quarter | 51.3902 |
| Renewable Energy Technology | Certificate, Undergraduate - 1 year or more | 49.2 | Quarter | 41.0301 |
| Software Design | Associate of Applied Science (AAS) | 95 | Quarter | 11.0203 |
| Software Design | Certificate, Undergraduate - 1 year or more | 60 | Quarter | 11.0203 |
| Specialized Metals Welding | Certificate, Undergraduate - less than 1 year | 51 | Quarter | 48.0508 |
| State Early Childhood Education Certificate - Home Visitor/Family (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| State Early Childhood Education Certificate (statewide) | Certificate, Undergraduate - 1 year or more | 47 | Quarter | 13.121 |
| State Short ECE - Admin Certificate (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| State Short ECE - Family Child Care Certificate (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| State Short ECE - General Certificate (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| State Short ECE - Infant/Toddler Certificate (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| State Short ECE Certificate - School Age Care (statewide) | Certificate, Undergraduate - less than 1 year | 20 | Quarter | 13.121 |
| Turf Management | Associate of Applied Science (AAS) | 92 | Quarter | 01.0607 |
| Turf Management | Certificate, Undergraduate - 1 year or more | 52 | Quarter | 01.0607 |
| Turf Management (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 115 | Quarter | 01.0607 |
| Viticulture Science | Certificate, Undergraduate - 1 year or more | 45 | Quarter | 01.1004 |
| Watershed Management | Associate of Applied Science (AAS) | 94.4 | Quarter | 03.0101 |
| Watershed Management - Environmental and Ecosystem Sciences (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 91 | Quarter | 03.0101 |
| Watershed Management - Forestry (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 91 | Quarter | 03.0101 |
| Watershed Management - Wildlife Ecology & Conservation Sciences (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 91 | Quarter | 03.0101 |
| Watershed Mangement-Earth Sciences (AAS-T) | Associate of Applied Science - Transfer (AAS-T) | 91 | Quarter | 30.101 |
| Welding Technology | Associate of Applied Science (AAS) | 105 | Quarter | 48.0508 |
| Welding Technology | Certificate | 60 | Quarter | 48.0508 |
| Wine Industry and Sales Management | Certificate, Undergraduate – less than 1 year | 45 | Quarter | 01.1004 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Spring 2026 Mid-Cycle Review Next Evaluation Fall 2027 Ad Hoc Report Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1969
Dr. Ed Harri