Willamette University
Address:
900 State Street Salem, Oregon 97301Telephone:
503-370-6300Website:
www.willamette.eduDegree Levels:
Baccalaureate Masters Doctorate2 Year / 4 Year:
Four YearAcademic Calendar:
SemesterControls:
Private, Not-For-ProfitInstitution Sites
Willamette University
Institution Programs
| Program | Degree Type | Credits | Credit Period | CIP |
|---|---|---|---|---|
| Accounting and Finance | Master of Science (MS) | 40 | Semester | 52.1399 |
| Animated Arts | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0102 |
| Archaeology | Bachelor of Arts (BA) | 124 | Semester | 45.0301 |
| Art History | Bachelor of Arts (BA) | 124 | Semester | 50.0703 |
| Asian Studies | Bachelor of Arts (BA) | 124 | Semester | 05.0103 |
| Biochemistry and Molecular Biology | Bachelor of Arts (BA) | 124 | Semester | 26.0210 |
| Biology | Bachelor of Science (BS) | 124 | Semester | 26.0101 |
| Biology | Bachelor of Arts (BA) | 124 | Semester | 26.0101 |
| Business Administration | Bachelor of Science (BS) | 124 | Semester | 52.0201 |
| Chemistry | Bachelor of Science (BS) | 124 | Semester | 40.0501 |
| Chemistry | Bachelor of Arts (BA) | 124 | Semester | 40.0501 |
| Chemistry (Biochemistry Track) | Bachelor of Arts (BA) | 124 | Semester | 40.0501 |
| Chemistry (Biochemistry Track) | Bachelor of Science (BS) | 124 | Semester | 40.0501 |
| Chinese Studies | Bachelor of Arts (BA) | 124 | Semester | 05.0123 |
| Cinema Studies | Bachelor of Arts (BA) | 124 | Semester | 50.0601 |
| Civic Communication and Media | Bachelor of Arts (BA) | 124 | Semester | 09.0199 |
| Classical Studies | Bachelor of Arts (BA) | 124 | Semester | 16.1200 |
| Computer Science | Bachelor of Arts (BA) | 124 | Semester | 11.0701 |
| Computer Science | Bachelor of Science (BS) | 124 | Semester | 11.0701 |
| Creative Writing | Bachelor of Fine Arts (BFA) | 121 | Semester | 23.1302 |
| Creative Writing: Low Residency (MFA) | Master of Fine Arts (MFA) | 60 | Semester | 23.1302 |
| Critical Studies | Master of Arts (MA) | 45 | Semester | 30.2601 |
| Data Science | Master of Science (MS) | 36 | Semester | 30.7001 |
| Data Science | Bachelor of Arts (BA) | 124 | Semester | 30.7001 |
| Data Science | Bachelor of Science (BS) | 124 | Semester | 30.7001 |
| Data Science (certificate) | Certificate, Graduate | 16 | Semester | 30.7001 |
| Doctor of Jurisprudence | Doctor of Philosophy (PhD) | 90 | Semester | 22.0101 |
| Economics | Bachelor of Arts (BA) | 124 | Semester | 45.0601 |
| English | Bachelor of Arts (BA) | 124 | Semester | 23.0101 |
| English: Creative Writing Concentration | Bachelor of Arts (BA) | 124 | Semester | 23.1302 |
| Environmental Science | Bachelor of Arts (BA) | 124 | Semester | 03.0104 |
| Environmental Science | Bachelor of Science (BS) | 124 | Semester | 03.0104 |
| Exercise and Health Science | Bachelor of Arts (BA) | 124 | Semester | 31.0505 |
| Exercise and Health Science | Bachelor of Science (BS) | 124 | Semester | 31.0505 |
| Film Studies | Bachelor of Arts (BA) | 124 | Semester | 50.0601 |
| French and Francophone Studies | Bachelor of Arts (BA) | 124 | Semester | 16.0901 |
| German | Bachelor of Arts (BA) | 124 | Semester | 16.0501 |
| Global Cultural Studies | Bachelor of Arts (BA) | 124 | Semester | 30.2601 |
| Graphic Design | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0409 |
| History | Bachelor of Arts (BA) | 124 | Semester | 54.0101 |
| Humanities | Bachelor of Arts (BA) | 124 | Semester | 24.0103 |
| Illustration | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0410 |
| Individually Designed | Bachelor of Arts (BA) | 124 | Semester | 30.9999 |
| Industrial Engineering and Operations Research | Bachelor of Science (BS) | 124 | Semester | 14.3501 |
| Interaction Design | Bachelor of Fine Arts (BFA) | 121 | Semester | 11.0801 |
| Intermedia | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0706 |
| International Studies | Bachelor of Arts (BA) | 124 | Semester | 30.2001 |
| Japanese Studies | Bachelor of Arts (BA) | 124 | Semester | 05.0127 |
| Latin American Studies | Bachelor of Arts (BA) | 124 | Semester | 05.0107 |
| Management Science and Quantitative Methods (One-Year STEM MBA) | Master of Business Administration (MBA) | 45 | Semester | 52.1399 |
| Management Science and Quantitative Methods (Two-Year STEM MBA) | Master of Business Administration (MBA) | 60 | Semester | 52.1399 |
| Master of Business Administration for Professionals (MBA) | Master of Business Administration (MBA) | 48 | Semester | 52.0201 |
| Master of Business Administration: Early Career & Career Change (MBA) | Master of Business Administration (MBA) | 60 | Semester | 52.0201 |
| Master of Laws (LLM) | Master of Studies (MSt) | 25 | Semester | 22.0209 |
| Master of Legal Studies (MLS) | Master of Studies (MSt) | 26 | Semester | 22.9999 |
| Mathematics | Bachelor of Arts (BA) | 124 | Semester | 27.0101 |
| Music | Bachelor of Arts (BA) | 124 | Semester | 50.0901 |
| Music (Academic) | Bachelor of Arts (BA) | 124 | Semester | 50.0901 |
| Music (Composition/Theory) | Bachelor of Arts (BA) | 124 | Semester | 50.0901 |
| Music (Improvisation) | Bachelor of Arts (BA) | 124 | Semester | 50.0901 |
| Music (Performance) | Bachelor of Arts (BA) | 124 | Semester | 50.0901 |
| Musical Theatre | Bachelor of Arts (BA) | 124 | Semester | 50.0509 |
| One-Year Master of Business Administration (MBA) | Master of Business Administration (MBA) | 45 | Semester | 52.0201 |
| Painting | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0708 |
| Philosophy | Bachelor of Arts (BA) | 124 | Semester | 38.0101 |
| Photography | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0605 |
| Physics | Bachelor of Arts (BA) | 124 | Semester | 40.0801 |
| Physics | Bachelor of Science (BS) | 124 | Semester | 40.0801 |
| Politics, Policy, Law, and Ethics | Bachelor of Arts (BA) | 124 | Semester | 45.1002 |
| Printmaking | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0710 |
| Printmaking | Master of Fine Arts (MFA) | 60 | Semester | 50.0710 |
| Psychology | Bachelor of Arts (BA) | 124 | Semester | 42.0101 |
| Public Health Ethics, Advocacy, and Leadership | Bachelor of Arts (BA) | 124 | Semester | 51.2201 |
| Quantitative Economics | Bachelor of Science (BS) | 124 | Semester | 45.0603 |
| Religious Studies | Bachelor of Arts (BA) | 124 | Semester | 38.0201 |
| Sculpture | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0709 |
| Sociology | Bachelor of Arts (BA) | 124 | Semester | 45.1101 |
| Spanish | Bachelor of Arts (BA) | 124 | Semester | 16.0905 |
| Statistics | Bachelor of Science (BS) | 124 | Semester | 27.0501 |
| Studio Art | Bachelor of Arts (BA) | 124 | Semester | 50.0702 |
| Studio Arts | Bachelor of Fine Arts (BFA) | 121 | Semester | 50.0702 |
| Theatre: Acting Emphasis | Bachelor of Arts (BA) | 124 | Semester | 50.0506 |
| Theatre: Design Emphasis | Bachelor of Arts (BA) | 124 | Semester | 50.0501 |
| Theatre: Directing Emphasis | Bachelor of Arts (BA) | 46 | Semester | 50.0501 |
| Theatre: Performance Emphasis | Bachelor of Arts (BA) | 124 | Semester | 50.0501 |
| Theatre: Stage Manager Emphasis | Bachelor of Arts (BA) | 124 | Semester | 50.0501 |
| Visual Studies | Master of Fine Arts (MFA) | 60 | Semester | 50.0799 |
| Visual Studies: Low Residency (MFA) | Master of Fine Arts (MFA) | 60 | Semester | 50.0799 |
| Women's and Gender Studies | Bachelor of Arts (BA) | 124 | Semester | 05.0207 |
No programs match “”.
Accreditation Report
Most Recent Evaluation Fall 2025 Policies, Regulations, and Financial Review Next Evaluation Fall 2026 Evaluation of Institutional Effectiveness Reason for Accreditation As of their most recent evaluation, this institution is substantially compliant with the Standards, Policies, and Eligibility Requirements of the Northwest Commission on Colleges and Universities. Institution Notification LetterAccredited
1924
Dr. Teresa Rivenes